Anderson vs DePauw (3/21/12)
Box Score |
Anderson University Statistics
Anderson at #7 DePauw (Game 1)
3/21/12 at Greencastle, Indiana (DePauw Tigers Field)
Anderson 2 (7-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lee, Katie cf | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | |
| Steele, Samantha dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ogden, Katy 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Atkins, Stephanie c | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| Smith, Lauren 1b | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | |
| Price, Tori rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Moorhouse, Natalie ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Ream, Megan lf | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Wuestefeld, Amy 2b | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Collett, Yardley ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Crowe, Monica p | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 26 | 2 | 8 | 2 | 1 | 3 | 18 | 6 | 8 | |
DePauw 3 (7-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MacBeth, Rachel lf | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Allen, Cymone cf | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Kosinski, Jen ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Buchanan, Haley dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Hallett, Amy c | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | |
| Paris, Holly 3b | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Dieckmann, Emily p | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Towery, Alison 1b | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
| Story, Jamie 2b | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| Hendrickson, Kate rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 3 | 7 | 3 | 2 | 2 | 21 | 8 | 5 | |
Score by Innings R H E ----------------------------------------- Anderson............ 010 001 0 - 2 8 1 DePauw.............. 001 110 X - 3 7 1 ----------------------------------------- |
| E - Moorhouse; Paris. DP - Anderson 1. LOB - Anderson 8; DePauw 5. 2B - Lee, K.; Allen. HR - Price; Paris. HBP - MacBeth. SH - Steele; Atkins; Price; Wuestefeld; Allen; Paris. SB - Steele. |
| Anderson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Crowe, Monica L,5-2 | 6.0 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 21 | 26 | 10 | 3 |
| DePauw | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dieckmann, Emily W,4-0 | 7.0 | 8 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 31 | 9 | 9 |
|
Win - Dieckmann (4-0). Loss - Crowe (5-2). Save - None.
HBP - by Crowe (MacBeth).
Umpires -
|



































































































































































































