Official Volleyball Box Score
Anderson (IN) at Alma
9/26/2025 at 7:01 pm
@ Alma, MI (Art Smith Arena)
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 30 | .367 |
| 2 | 18 | 10 | 55 | .145 |
| 3 | 15 | 5 | 26 | .385 |
Alma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 11 | 40 | -.100 |
| 2 | 12 | 4 | 44 | .182 |
| 3 | 7 | 6 | 28 | .036 |
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Shelby Lasure | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lynlee Braun | 1 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Taylor Bock | 3 | 10 | 2 | 18 | .444 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 13.5 |
| 7 | Jayda Lanham | 3 | 13 | 4 | 27 | .333 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Ellie Wilson | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 12.5 |
| 12 | Peyton Bundy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lacy Rathbun | 3 | 10 | 2 | 29 | .276 | 2 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Bre Lawrence | 3 | 2 | 4 | 12 | -.167 | 0 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Isabella Notarberardino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Blythe Young | 3 | 0 | 0 | 3 | .000 | 35 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 111 | .261 | 41 | 5 | 6 | 2 | 51 | 2 | 12 | 1 | 1 | 58.0 | ||
Alma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Fish, Allie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Deeb, Olivia | 3 | 2 | 0 | 7 | .286 | 14 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 4.0 |
| 6 | Bush, Nevea | 2 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Calcamuggio, Addisyn | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maynard, Rudy | 2 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Johnson, Makenna | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Munley, Madison | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Schell, Katelyn | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Dutton, Natalie | 3 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | McKale, Maggie | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | McGlothin, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Steiner, Grace | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Carling, Emily | 3 | 8 | 3 | 30 | .167 | 1 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 21 | 112 | .045 | 25 | 3 | 2 | 5 | 43 | 0 | 8 | 0 | 1 | 33.0 | ||
| Other Information |
|---|
|
Arena: Art Smith Arena Attendance: 172 Time: 1:8 |
























