Official Volleyball Box Score
Anderson at Ohio Christian
10/01/2025 at 07:00 PM
@ Centerville, Ohio (Maxwell Center)
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 44 | -.045 |
| 2 | 11 | 8 | 47 | .064 |
| 3 | 13 | 8 | 39 | .128 |
| 4 | 14 | 10 | 42 | .095 |
Ohio Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 40 | .175 |
| 2 | 10 | 8 | 43 | .047 |
| 3 | 8 | 9 | 38 | -.026 |
| 4 | 12 | 7 | 42 | .119 |
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Shelby Lasure * | 4 | 4 | 6 | 23 | -.087 | 0 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Lynlee Braun | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Taylor Bock * | 4 | 5 | 3 | 25 | .080 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| 7 | Jayda Lanham | 3 | 10 | 9 | 40 | .025 | 0 | 2 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Amy Nye | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ellie Wilson * | 4 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 12.5 |
| 12 | Peyton Bundy | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lacy Rathbun * | 4 | 5 | 4 | 18 | .056 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Bre Lawrence * | 4 | 5 | 7 | 25 | -.080 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Blythe Young * | 4 | 1 | 0 | 6 | .167 | 39 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 34 | 172 | .058 | 41 | 4 | 10 | 6 | 77 | 1 | 14 | 1 | 0 | 56.0 | ||
Ohio Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | King, Emily | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Poyser, Madison * | 4 | 7 | 6 | 32 | .031 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 9.5 |
| 5 | Orndorf, Julia * | 4 | 5 | 4 | 27 | .037 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 6.0 |
| 6 | Smith, Lilly | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Watson, Lydia * | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 8.5 |
| 8 | Coleman, Sophie | 4 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Buck, Josie | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Snyder, Aliah * | 4 | 11 | 6 | 34 | .147 | 18 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 12.5 |
| 14 | Hannah, Emma | 4 | 1 | 0 | 1 | 1.000 | 14 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Davis, Kynedi * | 4 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 8.0 |
| 16 | Sharp, Katie | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Bowling, Kennedy * | 4 | 11 | 6 | 35 | .143 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 13.0 |
| 31 | Ferguson, Emma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 31 | 163 | .080 | 40 | 6 | 4 | 4 | 81 | 1 | 26 | 2 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Maxwell Center Attendance: 169 Time: |
* = Starter
























