Ellie Wilson
11

Ellie Wilson

m
23
k/s
2.27
h %
.221
a/s
0.15
b/s
0.93
sa/s
0.02
d/s
0.23
Player Stats
  Overall Conference
Matches 23 9
Sets 81 32
Kills 184 74
Kills per set 2.27 2.31
Errors 75 27
Total Attacks 494 182
Total Attacks per set 6.10 5.69
Hitting Percentage .221 .258
Assists 12 3
Assists per set 0.15 0.09
Service Total Attempts 42 35
Service Aces 2 2
Service Errors 4 3
Service Aces per set 0.02 0.06
Receptions 7 3
Reception Errors 0 0
Digs 19 9
Digs per set 0.23 0.28
Block Solo 16 4
Block Assist 59 24
Block Total 75 28
Blocks per set 0.93 0.88
Block Errors 7 2
Ball Handling Errors 0 0
Points 231.5 92.0
Points per set 2.9 2.9
Matches started 9 2
Recent Results
Date Opponent Result
Oct 22 Manchester W, 3-1
Oct 25 at Transylvania L, 3-0
Oct 29 at Rose-Hulman L, 3-1
Nov 1 at Berea W, 3-0
Nov 5 Bluffton L, 3-2
Nov 8 at Hanover L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Elmhurst W, 3-1 - 4 6 3 21 .143 0 8.0
Aug 30 vs. Wis. Lutheran W, 3-1 - 4 10 6 25 .160 0 10.0
Aug 30 at Albion L, 3-0 - 3 6 4 25 .080 0 7.0
Sep 5 vs. Knox W, 3-0 1 3 8 1 13 .538 5 9.5
Sep 6 vs. Westminster (Mo.) W, 3-2 1 5 10 3 31 .226 0 15.0
Sep 6 vs. Ohio Northern L, 3-0 - 3 10 7 28 .107 0 12.5
Sep 10 Wilmington (Ohio) W, 3-0 1 3 9 2 16 .438 0 11.5
Sep 17 at Olivet L, 3-1 1 4 6 4 21 .095 0 10.0
Sep 20 Asbury L, 3-1 1 4 5 3 26 .077 0 6.5
Sep 23 at Kalamazoo W, 3-0 1 3 9 4 23 .217 1 11.5
Sep 26 vs. (RV) Calvin L, 3-0 - 3 5 3 13 .154 2 5.5
Sep 26 at Alma W, 3-0 - 3 9 3 19 .316 0 12.5
Sep 27 vs. Concordia Chicago W, 3-0 - 3 6 1 22 .227 1 7.5
Oct 1 at Ohio Christian L, 3-1 1 4 11 4 29 .241 0 12.5
Oct 4 at Mt. St. Joseph L, 3-0 - 3 9 5 22 .182 0 9.5
Oct 10 Franklin L, 3-0 - 3 4 4 13 .000 0 5.5
Oct 15 Earlham L, 3-1 1 4 9 1 22 .364 0 9.5
Oct 22 Manchester W, 3-1 1 4 8 4 22 .182 1 11.5
Oct 25 at Transylvania L, 3-0 - 3 5 2 11 .273 1 7.5
Oct 29 at Rose-Hulman L, 3-1 - 4 11 3 28 .286 0 12.0
Nov 1 at Berea W, 3-0 - 3 6 3 20 .150 0 7.0
Nov 5 Bluffton L, 3-2 - 5 16 3 30 .433 1 20.0
Nov 8 at Hanover L, 3-0 - 3 6 2 14 .286 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Elmhurst W, 3-1 - 4 2 0 4 0 4 0
Aug 30 vs. Wis. Lutheran W, 3-1 - 4 2 0 0 0 0 0
Aug 30 at Albion L, 3-0 - 3 0 1 0 1 1 0
Sep 5 vs. Knox W, 3-0 1 3 2 1 1 0 2 0
Sep 6 vs. Westminster (Mo.) W, 3-2 1 5 0 3 4 0 7 0
Sep 6 vs. Ohio Northern L, 3-0 - 3 1 0 5 0 5 0
Sep 10 Wilmington (Ohio) W, 3-0 1 3 0 2 1 0 3 0
Sep 17 at Olivet L, 3-1 1 4 0 2 4 3 6 0
Sep 20 Asbury L, 3-1 1 4 0 0 3 0 3 0
Sep 23 at Kalamazoo W, 3-0 1 3 1 1 3 0 4 0
Sep 26 vs. (RV) Calvin L, 3-0 - 3 0 0 1 0 1 0
Sep 26 at Alma W, 3-0 - 3 0 2 3 0 5 0
Sep 27 vs. Concordia Chicago W, 3-0 - 3 1 0 3 0 3 0
Oct 1 at Ohio Christian L, 3-1 1 4 1 0 3 1 3 0
Oct 4 at Mt. St. Joseph L, 3-0 - 3 0 0 1 0 1 0
Oct 10 Franklin L, 3-0 - 3 0 0 3 0 3 0
Oct 15 Earlham L, 3-1 1 4 0 0 1 0 1 0
Oct 22 Manchester W, 3-1 1 4 4 0 5 0 5 0
Oct 25 at Transylvania L, 3-0 - 3 1 0 5 1 5 0
Oct 29 at Rose-Hulman L, 3-1 - 4 1 0 2 1 2 0
Nov 1 at Berea W, 3-0 - 3 0 0 2 0 2 0
Nov 5 Bluffton L, 3-2 - 5 1 2 4 0 6 0
Nov 8 at Hanover L, 3-0 - 3 2 2 1 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Elmhurst W, 3-1 - 4 0 0 0 0 0
Aug 30 vs. Wis. Lutheran W, 3-1 - 4 0 0 0 0 0
Aug 30 at Albion L, 3-0 - 3 0 0 0 0 0
Sep 5 vs. Knox W, 3-0 1 3 0 0 0 2 0
Sep 6 vs. Westminster (Mo.) W, 3-2 1 5 0 0 0 0 0
Sep 6 vs. Ohio Northern L, 3-0 - 3 0 0 0 0 0
Sep 10 Wilmington (Ohio) W, 3-0 1 3 0 0 0 0 0
Sep 17 at Olivet L, 3-1 1 4 - 0 0 - 0
Sep 20 Asbury L, 3-1 1 4 0 0 0 0 0
Sep 23 at Kalamazoo W, 3-0 1 3 0 0 0 0 0
Sep 26 vs. (RV) Calvin L, 3-0 - 3 0 0 0 0 0
Sep 26 at Alma W, 3-0 - 3 7 0 1 0 0
Sep 27 vs. Concordia Chicago W, 3-0 - 3 0 0 0 1 0
Oct 1 at Ohio Christian L, 3-1 1 4 0 0 0 1 0
Oct 4 at Mt. St. Joseph L, 3-0 - 3 0 0 0 2 0
Oct 10 Franklin L, 3-0 - 3 0 0 0 0 0
Oct 15 Earlham L, 3-1 1 4 0 0 0 0 0
Oct 22 Manchester W, 3-1 1 4 16 1 2 1 0
Oct 25 at Transylvania L, 3-0 - 3 3 0 0 0 0
Oct 29 at Rose-Hulman L, 3-1 - 4 0 0 0 0 0
Nov 1 at Berea W, 3-0 - 3 0 0 0 0 0
Nov 5 Bluffton L, 3-2 - 5 10 0 1 0 0
Nov 8 at Hanover L, 3-0 - 3 6 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 2 3 5 1.67 2 11 3.67 .273 1 0.33 6.5 2.2
2025-26 23 81 184 2.27 75 494 6.10 .221 12 0.15 231.5 2.9
Total 25 84 189 2.25 77 505 6.01 .222 13 0.15 238.0 2.8
  m s digs d/s bs ba tot b/s
2024-25 2 3 1 0.33 0 1 1 0.33
2025-26 23 81 19 0.23 16 59 75 0.93
Total 25 84 20 0.24 16 60 76 0.90
  m s ta sa sa/s se r re
2024-25 2 3 3 1 0.33 1 0 0
2025-26 23 81 42 2 0.02 4 7 0
Total 25 84 45 3 0.04 5 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 81 184 2.27 75 494 6.10 .221 12 0.15 231.5 2.9
Conference 9 32 74 2.31 27 182 5.69 .258 3 0.09 92.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 6 23 51 2.22 17 129 5.61 .264 2 0.09 64.5 2.8
Away 10 33 78 2.36 34 212 6.42 .208 2 0.06 99.0 3.0
Neutral 7 25 55 2.20 24 153 6.12 .203 8 0.32 68.0 2.7
                         
Wins 10 35 81 2.31 30 212 6.06 .241 8 0.23 104.0 3.0
Losses 13 46 103 2.24 45 282 6.13 .206 4 0.09 127.5 2.8
                         
August 3 11 22 2.00 13 71 6.45 .127 0 0.00 25.0 2.3
September 10 34 77 2.26 31 212 6.24 .217 9 0.26 102.0 3.0
October 7 25 57 2.28 23 147 5.88 .231 2 0.08 68.0 2.7
November 3 11 28 2.55 8 64 5.82 .313 1 0.09 36.5 3.3
  m s digs d/s bs ba tot b/s
Total 23 81 19 0.23 16 59 75 0.93
Conference 9 32 9 0.28 4 24 28 0.88
Exhibition - - - - - - - -
                 
Home 6 23 5 0.22 4 17 21 0.91
Away 10 33 6 0.18 8 24 32 0.97
Neutral 7 25 8 0.32 4 18 22 0.88
                 
Wins 10 35 12 0.34 9 26 35 1.00
Losses 13 46 7 0.15 7 33 40 0.87
                 
August 3 11 4 0.36 1 4 5 0.45
September 10 34 5 0.15 11 28 39 1.15
October 7 25 7 0.28 0 20 20 0.80
November 3 11 3 0.27 4 7 11 1.00
  m s ta sa sa/s se r re
Total 23 81 42 2 0.02 4 7 0
Conference 9 32 35 2 0.06 3 3 0
Exhibition - - - - - - - -
                 
Home 6 23 26 1 0.04 3 1 0
Away 10 33 16 1 0.03 1 3 0
Neutral 7 25 0 0 0.00 0 3 0
                 
Wins 10 35 23 1 0.03 3 4 0
Losses 13 46 19 1 0.02 1 3 0
                 
August 3 11 0 0 0.00 0 0 0
September 10 34 7 0 0.00 1 3 0
October 7 25 19 1 0.04 2 4 0
November 3 11 16 1 0.09 1 0 0