Official Volleyball Box Score
Calvin vs. Anderson (IN)
9/26/2025 at 5:03 pm
@ Alma, MI (Art Smith Arena)
(RV) Calvin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 35 | .257 |
| 2 | 13 | 5 | 33 | .242 |
| 3 | 16 | 5 | 33 | .333 |
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 41 | .146 |
| 2 | 8 | 6 | 36 | .056 |
| 3 | 16 | 6 | 38 | .263 |
(RV) Calvin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Baker, Aerin | 3 | 13 | 4 | 29 | .310 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 15.5 |
| 6 | Spoelma, Grace | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Steen, Jordan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bradley, Sarah | 3 | 8 | 3 | 15 | .333 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Kemp, Delaney | 3 | 1 | 0 | 4 | .250 | 20 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Schipper, Caralee | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Ekblaw, Emma | 3 | 8 | 0 | 15 | .533 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 19 | Vander Zwaag, Tryna | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Boa, Mary | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 8.0 |
| 22 | Kasuboski, Lina | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Wiersema, Madison | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 101 | .277 | 38 | 5 | 2 | 5 | 54 | 4 | 14 | 2 | 0 | 57.0 | ||
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Shelby Lasure | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taylor Bock | 2 | 4 | 3 | 17 | .059 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Jayda Lanham | 3 | 7 | 1 | 25 | .240 | 1 | 3 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 10.0 |
| 10 | Amy Nye | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ellie Wilson | 3 | 5 | 3 | 13 | .154 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Peyton Bundy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lacy Rathbun | 3 | 5 | 4 | 22 | .045 | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Bre Lawrence | 3 | 12 | 4 | 24 | .333 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Aubree Scott | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Blythe Young | 3 | 1 | 1 | 4 | .000 | 29 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 115 | .157 | 35 | 6 | 9 | 5 | 40 | 0 | 4 | 1 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Art Smith Arena Attendance: 45 Time: 1:16 |
























