Official Volleyball Box Score
Anderson (IN) at Kalamazoo
9/23/2025 at 7:05 pm
@ Kalamazoo, MI (Anderson Athletic Center)
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 45 | 0.267 |
| 2 | 11 | 9 | 42 | 0.048 |
| 3 | 16 | 4 | 41 | 0.293 |
Kalamazoo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 42 | 0.143 |
| 2 | 10 | 10 | 46 | 0.0 |
| 3 | 15 | 5 | 42 | 0.238 |
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Shelby Lasure | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Peyton Bundy | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jayda Lanham * | 3 | 6 | 6 | 30 | 0.0 | 2 | 1 | 0 | 2 | 18 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Ellie Wilson * | 3 | 9 | 4 | 23 | 0.217 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
| 13 | Lacy Rathbun * | 3 | 13 | 3 | 28 | 0.357 | 1 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 15.0 |
| 17 | Blythe Young * | 3 | 2 | 0 | 7 | 0.286 | 37 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Taylor Bock * | 3 | 10 | 2 | 18 | 0.444 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 11.5 |
| 10 | Amy Nye | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Bre Lawrence * | 3 | 5 | 4 | 22 | 0.045 | 0 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 19 | 128 | 0.203 | 43 | 6 | 4 | 5 | 70 | 1 | 8 | 1 | 0 | 56.0 | ||
Kalamazoo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Rachel Meston | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Brittany Miller * | 3 | 8 | 4 | 23 | 0.174 | 1 | 2 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 10.0 |
| 3 | Juliette Bournay | 1 | 3 | 0 | 4 | 0.75 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Savannah Chapie * | 3 | 6 | 2 | 13 | 0.308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 16 | Taylor Stephens * | 2 | 0 | 4 | 7 | -0.571 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tatum Casper * | 3 | 7 | 3 | 29 | 0.138 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Makala Goddard * | 3 | 0 | 0 | 0 | 0.0 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Bella Lewis | 3 | 0 | 0 | 0 | 0.0 | 15 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ashley Zollman | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Quaneice Dillard | 3 | 5 | 4 | 22 | 0.045 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Mya Parks * | 3 | 4 | 1 | 12 | 0.25 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 24 | Scarlett Hosner | 2 | 3 | 2 | 19 | 0.053 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 20 | 130 | 0.123 | 35 | 5 | 5 | 6 | 58 | 0 | 6 | 3 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Anderson Athletic Center Attendance: 155 Time: 1:23 |
* = Starter
























