Jayda Lanham
7

Jayda Lanham

m
23
k/s
2.95
h %
.141
a/s
0.26
b/s
0.45
sa/s
0.44
d/s
3.91
Player Stats
  Overall Conference
Matches 23 9
Sets 80 32
Kills 236 104
Kills per set 2.95 3.25
Errors 122 43
Total Attacks 808 349
Total Attacks per set 10.10 10.91
Hitting Percentage .141 .175
Assists 21 10
Assists per set 0.26 0.31
Service Total Attempts 280 99
Service Aces 35 7
Service Errors 21 9
Service Aces per set 0.44 0.22
Receptions 435 177
Reception Errors 18 8
Digs 313 133
Digs per set 3.91 4.16
Block Solo 2 0
Block Assist 34 19
Block Total 36 19
Blocks per set 0.45 0.59
Block Errors 3 2
Ball Handling Errors 1 1
Points 290.0 120.5
Points per set 3.6 3.8
Matches started 8 2
Recent Results
Date Opponent Result
Oct 22 Manchester W, 3-1
Oct 25 at Transylvania L, 3-0
Oct 29 at Rose-Hulman L, 3-1
Nov 1 at Berea W, 3-0
Nov 5 Bluffton L, 3-2
Nov 8 at Hanover L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Elmhurst W, 3-1 - 4 10 6 36 .111 0 15.0
Aug 30 vs. Wis. Lutheran W, 3-1 - 4 12 5 46 .152 0 16.0
Aug 30 at Albion L, 3-0 - 3 8 7 37 .027 0 9.0
Sep 5 vs. Knox W, 3-0 1 3 10 4 31 .194 0 10.5
Sep 6 vs. Westminster (Mo.) W, 3-2 1 5 14 9 51 .098 2 17.5
Sep 6 vs. Ohio Northern L, 3-0 - 3 5 5 17 .000 0 6.0
Sep 10 Wilmington (Ohio) W, 3-0 1 3 9 4 19 .263 2 14.0
Sep 17 at Olivet L, 3-1 1 4 12 8 45 .089 0 14.5
Sep 20 Asbury L, 3-1 1 4 10 7 36 .083 1 14.0
Sep 23 at Kalamazoo W, 3-0 1 3 6 6 30 .000 2 7.5
Sep 26 vs. (RV) Calvin L, 3-0 - 3 7 1 25 .240 1 10.0
Sep 26 at Alma W, 3-0 - 3 13 4 27 .333 0 13.5
Sep 27 vs. Concordia Chicago W, 3-0 - 3 6 4 19 .105 3 9.5
Oct 1 at Ohio Christian L, 3-1 - 3 10 9 40 .025 0 12.5
Oct 4 at Mt. St. Joseph L, 3-0 - 3 13 3 41 .244 0 14.0
Oct 10 Franklin L, 3-0 - 3 6 4 26 .077 0 6.5
Oct 15 Earlham L, 3-1 1 4 17 6 38 .289 0 20.5
Oct 22 Manchester W, 3-1 1 4 14 6 51 .157 0 16.0
Oct 25 at Transylvania L, 3-0 - 3 12 5 41 .171 1 14.0
Oct 29 at Rose-Hulman L, 3-1 - 4 8 3 42 .119 2 9.5
Nov 1 at Berea W, 3-0 - 3 10 4 38 .158 1 11.0
Nov 5 Bluffton L, 3-2 - 5 13 6 37 .189 4 16.0
Nov 8 at Hanover L, 3-0 - 3 11 6 35 .143 2 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Elmhurst W, 3-1 - 4 14 1 0 0 1 0
Aug 30 vs. Wis. Lutheran W, 3-1 - 4 5 0 2 0 2 0
Aug 30 at Albion L, 3-0 - 3 9 0 0 0 0 0
Sep 5 vs. Knox W, 3-0 1 3 7 0 1 0 1 0
Sep 6 vs. Westminster (Mo.) W, 3-2 1 5 15 0 1 0 1 0
Sep 6 vs. Ohio Northern L, 3-0 - 3 19 0 2 0 2 0
Sep 10 Wilmington (Ohio) W, 3-0 1 3 8 0 0 0 0 0
Sep 17 at Olivet L, 3-1 1 4 20 0 1 0 1 0
Sep 20 Asbury L, 3-1 1 4 17 1 2 0 3 0
Sep 23 at Kalamazoo W, 3-0 1 3 18 0 1 0 1 0
Sep 26 vs. (RV) Calvin L, 3-0 - 3 9 0 0 1 0 0
Sep 26 at Alma W, 3-0 - 3 9 0 1 0 1 0
Sep 27 vs. Concordia Chicago W, 3-0 - 3 12 0 3 0 3 0
Oct 1 at Ohio Christian L, 3-1 - 3 18 0 1 0 1 0
Oct 4 at Mt. St. Joseph L, 3-0 - 3 15 0 2 0 2 1
Oct 10 Franklin L, 3-0 - 3 14 0 1 0 1 0
Oct 15 Earlham L, 3-1 1 4 21 0 1 1 1 0
Oct 22 Manchester W, 3-1 1 4 11 0 2 0 2 0
Oct 25 at Transylvania L, 3-0 - 3 7 0 4 0 4 0
Oct 29 at Rose-Hulman L, 3-1 - 4 15 0 3 0 3 0
Nov 1 at Berea W, 3-0 - 3 14 0 2 0 2 0
Nov 5 Bluffton L, 3-2 - 5 21 0 2 1 2 0
Nov 8 at Hanover L, 3-0 - 3 15 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Elmhurst W, 3-1 - 4 17 4 1 20 0
Aug 30 vs. Wis. Lutheran W, 3-1 - 4 17 3 1 24 0
Aug 30 at Albion L, 3-0 - 3 7 1 0 15 0
Sep 5 vs. Knox W, 3-0 1 3 13 0 2 10 0
Sep 6 vs. Westminster (Mo.) W, 3-2 1 5 16 3 2 18 0
Sep 6 vs. Ohio Northern L, 3-0 - 3 9 0 2 29 2
Sep 10 Wilmington (Ohio) W, 3-0 1 3 18 5 1 18 1
Sep 17 at Olivet L, 3-1 1 4 - 2 1 - 2
Sep 20 Asbury L, 3-1 1 4 20 2 0 12 0
Sep 23 at Kalamazoo W, 3-0 1 3 13 1 0 33 2
Sep 26 vs. (RV) Calvin L, 3-0 - 3 12 3 1 19 1
Sep 26 at Alma W, 3-0 - 3 10 0 0 22 2
Sep 27 vs. Concordia Chicago W, 3-0 - 3 15 2 1 19 0
Oct 1 at Ohio Christian L, 3-1 - 3 14 2 0 19 0
Oct 4 at Mt. St. Joseph L, 3-0 - 3 8 0 1 14 0
Oct 10 Franklin L, 3-0 - 3 8 0 2 11 2
Oct 15 Earlham L, 3-1 1 4 13 3 3 28 0
Oct 22 Manchester W, 3-1 1 4 15 1 2 13 0
Oct 25 at Transylvania L, 3-0 - 3 8 0 0 29 1
Oct 29 at Rose-Hulman L, 3-1 - 4 12 0 1 26 1
Nov 1 at Berea W, 3-0 - 3 10 0 0 8 0
Nov 5 Bluffton L, 3-2 - 5 14 2 0 27 3
Nov 8 at Hanover L, 3-0 - 3 11 1 0 21 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 26 95 283 2.98 146 900 9.47 .152 32 0.34 347.0 3.7
2025-26 23 80 236 2.95 122 808 10.10 .141 21 0.26 290.0 3.6
Total 49 175 519 2.97 268 1708 9.76 .147 53 0.30 637.0 3.6
  m s digs d/s bs ba tot b/s
2024-25 26 95 288 3.03 2 20 22 0.23
2025-26 23 80 313 3.91 2 34 36 0.45
Total 49 175 601 3.43 4 54 58 0.33
  m s ta sa sa/s se r re
2024-25 26 95 398 52 0.55 25 444 23
2025-26 23 80 280 35 0.44 21 435 18
Total 49 175 678 87 0.50 46 879 41
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 80 236 2.95 122 808 10.10 .141 21 0.26 290.0 3.6
Conference 9 32 104 3.25 43 349 10.91 .175 10 0.31 120.5 3.8
Exhibition - - - - - - - - - - - -
                         
Home 6 23 69 3.00 33 207 9.00 .174 7 0.30 87.0 3.8
Away 10 32 103 3.22 55 376 11.75 .128 8 0.25 118.5 3.7
Neutral 7 25 64 2.56 34 225 9.00 .133 6 0.24 84.5 3.4
                         
Wins 10 35 104 2.97 52 348 9.94 .149 10 0.29 130.5 3.7
Losses 13 45 132 2.93 70 460 10.22 .135 11 0.24 159.5 3.5
                         
August 3 11 30 2.73 18 119 10.82 .101 0 0.00 40.0 3.6
September 10 34 92 2.71 52 300 8.82 .133 11 0.32 117.0 3.4
October 7 24 80 3.33 36 279 11.63 .158 3 0.13 93.0 3.9
November 3 11 34 3.09 16 110 10.00 .164 7 0.64 40.0 3.6
  m s digs d/s bs ba tot b/s
Total 23 80 313 3.91 2 34 36 0.45
Conference 9 32 133 4.16 0 19 19 0.59
Exhibition - - - - - - - -
                 
Home 6 23 92 4.00 1 8 9 0.39
Away 10 32 140 4.38 0 17 17 0.53
Neutral 7 25 81 3.24 1 9 10 0.40
                 
Wins 10 35 113 3.23 1 13 14 0.40
Losses 13 45 200 4.44 1 21 22 0.49
                 
August 3 11 28 2.55 1 2 3 0.27
September 10 34 134 3.94 1 12 13 0.38
October 7 24 101 4.21 0 14 14 0.58
November 3 11 50 4.55 0 6 6 0.55
  m s ta sa sa/s se r re
Total 23 80 280 35 0.44 21 435 18
Conference 9 32 99 7 0.22 9 177 8
Exhibition - - - - - - - -
                 
Home 6 23 88 13 0.57 8 109 6
Away 10 32 93 7 0.22 3 187 9
Neutral 7 25 99 15 0.60 10 139 3
                 
Wins 10 35 144 19 0.54 10 185 5
Losses 13 45 136 16 0.36 11 250 13
                 
August 3 11 41 8 0.73 2 59 0
September 10 34 126 18 0.53 10 180 10
October 7 24 78 6 0.25 9 140 4
November 3 11 35 3 0.27 0 56 4