Official Volleyball Box Score

Anderson (IN) at Rose-Hulman

10/29/2025 at 7:11 pm
@ Terre Haute, IN (Hulbert Arena)
9-11,1-5 HCAC
1
-
3
15-9,3-3 HCAC
Final 1 2 3 4 Score
Anderson (Ind.) (9-11,1-5 HCAC) 19 15 25 17 1
Rose-Hulman (15-9,3-3 HCAC) 25 25 20 25 3

Anderson (Ind.)

Set K E TA PCT
1 10 4 44 .136
2 8 5 36 .083
3 17 6 51 .216
4 12 4 34 .235

Rose-Hulman

Set K E TA PCT
1 19 8 47 .234
2 14 4 40 .250
3 11 3 50 .160
4 19 4 35 .429

Anderson (Ind.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Shelby Lasure 4 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
4 Lynlee Braun 1 0 2 8 -.250 0 0 0 0 0 0 1 0 0 0.5
6 Taylor Bock 4 9 1 18 .444 0 0 3 0 3 0 5 2 0 11.5
7 Jayda Lanham 4 8 3 42 .119 2 0 1 1 15 0 3 0 0 9.5
10 Amy Nye 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
11 Ellie Wilson 4 11 3 28 .286 0 0 0 0 1 0 2 1 0 12.0
12 Peyton Bundy 4 0 0 0 .000 1 1 0 0 14 0 0 0 0 1.0
13 Lacy Rathbun 4 14 4 42 .238 1 0 0 2 21 0 1 0 0 14.5
14 Bre Lawrence 4 3 5 21 -.095 0 2 0 0 6 0 0 0 0 5.0
17 Blythe Young 4 2 1 6 .167 41 0 0 0 7 0 2 0 0 3.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 19 165 .170 45 3 4 5 74 0 14 3 0 57.0

Rose-Hulman

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lily Ebright 4 0 0 0 .000 4 2 1 0 29 0 0 0 0 2.0
6 Amaya Harrell 4 13 1 28 .429 1 0 0 0 0 0 1 0 0 13.5
7 Desiree Beverley 2 2 1 9 .111 0 0 0 0 0 0 0 0 1 2.0
8 Shae Clements 4 3 4 21 -.048 0 1 0 0 20 0 0 0 0 4.0
12 Julia Irmen 4 2 0 8 .250 54 1 2 0 10 0 0 0 0 3.0
14 Ellie Harshany 4 0 0 0 .000 1 0 1 2 8 0 0 0 0 0.0
17 Greta Carlson 4 12 4 32 .250 0 0 0 0 0 0 1 0 0 12.5
18 Emma Blanton 4 17 9 48 .167 1 1 1 1 19 1 1 0 0 19.5
23 Keira Ohse 4 14 0 26 .538 1 0 1 0 1 0 1 0 0 14.5
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 63 19 172 .256 62 5 6 3 87 1 4 0 1 71.0
Other Information
Arena: Hulbert Arena
Attendance: 215
Time: 1:48