Lacy Rathbun
13

Lacy Rathbun

m
23
k/s
2.47
h %
.150
a/s
0.20
b/s
0.23
sa/s
0.26
d/s
3.93
Player Stats
  Overall Conference
Matches 23 9
Sets 81 32
Kills 200 92
Kills per set 2.47 2.88
Errors 99 43
Total Attacks 674 292
Total Attacks per set 8.32 9.13
Hitting Percentage .150 .168
Assists 16 3
Assists per set 0.20 0.09
Service Total Attempts 254 110
Service Aces 21 8
Service Errors 11 6
Service Aces per set 0.26 0.25
Receptions 401 182
Reception Errors 24 8
Digs 318 149
Digs per set 3.93 4.66
Block Solo 1 1
Block Assist 18 6
Block Total 19 7
Blocks per set 0.23 0.22
Block Errors 1 1
Ball Handling Errors 0 0
Points 231.0 104.0
Points per set 2.9 3.3
Matches started 9 2
Recent Results
Date Opponent Result
Oct 22 Manchester W, 3-1
Oct 25 at Transylvania L, 3-0
Oct 29 at Rose-Hulman L, 3-1
Nov 1 at Berea W, 3-0
Nov 5 Bluffton L, 3-2
Nov 8 at Hanover L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Elmhurst W, 3-1 - 4 5 4 27 .037 0 9.5
Aug 30 vs. Wis. Lutheran W, 3-1 - 4 10 6 32 .125 0 11.0
Aug 30 at Albion L, 3-0 - 3 6 4 23 .087 0 6.0
Sep 5 vs. Knox W, 3-0 1 3 10 5 28 .179 3 12.0
Sep 6 vs. Westminster (Mo.) W, 3-2 1 5 10 5 33 .152 1 10.0
Sep 6 vs. Ohio Northern L, 3-0 - 3 5 4 28 .036 0 5.5
Sep 10 Wilmington (Ohio) W, 3-0 1 3 8 1 22 .318 0 8.5
Sep 17 at Olivet L, 3-1 1 4 6 6 33 .000 4 10.5
Sep 20 Asbury L, 3-1 1 4 6 2 32 .125 1 7.0
Sep 23 at Kalamazoo W, 3-0 1 3 13 3 28 .357 1 15.0
Sep 26 vs. (RV) Calvin L, 3-0 - 3 5 4 22 .045 1 5.5
Sep 26 at Alma W, 3-0 - 3 10 2 29 .276 2 11.0
Sep 27 vs. Concordia Chicago W, 3-0 - 3 9 6 27 .111 0 9.0
Oct 1 at Ohio Christian L, 3-1 1 4 5 4 18 .056 0 6.5
Oct 4 at Mt. St. Joseph L, 3-0 - 3 7 9 26 -.077 2 7.5
Oct 10 Franklin L, 3-0 - 3 10 3 23 .304 0 11.5
Oct 15 Earlham L, 3-1 1 4 10 11 43 -.023 0 11.5
Oct 22 Manchester W, 3-1 1 4 9 2 21 .333 0 9.0
Oct 25 at Transylvania L, 3-0 - 3 6 4 23 .087 0 7.0
Oct 29 at Rose-Hulman L, 3-1 - 4 14 4 42 .238 1 14.5
Nov 1 at Berea W, 3-0 - 3 8 2 28 .214 0 11.5
Nov 5 Bluffton L, 3-2 - 5 18 4 50 .280 0 20.5
Nov 8 at Hanover L, 3-0 - 3 10 4 36 .167 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Elmhurst W, 3-1 - 4 11 0 1 0 1 0
Aug 30 vs. Wis. Lutheran W, 3-1 - 4 23 0 0 0 0 0
Aug 30 at Albion L, 3-0 - 3 10 0 0 0 0 0
Sep 5 vs. Knox W, 3-0 1 3 13 0 0 0 0 0
Sep 6 vs. Westminster (Mo.) W, 3-2 1 5 19 0 0 0 0 0
Sep 6 vs. Ohio Northern L, 3-0 - 3 4 0 1 0 1 0
Sep 10 Wilmington (Ohio) W, 3-0 1 3 8 0 1 0 1 0
Sep 17 at Olivet L, 3-1 1 4 21 0 3 0 3 0
Sep 20 Asbury L, 3-1 1 4 7 0 2 0 2 0
Sep 23 at Kalamazoo W, 3-0 1 3 18 0 0 0 0 0
Sep 26 vs. (RV) Calvin L, 3-0 - 3 7 0 1 0 1 0
Sep 26 at Alma W, 3-0 - 3 10 0 2 0 2 0
Sep 27 vs. Concordia Chicago W, 3-0 - 3 9 0 0 0 0 0
Oct 1 at Ohio Christian L, 3-1 1 4 9 0 1 0 1 0
Oct 4 at Mt. St. Joseph L, 3-0 - 3 17 0 1 0 1 0
Oct 10 Franklin L, 3-0 - 3 16 0 1 0 1 0
Oct 15 Earlham L, 3-1 1 4 10 1 1 0 2 0
Oct 22 Manchester W, 3-1 1 4 13 0 0 0 0 0
Oct 25 at Transylvania L, 3-0 - 3 15 0 0 0 0 0
Oct 29 at Rose-Hulman L, 3-1 - 4 21 0 1 0 1 0
Nov 1 at Berea W, 3-0 - 3 23 0 1 0 1 0
Nov 5 Bluffton L, 3-2 - 5 18 0 1 1 1 0
Nov 8 at Hanover L, 3-0 - 3 16 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Elmhurst W, 3-1 - 4 18 4 3 16 2
Aug 30 vs. Wis. Lutheran W, 3-1 - 4 16 1 0 23 1
Aug 30 at Albion L, 3-0 - 3 7 0 0 23 1
Sep 5 vs. Knox W, 3-0 1 3 13 2 0 17 2
Sep 6 vs. Westminster (Mo.) W, 3-2 1 5 16 0 0 39 1
Sep 6 vs. Ohio Northern L, 3-0 - 3 12 0 0 6 1
Sep 10 Wilmington (Ohio) W, 3-0 1 3 6 0 0 12 1
Sep 17 at Olivet L, 3-1 1 4 - 3 0 - 0
Sep 20 Asbury L, 3-1 1 4 5 0 0 17 2
Sep 23 at Kalamazoo W, 3-0 1 3 17 2 1 12 1
Sep 26 vs. (RV) Calvin L, 3-0 - 3 9 0 0 19 2
Sep 26 at Alma W, 3-0 - 3 9 0 0 14 0
Sep 27 vs. Concordia Chicago W, 3-0 - 3 8 0 1 14 1
Oct 1 at Ohio Christian L, 3-1 1 4 8 1 0 7 1
Oct 4 at Mt. St. Joseph L, 3-0 - 3 10 0 1 20 1
Oct 10 Franklin L, 3-0 - 3 9 1 0 22 2
Oct 15 Earlham L, 3-1 1 4 9 0 0 12 0
Oct 22 Manchester W, 3-1 1 4 11 0 0 28 0
Oct 25 at Transylvania L, 3-0 - 3 17 1 1 20 0
Oct 29 at Rose-Hulman L, 3-1 - 4 12 0 0 23 2
Nov 1 at Berea W, 3-0 - 3 13 3 1 11 0
Nov 5 Bluffton L, 3-2 - 5 20 2 2 27 1
Nov 8 at Hanover L, 3-0 - 3 9 1 1 19 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 18 33 40 1.21 32 167 5.06 .048 0 0.00 45.0 1.4
2025-26 23 81 200 2.47 99 674 8.32 .150 16 0.20 231.0 2.9
Total 41 114 240 2.11 131 841 7.38 .130 16 0.14 276.0 2.4
  m s digs d/s bs ba tot b/s
2024-25 18 33 21 0.64 0 8 8 0.24
2025-26 23 81 318 3.93 1 18 19 0.23
Total 41 114 339 2.97 1 26 27 0.24
  m s ta sa sa/s se r re
2024-25 18 33 15 1 0.03 0 35 3
2025-26 23 81 254 21 0.26 11 401 24
Total 41 114 269 22 0.19 11 436 27
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 81 200 2.47 99 674 8.32 .150 16 0.20 231.0 2.9
Conference 9 32 92 2.88 43 292 9.13 .168 3 0.09 104.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 6 23 61 2.65 23 191 8.30 .199 1 0.04 68.0 3.0
Away 10 33 85 2.58 42 286 8.67 .150 10 0.30 100.5 3.0
Neutral 7 25 54 2.16 34 197 7.88 .102 5 0.20 62.5 2.5
                         
Wins 10 35 92 2.63 36 275 7.86 .204 7 0.20 106.5 3.0
Losses 13 46 108 2.35 63 399 8.67 .113 9 0.20 124.5 2.7
                         
August 3 11 21 1.91 14 82 7.45 .085 0 0.00 26.5 2.4
September 10 34 82 2.41 38 282 8.29 .156 13 0.38 94.0 2.8
October 7 25 61 2.44 37 196 7.84 .122 3 0.12 67.5 2.7
November 3 11 36 3.27 10 114 10.36 .228 0 0.00 43.0 3.9
  m s digs d/s bs ba tot b/s
Total 23 81 318 3.93 1 18 19 0.23
Conference 9 32 149 4.66 1 6 7 0.22
Exhibition - - - - - - - -
                 
Home 6 23 72 3.13 1 6 7 0.30
Away 10 33 160 4.85 0 9 9 0.27
Neutral 7 25 86 3.44 0 3 3 0.12
                 
Wins 10 35 147 4.20 0 5 5 0.14
Losses 13 46 171 3.72 1 13 14 0.30
                 
August 3 11 44 4.00 0 1 1 0.09
September 10 34 116 3.41 0 10 10 0.29
October 7 25 101 4.04 1 5 6 0.24
November 3 11 57 5.18 0 2 2 0.18
  m s ta sa sa/s se r re
Total 23 81 254 21 0.26 11 401 24
Conference 9 32 110 8 0.25 6 182 8
Exhibition - - - - - - - -
                 
Home 6 23 60 3 0.13 2 118 6
Away 10 33 102 11 0.33 5 149 8
Neutral 7 25 92 7 0.28 4 134 10
                 
Wins 10 35 127 12 0.34 6 186 9
Losses 13 46 127 9 0.20 5 215 15
                 
August 3 11 41 5 0.45 3 62 4
September 10 34 95 7 0.21 2 150 11
October 7 25 76 3 0.12 2 132 6
November 3 11 42 6 0.55 4 57 3