Official Volleyball Box Score

Anderson (IN) at Berea

11/1/2025 at 1:01 pm
@ Berea, KY (Seabury Center)
10-11,2-5 HCAC
3
-
0
7-18,0-7 HCAC
Final 1 2 3 Score
Anderson (Ind.) (10-11,2-5 HCAC) 25 25 25 3
Berea (7-18,0-7 HCAC) 18 17 23 0

Anderson (Ind.)

Set K E TA PCT
1 16 5 48 .229
2 11 3 43 .186
3 17 5 51 .235

Berea

Set K E TA PCT
1 10 6 44 .091
2 10 6 39 .103
3 13 4 44 .205

Anderson (Ind.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Shelby Lasure 3 0 0 4 .000 0 0 0 1 6 0 0 0 0 0.0
4 Lynlee Braun 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Taylor Bock 3 12 3 24 .375 1 0 2 0 1 0 3 0 0 13.5
7 Jayda Lanham 3 10 4 38 .158 1 0 0 0 14 0 2 0 0 11.0
11 Ellie Wilson 3 6 3 20 .150 0 0 0 0 0 0 2 0 0 7.0
12 Peyton Bundy 3 0 0 0 .000 0 1 4 2 9 0 0 0 0 1.0
13 Lacy Rathbun 3 8 2 28 .214 0 3 1 0 23 0 1 0 0 11.5
14 Bre Lawrence 3 6 1 20 .250 0 0 0 0 12 0 0 0 0 6.0
17 Blythe Young 3 2 0 8 .250 34 2 2 0 7 0 2 0 0 5.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 13 142 .218 36 6 9 3 72 0 10 0 0 55.0

Berea

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Arzuaga, Kiara 3 3 0 6 .500 24 0 0 0 7 0 1 0 0 3.5
3 Scoggins, Alaya 3 8 2 17 .353 0 0 2 0 2 0 0 0 0 8.0
8 Zalaya, Kamila 2 0 0 8 .000 0 0 0 1 2 0 0 0 0 0.0
10 Cora, Amelie 3 0 0 2 .000 1 0 0 0 22 0 0 0 0 0.0
12 Broka, Jade 2 3 4 11 -.091 0 0 0 0 2 0 0 0 0 3.0
13 Rodriguez Nazario, S 3 6 9 40 -.075 1 3 2 2 12 0 0 0 0 9.0
17 Garcia, Nashaliz 3 9 0 15 .600 1 0 1 0 1 0 1 0 0 9.5
19 Vargas Rivera, Camil 2 0 0 0 .000 0 0 1 1 9 0 0 0 0 0.0
22 Erosa, Aryanna 3 4 1 28 .107 0 0 2 2 12 0 0 0 0 4.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 16 127 .134 27 3 8 6 69 0 2 0 0 37.0
Other Information
Arena: Seabury Center
Attendance: 45
Time: 1:18