Bluffton at Anderson (Ind.) October 15, 2025
Box Score
Bluffton
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Zach Johnson
|
0 | 0 | 0 | 0 | 90 |
|
2
Mathias Garcia
|
0 | 0 | 0 | 0 | 2 |
|
3
Noah Lyon
|
0 | 0 | 0 | 0 | 5 |
|
d 5
Collin Scheid
|
1 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 17:27
6
Jacob Hoffmann
|
2 | 1 | 0 | 0 | 90 |
|
f 7
Jaden Ngufor
|
4 | 1 | 0 | 0 | 85 |
|
mf 9
Alex Brown
|
3 | 0 | 0 | 0 | 88 |
|
m 10
William Clark
|
1 | 0 | 0 | 0 | 79 |
|
15
Jonathan Cline
|
0 | 0 | 0 | 0 | 14 |
|
d 17
Josh Gleek
|
0 | 0 | 0 | 0 | 51 |
|
mf 18
Luke Banschbach
|
1 | 1 | 0 | 0 | 90 |
|
19
Quinn Taylor
|
0 | 0 | 0 | 0 | 8 |
|
m 22
Roman Whorton
|
0 | 0 | 0 | 0 | 90 |
|
d 24
Brady Anderson
|
0 | 0 | 0 | 0 | 76 |
|
27
Andrew Phillips
|
1 | 0 | 0 | 0 | 42 |
|
m 29
Leonardo Campos
|
2 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 8 | 4 | 1 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 61 | |
| 1 | 1 | 0 | 0 | 30 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 20 | |
|
12
Xander Mays
|
2 | 1 | 0 | 0 | 25 |
| 0 | 0 | 0 | 0 | 7 | |
| 4 | 1 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 79 | |
| 3 | 1 | 0 | 0 | 56 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 14 | |
| 0 | 0 | 0 | 0 | 29 | |
| 8 | 3 | 0 | 0 | 82 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 13 | 1 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Johnson (L, 4-8-1) | 13 | 1 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Braydon Kennedy (W, 6-3-3) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (Ind.)
2nd
|
75:54 | Wesley Lewis (Jackson Crawford) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Anderson (Ind.)
1st
|
17:27 | Yellow card - Jacob Hoffmann |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 9 | 6 | 15 |
| Anderson (Ind.) | 15 | 18 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 5 | 7 | 12 |
| Anderson (Ind.) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 2 | 0 | 2 |
| Anderson (Ind.) | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 5 | 5 | 10 |
| Anderson (Ind.) | 6 | 2 | 8 |
| Date/Time | October 15, 2025 - 7:00 PM |
|---|---|
| Location | Anderson, Ind. |
| Stadium | Fridley Field |
| Game length | 1:50 |
| Attendance | 150 |
| Referee: | William DeLois |
| Asst. Referee: | Abdu Bensalah |
| : | Alex Fearing |
| Scorer: | Aaron Schneider |
Play By Play
| 0:00 | Zach Johnson at goalie for Bluffton. | ||
| 0:00 | Braydon Kennedy at goalie for Anderson (Ind.). | ||
| 0:54 | Shot by Anderson (Ind.) Wesley Lewis, Save (by goalie) Zach Johnson. | ||
| 1:10 | Corner kick by Anderson (Ind.) Team [1:10]. | ||
| 4:20 | Shot by Anderson (Ind.) Emmett Kindler, High. | ||
| Foul on Bluffton. | |||
| 5:45 | Corner kick by Bluffton Team [5:45]. | ||
| 6:12 | Header Shot by Bluffton Collin Scheid, Wide. | ||
| 6:15 | Shot by Bluffton Jaden Ngufor, Blocked. | ||
| 6:53 | Offside against Bluffton. | ||
| Foul on Bluffton. | |||
| 8:22 | Corner kick by Anderson (Ind.) Team [8:22]. | ||
| 9:10 | Shot by Anderson (Ind.) Brendan Hall, Wide Left. | ||
| 9:37 | Shot by Anderson (Ind.) Wesley Lewis, Wide Left. | ||
| 9:53 | Corner kick by Anderson (Ind.) Team [9:53]. | ||
| 10:19 | Header Shot by Anderson (Ind.) Miles Tucker, Save (by goalie) Zach Johnson. | ||
| Foul on Bluffton. | |||
| Foul on Anderson (Ind.). | |||
| 16:19 | Header Shot by Anderson (Ind.) Miles Tucker, Wide. | ||
| 16:55 | Shot by Bluffton Alex Brown, Wide Right. | ||
| Foul on Bluffton. | |||
| 17:27 | Yellow card on Bluffton Jacob Hoffmann. | ||
| 17:45 | Shot by Bluffton Jacob Hoffmann, Wide Left. | ||
| Foul on Anderson (Ind.). | |||
| 18:48 | Corner kick by Bluffton Team [18:48]. | ||
| 20:01 | Shot by Bluffton Jaden Ngufor, Save (by goalie) Braydon Kennedy. | ||
| Foul on Anderson (Ind.). | |||
| 24:36 | Shot by Anderson (Ind.) Miles Tucker, Save (by goalie) Zach Johnson. | ||
| 24:39 | Shot by Anderson (Ind.) Wesley Lewis, Save (by goalie) Zach Johnson. | ||
| 24:43 | Shot by Anderson (Ind.) Carson Reed, Blocked. | ||
| 24:49 | Shot by Anderson (Ind.) Marek Bollinger, Wide Left. | ||
| Foul on Anderson (Ind.). | |||
| 25:54 | Shot by Anderson (Ind.) Marek Bollinger, Blocked. | ||
| 26:05 | Shot by Anderson (Ind.) Miles Tucker, Blocked. | ||
| 26:10 | Shot by Anderson (Ind.) Marek Bollinger, Wide. | ||
| 29:18 | Offside against Bluffton. | ||
| 30:20 | Shot by Anderson (Ind.) Wesley Lewis, High. | ||
| 30:20 | Substitution!Anderson (Ind.) substitution: Cohen Wintin for Wesley Lewis. | ||
| 30:20 | Substitution!Anderson (Ind.) substitution: Xander Mays for Carson Reed. | ||
| 30:20 | Substitution!Anderson (Ind.) substitution: Matthew Dabbelt for Brendan Hall. | ||
| 33:23 | Shot by Bluffton Alex Brown, Wide Left. | ||
| 34:51 | Shot by Anderson (Ind.) Marek Bollinger, Save (by goalie) Zach Johnson. | ||
| 36:28 | Offside against Anderson (Ind.). | ||
| 38:05 | Substitution!Bluffton substitution: Andrew Phillips for Josh Gleek. | ||
| 38:05 | Substitution!Anderson (Ind.) substitution: Daniel Karlen for Marek Bollinger. | ||
| 39:00 | Shot by Bluffton Alex Brown, Blocked. | ||
| 39:24 | Substitution!Anderson (Ind.) substitution: Andon Colclazier for Miles Tucker. | ||
| Foul on Anderson (Ind.). | |||
| 40:47 | Shot by Bluffton Leonardo Campos, Wide Left. | ||
| 43:12 | Shot by Bluffton Leonardo Campos, Wide Left. | ||
| Foul on Anderson (Ind.). | |||
| Foul on Bluffton. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bluffton: #1 Zach Johnson, #5 Collin Scheid, #6 Jacob Hoffmann, #7 Jaden Ngufor, #9 Alex Brown, #10 William Clark, #17 Josh Gleek, #18 Luke Banschbach, #22 Roman Whorton, #24 Brady Anderson, #29 Leonardo Campos. | ||
| 45:00 | For Anderson (Ind.): #0 Braydon Kennedy, #3 Wesley Lewis, #4 Noah Neu, #10 Jack Harris, #11 Andon Colclazier, #18 Ashton Kuss, #19 Emmett Kindler, #23 Brendan Hall, #25 Luke Weinman V, #44 Matthew Dabbelt, #46 Miles Tucker. | ||
| Foul on Anderson (Ind.). | |||
| 47:31 | Shot by Anderson (Ind.) Luke Weinman V, Save (by goalie) Zach Johnson. | ||
| 49:28 | Shot by Bluffton William Clark, Blocked. | ||
| Foul on Anderson (Ind.). | |||
| 50:14 | Shot by Bluffton Luke Banschbach, Save (by goalie) Braydon Kennedy. | ||
| 52:13 | Shot by Anderson (Ind.) Luke Weinman V, High. | ||
| 52:49 | Shot by Anderson (Ind.) Andon Colclazier, Save (by goalie) Zach Johnson. | ||
| 53:23 | Corner kick by Anderson (Ind.) Team [53:23]. | ||
| 54:13 | Shot by Anderson (Ind.) Miles Tucker, Save (by goalie) Zach Johnson. | ||
| 54:34 | Substitution!Bluffton substitution: Andrew Phillips for William Clark. | ||
| Foul on Bluffton. | |||
| 57:47 | Substitution!Bluffton substitution: Quinn Taylor for Josh Gleek. | ||
| Foul on Bluffton. | |||
| 58:38 | Shot by Anderson (Ind.) Miles Tucker, Blocked. | ||
| Foul on Bluffton. | |||
| 59:25 | Shot by Anderson (Ind.) Jack Harris, High. | ||
| 59:25 | Substitution!Anderson (Ind.) substitution: Cohen Wintin for Matthew Dabbelt. | ||
| 59:25 | Substitution!Anderson (Ind.) substitution: Carson Reed for Brendan Hall. | ||
| 59:25 | Substitution!Anderson (Ind.) substitution: Marek Bollinger for Andon Colclazier. | ||
| 65:37 | Shot by Anderson (Ind.) Cohen Wintin, Save (by goalie) Zach Johnson. | ||
| 65:53 | Substitution!Anderson (Ind.) substitution: Jackson Crawford for Emmett Kindler. | ||
| 65:53 | Substitution!Bluffton substitution: William Clark for Quinn Taylor. | ||
| 66:18 | Corner kick by Anderson (Ind.) Team [66:18]. | ||
| 66:42 | Shot by Anderson (Ind.) Miles Tucker, Blocked. | ||
| 66:55 | Corner kick by Anderson (Ind.) Team [66:55]. | ||
| 68:26 | Shot by Anderson (Ind.) Wesley Lewis, Wide Right. | ||
| 68:26 | Substitution!Anderson (Ind.) substitution: Xander Mays for Wesley Lewis. | ||
| 69:19 | Shot by Anderson (Ind.) Xander Mays, Wide Left. | ||
| 69:52 | Corner kick by Anderson (Ind.) Team [69:52]. | ||
| 70:39 | Shot by Anderson (Ind.) Xander Mays, Save (by goalie) Zach Johnson. | ||
| 71:48 | Substitution!Bluffton substitution: Noah Lyon for Jaden Ngufor. | ||
| 72:53 | Shot by Bluffton Jacob Hoffmann, Save (by goalie) Braydon Kennedy. | ||
| 75:05 | Substitution!Anderson (Ind.) substitution: Wesley Lewis for Xander Mays. | ||
| 75:05 | Substitution!Anderson (Ind.) substitution: Brendan Hall for Cohen Wintin. | ||
| 75:05 | Substitution!Bluffton substitution: Mathias Garcia for Alex Brown. | ||
| 75:29 | Shot by Anderson (Ind.) Brendan Hall, Save (by goalie) Zach Johnson. | ||
| 75:54 | Goal!GOAL by Anderson (Ind.) Wesley Lewis (FIRST GOAL), Assist by Jackson Crawford ( 0 - 1 ) |
||
| 75:54 | Substitution!Bluffton substitution: Jonathan Cline for Brady Anderson. | ||
| 76:32 | Shot by Anderson (Ind.) Wesley Lewis, Blocked. | ||
| 77:02 | Substitution!Bluffton substitution: Jaden Ngufor for Noah Lyon. | ||
| 77:02 | Substitution!Bluffton substitution: Alex Brown for Mathias Garcia. | ||
| 77:02 | Substitution!Anderson (Ind.) substitution: Emmett Kindler for Miles Tucker. | ||
| 79:49 | Header Shot by Anderson (Ind.) Emmett Kindler, Wide Right. | ||
| 79:52 | Substitution!Anderson (Ind.) substitution: Miles Tucker for Jackson Crawford. | ||
| 81:10 | Shot by Anderson (Ind.) Brendan Hall, Blocked. | ||
| 81:41 | Shot by Bluffton Andrew Phillips, High. | ||
| 82:31 | Shot by Bluffton Jaden Ngufor, Wide Left. | ||
| 83:29 | Shot by Bluffton Jaden Ngufor, Wide Left. | ||
| 84:29 | Shot by Anderson (Ind.) Miles Tucker, Blocked. | ||
| 84:54 | Shot by Anderson (Ind.) Wesley Lewis, Save (by goalie) Zach Johnson. | ||
| 85:30 | Corner kick by Anderson (Ind.) Team [85:30]. | ||
| Foul on Bluffton. | |||
| 86:41 | Substitution!Anderson (Ind.) substitution: Xander Mays for Brendan Hall. | ||
| Foul on Bluffton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































