Anderson (Ind.) at Berea September 16, 2023
Box Score
Anderson (Ind.)
Berea
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 72 | |
| 1 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 27 | |
| 2 | 1 | 1 | 0 | 41 | |
| 1 | 1 | 1 | 0 | 47 | |
| 1 | 0 | 0 | 1 | 34 | |
| 1 | 1 | 0 | 0 | 72 | |
| 1 | 1 | 1 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 72 | |
| 1 | 0 | 0 | 0 | 59 | |
|
23
Brendan Hall
|
2 | 1 | 0 | 1 | 72 |
|
25
Cameron Knox
|
0 | 0 | 0 | 0 | 28 |
|
28
Stephen Fite
|
4 | 2 | 0 | 1 | 60 |
| 2 | 1 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 38 | |
| 2 | 1 | 0 | 0 | 34 | |
| 1 | 1 | 0 | 0 | 48 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 3 | 3 | 892 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Acosta, Eris
|
0 | 0 | 0 | 0 | 65 |
|
gk 12
Rogers, Jadd
|
0 | 0 | 0 | 0 | 25 |
|
fwd 3
Lawrence, Ronaldo
|
0 | 0 | 0 | 0 | 48 |
|
def 4
Piang, Khai
|
0 | 0 | 0 | 0 | 65 |
|
5
Ferguson, Ali
|
0 | 0 | 0 | 0 | 36 |
|
def
- Yellow card 32:59
6
Shendra, Zakaria
|
1 | 0 | 0 | 0 | 72 |
|
fwd 8
Nunez, Jean Paul
|
2 | 0 | 0 | 0 | 54 |
|
mid 10
Hernandez, Victor
|
1 | 1 | 0 | 0 | 72 |
|
def 15
Vazquez, Franco
|
0 | 0 | 0 | 0 | 68 |
|
def 16
Muzeba, Glorie
|
0 | 0 | 0 | 0 | 36 |
|
fwd 18
Field-Bennett, Carlos
|
1 | 0 | 0 | 0 | 44 |
|
mid 19
Szidik, Joshua
|
2 | 1 | 0 | 0 | 72 |
|
21
Loveless, Levi
|
0 | 0 | 0 | 0 | 25 |
|
mid 22
Da, Pa
|
0 | 0 | 0 | 0 | 22 |
|
def 24
Saravia, Emerson
|
1 | 0 | 0 | 0 | 72 |
|
fwd 26
Gonzaga, Tomas
|
1 | 1 | 0 | 0 | 62 |
|
def 28
Vargas, Mike
|
0 | 0 | 0 | 0 | 29 |
|
def 30
Uwimana, Patrick
|
1 | 0 | 0 | 0 | 54 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 | 913 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Blake Bobrow (W, 1-0-0) | 3 | 0 | 3 | 71:02 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Acosta, Eris (L, 0-1-0) | 10 | 3 | 7 | 64:16 | |
| 12 - Rogers, Jadd | 0 | 0 | 0 | 06:46 | |
| TOTALS | 10 | 3 | 7 | 71:02 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (Ind.)
1st
|
23:22 | Usman Kamara (2) (Daniel Karlen) | 1 - 0 |
|
Anderson (Ind.)
2nd
|
51:46 | Jordan Bossman (9) (Stephen Fite) | 2 - 0 |
|
Anderson (Ind.)
2nd
|
61:34 | Josh Martinez (1) (Brendan Hall) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Anderson (Ind.)
1st
|
32:59 | Yellow card - Zakaria Shendra |
|
Anderson (Ind.)
2nd
|
63:31 | Yellow card - Caleb Opoku |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 11 | 8 | 19 |
| Berea | 9 | 1 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 2 | 1 | 3 |
| Berea | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 1 | 2 | 3 |
| Berea | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 7 | 3 | 10 |
| Berea | 4 | 3 | 7 |
| Date/Time | September 16, 2023 - 05:00 |
|---|---|
| Location | Berea, Ky. |
| Stadium | Berea Sports Complex |
| Game length | 03:01 |
| Attendance | 33 |
Play By Play
| 00:00 | Acosta, Eris at goalie for Berea | ||
| 00:00 | Bobrow, Blake at goalie for Anderson (IN) | ||
| 02:12 | Shot by BC Szidik, Joshua. | ||
| 02:19 | Corner kick [02:19]. | ||
| 05:33 | Corner kick [05:33]. | ||
| 07:32 | Shot by AND Karlen, Daniel, out left. | ||
| 08:02 | Foul on Kindler, Emmett. | ||
| 11:54 | Foul on Gillig, Jaxon. | ||
| 12:23 | Foul on Szidik, Joshua. | ||
| 13:41 | Shot by AND Fite, Stephen, bottom left, saved by Acosta, Eris. | ||
| 13:54 | Foul on Vazquez, Franco. | ||
| 16:51 | Foul on Gillig, Jaxon. | ||
| 17:29 | Shot by BC Szidik, Joshua, bottom right, saved by Bobrow, Blake. | ||
| 18:47 | Shot by BC Nunez, Jean Paul, out top right. | ||
| 19:37 | Offside against Berea. | ||
| 20:09 | Foul on Opoku, Caleb. | ||
| 21:01 | Shot by AND Hall, Brendan, bottom center, saved by Acosta, Eris. | ||
| 22:49 | Substitution!BC substitution: Field-Bennett, Carlos for Lawrence, Ronaldo. | ||
| 23:22 | Goal!GOAL by AND Kamara, Usman Assist by Karlen, Daniel. ( 1 - 0 ) |
||
| 23:22 | Substitution!AND substitution: Osborne, Caleb for Kamara, Usman. | ||
| 23:22 | Substitution!AND substitution: Mandolini, Rico for Gillig, Jaxon. | ||
| 24:21 | Foul on Vazquez, Franco. | ||
| 24:50 | Shot by AND Vaughn, Drew, out left. | ||
| 26:02 | Shot by BC Hernandez, Victor, bottom center, saved by Bobrow, Blake. | ||
| 27:35 | Shot by AND Fite, Stephen, out right. | ||
| 27:53 | Substitution!AND substitution: Martinez, Josh for Karlen, Daniel. | ||
| 28:29 | Shot by BC Saravia, Emerson. | ||
| 28:36 | Corner kick [28:36]. | ||
| 28:59 | Shot by BC Nunez, Jean Paul. | ||
| 29:17 | Shot by BC Shendra, Zakaria, out top. | ||
| 30:32 | Corner kick [30:32]. | ||
| 30:59 | Shot by BC Uwimana, Patrick. | ||
| 32:59 | Yellow card on BC Shendra, Zakaria. | ||
| 33:11 | Substitution!BC substitution: Ferguson, Ali for Nunez, Jean Paul. | ||
| 33:11 | Substitution!BC substitution: Muzeba, Glorie for Uwimana, Patrick. | ||
| 33:40 | Foul on Grubbs, Dalton. | ||
| 34:58 | Offside against Berea. | ||
| 35:42 | Offside against Berea. | ||
| 36:44 | Shot by AND Fite, Stephen, bottom center, saved by Acosta, Eris. | ||
| 37:25 | Shot by AND Hall, Brendan. | ||
| 38:19 | Substitution!BC substitution: Vargas, Mike for Gonzaga, Tomas. | ||
| 38:19 | Substitution!AND substitution: McQuiddy, Iley for Bossman, Jordan. | ||
| 38:19 | Substitution!AND substitution: Newkirk, Owen for Opoku, Caleb. | ||
| 39:45 | Substitution!AND substitution: Maforikan, Samuel for Mandolini, Rico. | ||
| 41:45 | Substitution!BC substitution: Loveless, Levi for Shendra, Zakaria. | ||
| 41:54 | Foul on Martinez, Josh. | ||
| 42:26 | Shot by BC Field-Bennett, Carlos, out top. | ||
| 43:29 | Shot by AND Osborne, Caleb, bottom right, saved by Acosta, Eris. | ||
| 44:01 | Shot by AND McQuiddy, Iley, out left. | ||
| 44:35 | Shot by AND McQuiddy, Iley, bottom center, saved by Acosta, Eris. | ||
| 44:42 | Foul on Newkirk, Owen. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR AND: , #1 Bobrow, Blake, #8 Vaughn, Drew, #10 Kamara, Usman, #13 Karlen, Daniel, #14 Grubbs, Dalton, #15 Bossman, Jordan, #16 Gillig, Jaxon, #19 Kindler, Emmett, #22 Opoku, Caleb, #23 Hall, Brendan, #28 Fite, Stephen. | ||
| 45:00 | FOR BC : , #1 Acosta, Eris, #6 Shendra, Zakaria, #4 Piang, Khai, #8 Nunez, Jean Paul, #26 Gonzaga, Tomas, #10 Hernandez, Victor, #15 Vazquez, Franco, #19 Szidik, Joshua, #24 Saravia, Emerson, #28 Vargas, Mike, #30 Uwimana, Patrick. | ||
| 45:00 | Substitution!BC substitution: Shendra, Zakaria for Field-Bennett, Carlos. | ||
| 45:00 | Substitution!BC substitution: Nunez, Jean Paul for Loveless, Levi. | ||
| 45:00 | Substitution!BC substitution: Gonzaga, Tomas for Ferguson, Ali. | ||
| 45:00 | Substitution!BC substitution: Uwimana, Patrick for Muzeba, Glorie. | ||
| 45:00 | Substitution!AND substitution: Kamara, Usman for Osborne, Caleb. | ||
| 45:00 | Substitution!AND substitution: Karlen, Daniel for Martinez, Josh. | ||
| 45:00 | Substitution!AND substitution: Bossman, Jordan for McQuiddy, Iley. | ||
| 45:00 | Substitution!AND substitution: Gillig, Jaxon for Maforikan, Samuel. | ||
| 45:00 | Substitution!AND substitution: Opoku, Caleb for Newkirk, Owen. | ||
| 46:34 | Shot by AND Kamara, Usman. | ||
| 47:06 | Shot by BC Gonzaga, Tomas, bottom center, saved by Bobrow, Blake. | ||
| 47:40 | Foul on Bossman, Jordan. | ||
| 48:35 | Foul on Grubbs, Dalton. | ||
| 49:27 | Foul on Hernandez, Victor. | ||
| 49:55 | Corner kick [49:55]. | ||
| 50:18 | Substitution!AND substitution: Newkirk, Owen for Karlen, Daniel. | ||
| 50:46 | Shot by AND Grubbs, Dalton, top, saved by Acosta, Eris. | ||
| 51:46 | Shot by AND Newkirk, Owen, bottom left, saved by Acosta, Eris. | ||
| 51:46 | Goal!GOAL by AND Bossman, Jordan Assist by Fite, Stephen. ( 2 - 0 ) |
||
| 52:49 | Foul on Hall, Brendan. | ||
| 53:22 | Foul on Shendra, Zakaria. | ||
| 56:00 | Shot by AND Fite, Stephen. | ||
| 56:10 | Corner kick [56:10]. | ||
| 59:08 | Shot by AND Opoku, Caleb, out top. | ||
| 59:19 | Substitution!AND substitution: Martinez, Josh for Fite, Stephen. | ||
| 60:55 | Foul on Hernandez, Victor. | ||
| 61:34 | Goal!GOAL by AND Martinez, Josh Assist by Hall, Brendan. ( 3 - 0 ) |
||
| 61:34 | Substitution!AND substitution: Knox, Cameron for Kamara, Usman. | ||
| 61:34 | Substitution!AND substitution: McQuiddy, Iley for Bossman, Jordan. | ||
| 62:05 | Shot by AND Newkirk, Owen, out left. | ||
| 62:24 | Substitution!AND substitution: Osborne, Caleb for Hall, Brendan. | ||
| 63:31 | Yellow card on AND Opoku, Caleb. | ||
| 64:16 | Substitution!BC substitution: Rogers, Jadd for Acosta, Eris. | ||
| 64:16 | Substitution!BC substitution: Ferguson, Ali for Piang, Khai. | ||
| 64:16 | Substitution!BC substitution: Lawrence, Ronaldo for Nunez, Jean Paul. | ||
| 64:16 | Substitution!BC substitution: Muzeba, Glorie for Uwimana, Patrick. | ||
| 64:16 | Substitution!AND substitution: Hall, Brendan for Opoku, Caleb. | ||
| 65:20 | Corner kick [65:20]. | ||
| 67:20 | Substitution!BC substitution: Field-Bennett, Carlos for Gonzaga, Tomas. | ||
| 67:20 | Substitution!BC substitution: Loveless, Levi for Vazquez, Franco. | ||
| 67:20 | Substitution!BC substitution: Da, Pa for Vargas, Mike. | ||
| 67:20 | Substitution!AND substitution: Maforikan, Samuel for Newkirk, Owen. | ||
| 67:20 | Substitution!AND substitution: Mandolini, Rico for Gillig, Jaxon. | ||
| 71:02 | End of period [71:02]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































