Anderson (Ind.) at No. 4 Kenyon September 18, 2024
Box Score
Anderson (Ind.)
No. 4 Kenyon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 21 | |
| 1 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 46 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| 1 | 0 | 0 | 0 | 24 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 1 | 49 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 21 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jack Pedreschi
|
0 | 0 | 0 | 0 | 70 |
|
gk 31
Owen Boukalik
|
0 | 0 | 0 | 0 | 20 |
|
mid 2
Vukasin Tomic
|
0 | 0 | 0 | 0 | 6 |
|
def 3
Gabriel Romanenko
|
0 | 0 | 0 | 0 | 45 |
|
mid 4
Eamon Dujakovich
|
2 | 1 | 0 | 0 | 45 |
|
def 5
Robbie Stroebel
|
0 | 0 | 0 | 0 | 32 |
|
6
Andrew Adams
|
0 | 0 | 0 | 0 | 38 |
|
mid 8
Victor Bravo III
|
0 | 0 | 0 | 0 | 48 |
|
9
Lucas de Alarcon
|
1 | 0 | 0 | 0 | 26 |
|
mid
- Yellow card 49:54
10
Gerardo Martinez
|
0 | 0 | 0 | 2 | 35 |
|
fwd 11
Ethan Castaneda
|
1 | 0 | 0 | 0 | 32 |
|
12
Emmett Brown
|
1 | 0 | 0 | 0 | 20 |
|
13
Robert Little
|
0 | 0 | 0 | 0 | 52 |
|
mid 14
James Paden
|
0 | 0 | 0 | 0 | 42 |
|
mid 15
Pablo Portillo
|
0 | 0 | 0 | 0 | 16 |
|
mid 16
Isaac Cortez
|
2 | 0 | 0 | 2 | 45 |
|
mid 17
Justin Buchwalter
|
0 | 0 | 0 | 0 | 22 |
|
def 19
John O'Sullivan
|
0 | 0 | 0 | 0 | 13 |
|
def 20
Matt Nguyen
|
0 | 0 | 0 | 1 | 69 |
|
fwd 21
Alem Duratovic
|
5 | 5 | 3 | 1 | 51 |
|
mid 22
Miko Warshaw
|
1 | 0 | 0 | 0 | 13 |
|
fwd 23
Jacob Lazarus
|
2 | 1 | 1 | 0 | 25 |
|
mid 24
Ronald Ribera
|
1 | 0 | 0 | 0 | 13 |
|
def 25
Ben Hitt
|
0 | 0 | 0 | 0 | 40 |
|
def 26
Hayato Ishii
|
0 | 0 | 0 | 0 | 37 |
|
mid 27
Lawrence Taylor
|
3 | 0 | 0 | 0 | 33 |
|
mid 28
Moustapha Gassama
|
1 | 1 | 0 | 0 | 39 |
|
def 29
Charlie Penzone
|
0 | 0 | 0 | 0 | 22 |
|
def 33
Kevin Farina
|
0 | 0 | 0 | 0 | 21 |
|
mid 34
Kendin Basden
|
0 | 0 | 0 | 0 | 20 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 4 | 6 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Braydon Kennedy (L, 0-1-0) | 7 | 4 | 3 | 68:08 | |
| 1 - Blake Bobrow | 0 | 0 | 0 | 21:52 | |
| TOTALS | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Pedreschi (W, 1-0-0) | 1 | 1 | 0 | 69:59 | |
| 31 - Owen Boukalik | 1 | 0 | 1 | 20:01 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
No. 4 Kenyon
1st
|
06:44 | Alem Duratovic (7) (Matt Nguyen & Isaac Cortez) | 0 - 1 |
|
Anderson (Ind.)
1st
|
30:27 | Dalton Grubbs (1) (Jack Harris) | 1 - 1 |
|
No. 4 Kenyon
2nd
|
49:11 | Alem Duratovic (7) (Gerardo Martinez) | 1 - 2 |
|
No. 4 Kenyon
2nd
|
53:34 | Jacob Lazarus (2) (Alem Duratovic) | 1 - 3 |
|
No. 4 Kenyon
2nd
|
56:01 | Alem Duratovic (7) (Isaac Cortez & Gerardo Martinez) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
No. 4 Kenyon
2nd
|
49:54 | Yellow card - Gerardo Martinez |
|
No. 4 Kenyon
2nd
|
49:54 | Yellow card - Jack Harris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 4 | 3 | 7 |
| No. 4 Kenyon | 7 | 13 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 1 | 3 | 4 |
| No. 4 Kenyon | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 0 | 3 | 3 |
| No. 4 Kenyon | 7 | 0 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 1 | 2 | 3 |
| No. 4 Kenyon | 2 | 4 | 6 |
| Date/Time | September 18, 2024 - 05:15 |
|---|---|
| Location | Gambier, OH |
| Stadium | Mavec Field |
| Game length | 01:57 |
| Attendance | 108 |
Play By Play
| 00:00 | Pedreschi, Jack at goalie for Kenyon | ||
| 00:00 | Kennedy, Braydon at goalie for Anderson (IN) | ||
| 01:16 | Corner kick [01:16]. | ||
| 06:13 | Corner kick [06:13]. | ||
| 06:44 | Goal!GOAL by KEN Duratovic, Alem Assist by Nguyen, Matt and Cortez, Isaac. ( 0 - 1 ) |
||
| 08:54 | Shot by AND Grubbs, Dalton, out top. | ||
| 10:26 | Shot by KEN Cortez, Isaac. | ||
| 11:12 | Shot by KEN Dujakovich, Eamon, out right. | ||
| 12:13 | Substitution!AND substitution: Weinman V, Luke for Mandolini, Rico. | ||
| 15:48 | Shot by AND Lewis, Wesley, out top right. | ||
| 20:10 | Shot by AND Vaughn, Drew, out top right. | ||
| 21:04 | Substitution!KEN substitution: Hitt, Ben for Adams, Andrew. | ||
| 21:04 | Substitution!KEN substitution: Gassama, Moustapha for Buchwalter, Justin. | ||
| 21:04 | Substitution!KEN substitution: Martinez, Gerardo for Penzone, Charlie. | ||
| 23:26 | Offside against Kenyon. | ||
| 24:34 | Substitution!AND substitution: Mays, Xander for Lewis, Wesley. | ||
| 24:34 | Substitution!AND substitution: Kuss, Ashton for Murray, Matthew. | ||
| 26:28 | Substitution!KEN substitution: Paden, James for Dujakovich, Eamon. | ||
| 26:28 | Substitution!KEN substitution: Castaneda, Ethan for Bravo III, Victor. | ||
| 26:28 | Substitution!KEN substitution: Ishii, Hayato for Little, Robert. | ||
| 27:42 | Substitution!AND substitution: McQuiddy, Iley for Opoku, Caleb. | ||
| 29:56 | Substitution!KEN substitution: Lazarus, Jacob for Cortez, Isaac. | ||
| 29:56 | Substitution!KEN substitution: Taylor, Lawrence for Duratovic, Alem. | ||
| 30:27 | Goal!GOAL by AND Grubbs, Dalton Assist by Harris, Jack. ( 1 - 1 ) |
||
| 30:27 | Substitution!AND substitution: Reed, Carson for Mays, Xander. | ||
| 30:48 | Shot by KEN Lazarus, Jacob, out right. | ||
| 32:05 | Corner kick [32:05]. | ||
| 34:00 | Shot by KEN Taylor, Lawrence, out top. | ||
| 34:56 | Offside against Kenyon. | ||
| 35:41 | Corner kick [35:41]. | ||
| 36:14 | Shot by KEN Gassama, Moustapha, bottom right, Team save. | ||
| 38:10 | Corner kick [38:10]. | ||
| 39:30 | Corner kick [39:30]. | ||
| 40:13 | Foul on Martinez, Gerardo. | ||
| 40:39 | Substitution!AND substitution: Wintin, Cohen for Kindler, Emmett. | ||
| 41:47 | Foul on Neu, Noah. | ||
| 42:38 | Offside against Kenyon. | ||
| 43:49 | Shot by KEN Taylor, Lawrence, out top. | ||
| 44:13 | Substitution!AND substitution: McClure, Ryan for McQuiddy, Iley. | ||
| 44:13 | Substitution!AND substitution: Osborne, Caleb for Harris, Jack. | ||
| 44:50 | Corner kick [44:50]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR AND: , #0 Kennedy, Braydon, #3 Lewis, Wesley, #4 Neu, Noah, #7 Murray, Matthew, #8 Vaughn, Drew, #14 Grubbs, Dalton, #16 Gillig, Jaxon, #19 Kindler, Emmett, #22 Opoku, Caleb, #26 Harris, Jack, #30 Mandolini, Rico. | ||
| 45:00 | FOR KEN: , #1 Pedreschi, Jack, #21 Duratovic, Alem, #4 Dujakovich, Eamon, #5 Stroebel, Robbie, #6 Adams, Andrew, #26 Ishii, Hayato, #23 Lazarus, Jacob, #8 Bravo III, Victor, #20 Nguyen, Matt, #13 Little, Robert, #10 Martinez, Gerardo. | ||
| 45:00 | Substitution!KEN substitution: Duratovic, Alem for Romanenko, Gabriel. | ||
| 45:00 | Substitution!KEN substitution: Dujakovich, Eamon for Paden, James. | ||
| 45:00 | Substitution!KEN substitution: Stroebel, Robbie for Hitt, Ben. | ||
| 45:00 | Substitution!KEN substitution: Adams, Andrew for Castaneda, Ethan. | ||
| 45:00 | Substitution!KEN substitution: Bravo III, Victor for Gassama, Moustapha. | ||
| 45:00 | Substitution!KEN substitution: Little, Robert for Taylor, Lawrence. | ||
| 45:00 | Substitution!AND substitution: Lewis, Wesley for Reed, Carson. | ||
| 45:00 | Substitution!AND substitution: Murray, Matthew for Kuss, Ashton. | ||
| 45:00 | Substitution!AND substitution: Kindler, Emmett for Wintin, Cohen. | ||
| 45:00 | Substitution!AND substitution: Opoku, Caleb for McClure, Ryan. | ||
| 45:00 | Substitution!AND substitution: Harris, Jack for Osborne, Caleb. | ||
| 45:00 | Substitution!AND substitution: Mandolini, Rico for Weinman V, Luke. | ||
| 46:01 | Foul on Duratovic, Alem. | ||
| 49:11 | Goal!GOAL by KEN Duratovic, Alem Assist by Martinez, Gerardo. ( 1 - 2 ) |
||
| 49:54 | Foul on Martinez, Gerardo. | ||
| 49:54 | Yellow card on KEN Martinez, Gerardo. | ||
| 49:54 | Yellow card on AND Harris, Jack. | ||
| 49:54 | Substitution!AND substitution: Weinman V, Luke for Harris, Jack. | ||
| 50:49 | Foul on Nguyen, Matt. | ||
| 53:34 | Goal!GOAL by KEN Lazarus, Jacob Assist by Duratovic, Alem. ( 1 - 3 ) |
||
| 53:34 | Substitution!AND substitution: Reed, Carson for Lewis, Wesley. | ||
| 53:57 | Shot by KEN Duratovic, Alem, bottom center, saved by Kennedy, Braydon. | ||
| 54:57 | Substitution!KEN substitution: Cortez, Isaac for Lazarus, Jacob. | ||
| 54:57 | Substitution!AND substitution: Mays, Xander for Mandolini, Rico. | ||
| 56:01 | Goal!GOAL by KEN Duratovic, Alem Assist by Cortez, Isaac and Martinez, Gerardo. ( 1 - 4 ) |
||
| 56:01 | Substitution!AND substitution: McClure, Ryan for Weinman V, Luke. | ||
| 56:57 | Substitution!KEN substitution: Hitt, Ben for Martinez, Gerardo. | ||
| 56:57 | Substitution!AND substitution: Kuss, Ashton for Murray, Matthew. | ||
| 57:55 | Shot by KEN Dujakovich, Eamon, bottom left, saved by Kennedy, Braydon. | ||
| 60:25 | Substitution!KEN substitution: Gassama, Moustapha for Adams, Andrew. | ||
| 60:25 | Substitution!AND substitution: Mandolini, Rico for Opoku, Caleb. | ||
| 61:27 | Shot by KEN Duratovic, Alem, bottom left, saved by Kennedy, Braydon. | ||
| 61:52 | Shot by KEN Cortez, Isaac, out top. | ||
| 62:09 | Substitution!KEN substitution: Castaneda, Ethan for Dujakovich, Eamon. | ||
| 63:03 | Offside against Kenyon. | ||
| 63:47 | Substitution!KEN substitution: de Alarcon, Lucas for Ishii, Hayato. | ||
| 63:47 | Substitution!AND substitution: McQuiddy, Iley for Mays, Xander. | ||
| 65:56 | Substitution!KEN substitution: Taylor, Lawrence for Duratovic, Alem. | ||
| 65:56 | Substitution!KEN substitution: Paden, James for Bravo III, Victor. | ||
| 68:08 | Substitution!KEN substitution: Farina, Kevin for Nguyen, Matt. | ||
| 68:08 | Substitution!AND substitution: Bobrow, Blake for Kennedy, Braydon. | ||
| 68:08 | Substitution!AND substitution: Wintin, Cohen for Kindler, Emmett. | ||
| 68:47 | Foul on McQuiddy, Iley. | ||
| 69:59 | Substitution!KEN substitution: Boukalik, Owen for Pedreschi, Jack. | ||
| 69:59 | Substitution!KEN substitution: Basden, Kendin for Cortez, Isaac. | ||
| 69:59 | Substitution!KEN substitution: Brown, Emmett for Little, Robert. | ||
| 69:59 | Substitution!AND substitution: Opoku, Caleb for Mandolini, Rico. | ||
| 69:59 | Substitution!AND substitution: Osborne, Caleb for McClure, Ryan. | ||
| 73:27 | Substitution!KEN substitution: Portillo, Pablo for Hitt, Ben. | ||
| 73:27 | Substitution!AND substitution: Delgado, Eli for Opoku, Caleb. | ||
| 75:16 | Shot by KEN Castaneda, Ethan. | ||
| 76:16 | Substitution!KEN substitution: Warshaw, Miko for Castaneda, Ethan. | ||
| 76:16 | Substitution!KEN substitution: Ribera, Ronald for Stroebel, Robbie. | ||
| 76:16 | Substitution!KEN substitution: O'Sullivan, John for Gassama, Moustapha. | ||
| 76:16 | Substitution!AND substitution: Kindler, Emmett for Reed, Carson. | ||
| 76:56 | Shot by AND Kuss, Ashton, top right, saved by Boukalik, Owen. | ||
| 77:13 | Corner kick [77:13]. | ||
| 78:25 | Offside against Kenyon. | ||
| 80:03 | Substitution!AND substitution: Murray, Matthew for Delgado, Eli. | ||
| 80:03 | Substitution!AND substitution: Mays, Xander for McQuiddy, Iley. | ||
| 81:01 | Shot by KEN Taylor, Lawrence, out left. | ||
| 81:16 | Substitution!AND substitution: Colclazier, Andon for Wintin, Cohen. | ||
| 81:46 | Offside against Kenyon. | ||
| 83:37 | Substitution!KEN substitution: Tomic, Vukasin for Taylor, Lawrence. | ||
| 83:54 | Corner kick [83:54]. | ||
| 84:30 | Foul on de Alarcon, Lucas. | ||
| 84:52 | Shot by AND Mays, Xander. | ||
| 85:59 | Shot by KEN Brown, Emmett. | ||
| 86:05 | Shot by KEN de Alarcon, Lucas, out top right. | ||
| 86:34 | Foul on Gillig, Jaxon. | ||
| 87:04 | Shot by KEN Ribera, Ronald, out top. | ||
| 88:26 | Shot by KEN Warshaw, Miko, out right. | ||
| 89:07 | Corner kick [89:07]. | ||
| 89:29 | Shot by AND Kuss, Ashton, bottom center, Team save. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































