Anderson (Ind.) at No. 10 Denison November 16, 2024
Box Score
Anderson (Ind.)
No. 10 Denison
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 19 | |
| 1 | 0 | 0 | 1 | 87 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 84 | |
| 1 | 1 | 1 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 59 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 30
Tommy Prokos
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Zarius Eusebe
|
4 | 2 | 1 | 0 | 48 |
|
mid 3
Justin Crow
|
0 | 0 | 0 | 0 | 13 |
|
def 4
Henri Heyes
|
1 | 0 | 0 | 0 | 78 |
|
def 5
Cole Trigg
|
0 | 0 | 0 | 0 | 42 |
|
mid 6
Michael Sullivan
|
1 | 0 | 0 | 0 | 40 |
|
fwd 7
Jake Krueger
|
6 | 4 | 1 | 2 | 46 |
|
mid 8
Phil Koutsaftis
|
1 | 1 | 1 | 1 | 45 |
|
mid 10
Niko Argyros
|
3 | 1 | 0 | 1 | 44 |
|
mid 11
Corey Brunner
|
3 | 2 | 0 | 0 | 42 |
|
fwd 12
Jack Rice
|
2 | 2 | 0 | 0 | 25 |
|
def 13
Doyle Catlin
|
1 | 1 | 1 | 0 | 16 |
|
mid 15
Cameron McIntosh
|
0 | 0 | 0 | 0 | 45 |
|
mid 16
Colin Macdonald
|
0 | 0 | 0 | 0 | 21 |
|
mid 17
Dominic Pellock
|
0 | 0 | 0 | 0 | 41 |
|
fwd 19
Eli Taylor
|
1 | 1 | 1 | 0 | 45 |
|
def 20
Andrew Nachtwey
|
0 | 0 | 0 | 0 | 74 |
|
mid 21
Kameron Kist
|
0 | 0 | 0 | 0 | 39 |
|
mid 22
Ben Goeller
|
0 | 0 | 0 | 0 | 60 |
|
mid 24
Tyler Weiss
|
1 | 1 | 0 | 0 | 35 |
|
def 25
Kaden Kist
|
0 | 0 | 0 | 0 | 66 |
|
mid 27
Alex Homuth
|
0 | 0 | 0 | 0 | 11 |
|
def 33
Liam Walsh
|
0 | 0 | 0 | 0 | 24 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 15 | 5 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Braydon Kennedy (L, 0-1-0) | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Tommy Prokos (W, 1-0-0) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
No. 10 Denison
1st
|
23:44 | Zarius Eusebe (5) (Jake Krueger) | 0 - 1 |
|
No. 10 Denison
1st
|
27:36 | Jake Krueger (14) (unassisted) | 0 - 2 |
|
No. 10 Denison
2nd
|
56:42 | Eli Taylor (5) (Jake Krueger) | 0 - 3 |
|
No. 10 Denison
2nd
|
68:01 | Phil Koutsaftis (4) (Niko Argyros) | 0 - 4 |
|
Anderson (Ind.)
2nd
|
79:21 | Caleb Opoku (1) (Dalton Grubbs) | 1 - 4 |
|
No. 10 Denison
2nd
|
82:47 | Doyle Catlin (1) (Phil Koutsaftis) | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 0 | 2 | 2 |
| No. 10 Denison | 15 | 9 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 6 | 4 | 10 |
| No. 10 Denison | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 0 | 2 | 2 |
| No. 10 Denison | 3 | 8 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 0 | 3 | 3 |
| No. 10 Denison | 3 | 5 | 8 |
| Date/Time | November 16, 2024 - 01:00 |
|---|---|
| Location | Granville, Ohio |
| Stadium | Kienzle-Hylbert Stadium |
| Game length | 01:53 |
| Attendance | 355 |
| Referee: | Joshua Brooks |
| Asst. Referee: | Jackson Krauser |
| Asst. Referee: | Christian Hendricks |
| Alt. Official: | Noah Matos |
Play By Play
| 00:00 | Prokos, Tommy at goalie for Denison | ||
| 00:00 | Kennedy, Braydon at goalie for Anderson (IN) | ||
| 09:17 | Substitution!AND substitution: Weinman V, Luke for Murray, Matthew. | ||
| 10:42 | Foul on Crow, Justin. | ||
| 12:55 | Substitution!DEN substitution: Brunner, Corey for Crow, Justin. | ||
| 14:17 | Shot by DEN Eusebe, Zarius, out top. | ||
| 14:30 | Substitution!AND substitution: Wintin, Cohen for Karlen, Daniel. | ||
| 15:17 | Shot by DEN Krueger, Jake, top right, saved by Kennedy, Braydon. | ||
| 15:24 | Corner kick [15:24]. | ||
| 17:39 | Offside against Denison. | ||
| 19:08 | Shot by DEN Krueger, Jake. | ||
| 19:11 | Corner kick [19:11]. | ||
| 22:04 | Foul on Goeller, Ben. | ||
| 23:44 | Shot by DEN Krueger, Jake, bottom center, saved by Kennedy, Braydon. | ||
| 23:44 | Goal!GOAL by DEN Eusebe, Zarius Assist by Krueger, Jake. ( 0 - 1 ) |
||
| 24:56 | Offside against Denison. | ||
| 26:19 | Substitution!DEN substitution: Sullivan, Michael for McIntosh, Cameron. | ||
| 26:19 | Substitution!DEN substitution: Rice, Jack for Taylor, Eli. | ||
| 26:19 | Substitution!DEN substitution: Koutsaftis, Phil for Kist, Kameron. | ||
| 26:42 | Shot by DEN Krueger, Jake, top woodwork. | ||
| 27:36 | Goal!GOAL by DEN Krueger, Jake. ( 0 - 2 ) |
||
| 27:47 | Substitution!DEN substitution: Argyros, Niko for Krueger, Jake. | ||
| 27:47 | Substitution!AND substitution: Lewis, Wesley for Opoku, Caleb. | ||
| 27:47 | Substitution!AND substitution: Kuss, Ashton for Harris, Jack. | ||
| 31:37 | Shot by DEN Eusebe, Zarius, bottom left, saved by Kennedy, Braydon. | ||
| 33:06 | Shot by DEN Brunner, Corey, bottom right, saved by Kennedy, Braydon. | ||
| 33:12 | Shot by DEN Rice, Jack, bottom right, saved by Kennedy, Braydon. | ||
| 33:45 | Foul on Koutsaftis, Phil. | ||
| 34:29 | Shot by DEN Rice, Jack, bottom center, saved by Kennedy, Braydon. | ||
| 35:54 | Shot by DEN Brunner, Corey, out left. | ||
| 36:20 | Substitution!DEN substitution: Pellock, Dominic for Brunner, Corey. | ||
| 36:20 | Substitution!DEN substitution: Weiss, Tyler for Goeller, Ben. | ||
| 36:20 | Substitution!AND substitution: Mays, Xander for Weinman V, Luke. | ||
| 38:17 | Substitution!DEN substitution: MacDonald, Colin for Rice, Jack. | ||
| 38:17 | Substitution!AND substitution: McQuiddy, Iley for Wintin, Cohen. | ||
| 41:54 | Corner kick [41:54]. | ||
| 42:34 | Shot by DEN Argyros, Niko, top woodwork. | ||
| 43:09 | Shot by DEN Eusebe, Zarius, out left. | ||
| 44:05 | Shot by DEN Argyros, Niko, out right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR AND: , #0 Kennedy, Braydon, #4 Neu, Noah, #6 McClure, Ryan, #12 Mays, Xander, #8 Vaughn, Drew, #32 McQuiddy, Iley, #14 Grubbs, Dalton, #16 Gillig, Jaxon, #19 Kindler, Emmett, #3 Lewis, Wesley, #18 Kuss, Ashton. | ||
| 45:00 | FOR DEN: , #30 Prokos, Tommy, #2 Eusebe, Zarius, #17 Pellock, Dominic, #4 Heyes, Henri, #10 Argyros, Niko, #6 Sullivan, Michael, #16 MacDonald, Colin, #20 Nachtwey, Andrew, #8 Koutsaftis, Phil, #24 Weiss, Tyler, #25 Kist, Kaden. | ||
| 45:58 | Substitution!AND substitution: Murray, Matthew for Mays, Xander. | ||
| 45:58 | Substitution!AND substitution: Karlen, Daniel for McQuiddy, Iley. | ||
| 45:58 | Substitution!AND substitution: Opoku, Caleb for Lewis, Wesley. | ||
| 45:58 | Substitution!AND substitution: Harris, Jack for Kuss, Ashton. | ||
| 46:45 | Corner kick [46:45]. | ||
| 47:39 | Substitution!DEN substitution: Trigg, Cole for Eusebe, Zarius. | ||
| 47:39 | Substitution!DEN substitution: Krueger, Jake for Pellock, Dominic. | ||
| 47:39 | Substitution!DEN substitution: Brunner, Corey for Argyros, Niko. | ||
| 47:39 | Substitution!DEN substitution: McIntosh, Cameron for Sullivan, Michael. | ||
| 47:39 | Substitution!DEN substitution: Taylor, Eli for MacDonald, Colin. | ||
| 47:39 | Substitution!DEN substitution: Kist, Kameron for Koutsaftis, Phil. | ||
| 47:39 | Substitution!DEN substitution: Goeller, Ben for Weiss, Tyler. | ||
| 47:45 | Shot by DEN Heyes, Henri, out top. | ||
| 49:32 | Substitution!AND substitution: Weinman V, Luke for Murray, Matthew. | ||
| 49:32 | Substitution!AND substitution: Wintin, Cohen for Karlen, Daniel. | ||
| 50:16 | Corner kick [50:16]. | ||
| 51:58 | Corner kick [51:58]. | ||
| 53:03 | Foul on Opoku, Caleb. | ||
| 53:32 | Offside against Denison. | ||
| 54:28 | Foul on Weinman V, Luke. | ||
| 55:16 | Substitution!AND substitution: Newkirk, Owen for Opoku, Caleb. | ||
| 56:42 | Shot by DEN Krueger, Jake, top left, saved by Kennedy, Braydon. | ||
| 56:42 | Goal!GOAL by DEN Taylor, Eli Assist by Krueger, Jake. ( 0 - 3 ) |
||
| 59:18 | Shot by DEN Brunner, Corey, bottom right, saved by Kennedy, Braydon. | ||
| 59:41 | Substitution!DEN substitution: Pellock, Dominic for Kist, Kameron. | ||
| 59:41 | Substitution!AND substitution: Kuss, Ashton for Kindler, Emmett. | ||
| 59:41 | Substitution!AND substitution: Opoku, Caleb for Newkirk, Owen. | ||
| 60:24 | Corner kick [60:24]. | ||
| 62:30 | Substitution!AND substitution: Murray, Matthew for Neu, Noah. | ||
| 65:08 | Substitution!DEN substitution: Koutsaftis, Phil for Krueger, Jake. | ||
| 65:08 | Substitution!DEN substitution: Argyros, Niko for Brunner, Corey. | ||
| 65:08 | Substitution!DEN substitution: Rice, Jack for McIntosh, Cameron. | ||
| 65:08 | Substitution!DEN substitution: Weiss, Tyler for Taylor, Eli. | ||
| 65:08 | Substitution!DEN substitution: Walsh, Liam for Kist, Kaden. | ||
| 66:00 | Substitution!AND substitution: Kindler, Emmett for Grubbs, Dalton. | ||
| 66:38 | Shot by DEN Argyros, Niko, bottom center, saved by Kennedy, Braydon. | ||
| 68:01 | Goal!GOAL by DEN Koutsaftis, Phil Assist by Argyros, Niko. ( 0 - 4 ) |
||
| 68:01 | Substitution!AND substitution: Grubbs, Dalton for McClure, Ryan. | ||
| 70:05 | Substitution!DEN substitution: Sullivan, Michael for Goeller, Ben. | ||
| 70:05 | Substitution!AND substitution: Neu, Noah for Weinman V, Luke. | ||
| 71:04 | Foul on Argyros, Niko. | ||
| 71:15 | Foul on Rice, Jack. | ||
| 71:35 | Foul on Trigg, Cole. | ||
| 72:19 | Shot by AND Grubbs, Dalton. | ||
| 73:12 | Substitution!DEN substitution: Catlin, Doyle for Nachtwey, Andrew. | ||
| 73:12 | Substitution!AND substitution: Colclazier, Andon for Murray, Matthew. | ||
| 73:12 | Substitution!AND substitution: Mandolini, Rico for Harris, Jack. | ||
| 77:23 | Substitution!DEN substitution: MacDonald, Colin for Heyes, Henri. | ||
| 78:43 | Substitution!DEN substitution: Homuth, Alex for Rice, Jack. | ||
| 78:43 | Substitution!AND substitution: Weinman V, Luke for Colclazier, Andon. | ||
| 79:08 | Corner kick [79:08]. | ||
| 79:21 | Goal!GOAL by AND Opoku, Caleb Assist by Grubbs, Dalton. ( 1 - 4 ) |
||
| 79:21 | Substitution!AND substitution: Hinton IV, Art for Opoku, Caleb. | ||
| 79:48 | Corner kick [79:48]. | ||
| 82:16 | Corner kick [82:16]. | ||
| 82:47 | Goal!GOAL by DEN Catlin, Doyle Assist by Koutsaftis, Phil. ( 1 - 5 ) |
||
| 83:52 | Shot by DEN Weiss, Tyler, bottom left, saved by Kennedy, Braydon. | ||
| 84:03 | Foul on Walsh, Liam. | ||
| 84:19 | Substitution!AND substitution: McQuiddy, Iley for Wintin, Cohen. | ||
| 85:13 | Corner kick [85:13]. | ||
| 85:39 | Shot by DEN Sullivan, Michael, blocked. | ||
| 85:49 | Corner kick [85:49]. | ||
| 86:28 | Foul on Argyros, Niko. | ||
| 87:02 | Corner kick [87:02]. | ||
| 88:21 | Foul on Kuss, Ashton. | ||
| 88:56 | Offside against Denison. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































