Franklin at Anderson (Ind.) October 19, 2019
Box Score
Franklin
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jake Hendricks
|
0 | 0 | 0 | 0 | 90 |
|
m 2
Garrett Snyder
|
0 | 0 | 0 | 0 | 73 |
|
d 3
Landon Tak
|
0 | 0 | 0 | 0 | 90 |
|
5
Austin Boyer
|
0 | 0 | 0 | 0 | 10 |
|
- Yellow card 46:56
- Red card 56:23
6
Thomas Samuel
|
0 | 0 | 0 | 0 | 72 |
|
7
Mason May
|
0 | 0 | 0 | 0 | 46 |
|
m 8
Jimmy Lawson
|
0 | 0 | 0 | 0 | 87 |
|
d 11
Dillon Neel
|
1 | 0 | 0 | 0 | 46 |
|
m 12
Cody Coppess
|
1 | 0 | 0 | 0 | 85 |
|
13
Jair Moreno
|
0 | 0 | 0 | 0 | 21 |
|
f 14
Jacob Thompson
|
0 | 0 | 0 | 0 | 42 |
|
19
Andrew Vidal
|
2 | 0 | 0 | 0 | 39 |
|
m 20
Elijah Woodring
|
0 | 0 | 0 | 0 | 59 |
|
d 21
Zachary Tutrow
|
0 | 0 | 0 | 0 | 63 |
|
m 23
Jordan Thomas
|
1 | 0 | 0 | 0 | 90 |
|
d 25
Matthew Crandley
|
0 | 0 | 0 | 0 | 31 |
|
27
Nick Zapfe
|
0 | 0 | 0 | 0 | 15 |
|
28
Isaac Gleitz
|
0 | 0 | 0 | 0 | 30 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 1 | 75 | |
| 3 | 1 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 49 | |
| 1 | 1 | 0 | 0 | 66 | |
| 1 | 0 | 0 | 0 | 90 | |
| 6 | 2 | 1 | 0 | 83 | |
| 3 | 1 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 50 | |
|
22
Evan Baurle
|
0 | 0 | 0 | 0 | 13 |
| 0 | 0 | 0 | 0 | 70 | |
| 1 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 17 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 1 | 1 | 973 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jake Hendricks (L, 2-6) | 6 | 1 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Caleb Oliver (W, 5-7-2) | 0 | 0 | 0 | 72:45 | |
| 37 - Jackson Etheridge | 0 | 0 | 0 | 17:15 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (Ind.)
2nd
|
66:39 | Daniel Collins (R.J. Macomber) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Anderson (Ind.)
2nd
|
46:56 | Yellow card - Thomas Samuel |
|
Anderson (Ind.)
2nd
|
56:23 | Red card - Thomas Samuel |
|
Anderson (Ind.)
2nd
|
59:41 | Yellow card - Chase Litzke |
|
Anderson (Ind.)
2nd
|
72:45 | Red card - Caleb Oliver |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin | 1 | 4 | 5 |
| Anderson (Ind.) | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin | 2 | 4 | 6 |
| Anderson (Ind.) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin | 1 | 2 | 3 |
| Anderson (Ind.) | 3 | 8 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin | 8 | 12 | 20 |
| Anderson (Ind.) | 6 | 12 | 18 |
| Date/Time | October 19, 2019 - 3:30 pm |
|---|---|
| Location | Anderson, Ind. |
| Stadium | AU Soccer Fields |
| Game length | 1:51 |
| Attendance | 349 |
Play By Play
| 0:00 | Jake Hendricks at goalie for Franklin. | ||
| 0:00 | Caleb Oliver at goalie for Anderson. | ||
| Foul on Franklin. | |||
| Foul on Franklin. | |||
| 08:37 | Corner kick by Anderson Daniel Collins [08:37]. | ||
| 10:48 | Shot by Anderson Chase Litzke, Blocked. | ||
| Foul on Franklin. | |||
| Foul on Franklin. | |||
| 14:44 | Shot by Anderson Daniel Collins, Blocked. | ||
| 14:51 | Corner kick by Anderson Sean Cain [14:51]. | ||
| 17:54 | Substitution!Franklin substitution: Austin Boyer for Zachary Tutrow. | ||
| 17:54 | Substitution!Franklin substitution: Thomas Samuel for Matthew Crandley. | ||
| Foul on Franklin. | |||
| 21:10 | Shot by Anderson Sean Cain, Save (by goalie) Jake Hendricks. | ||
| 22:23 | Substitution!Franklin substitution: Mason May for Jacob Thompson. | ||
| 22:23 | Substitution!Franklin substitution: Andrew Vidal for Elijah Woodring. | ||
| Foul on Franklin. | |||
| 24:19 | Shot by Franklin Andrew Vidal, Wide. | ||
| 24:35 | Substitution!Franklin substitution: Isaac Gleitz for Dillon Neel. | ||
| 25:00 | Shot by Anderson Daniel Collins, Save (by goalie) Jake Hendricks. | ||
| Foul on Franklin. | |||
| Foul on Franklin. | |||
| 26:28 | Substitution!Anderson substitution: Derek Thorpe for Sean Cain. | ||
| Foul on Franklin. | |||
| 28:22 | Shot by Anderson R.J. Macomber, Wide. | ||
| 28:22 | Substitution!Franklin substitution: Jair Moreno for Austin Boyer. | ||
| 29:10 | Corner kick by Franklin Cody Coppess [29:10]. | ||
| 29:57 | Substitution!Anderson substitution: Aidan Lutterman for Regan Frost. | ||
| 32:05 | Shot by Anderson R.J. Macomber, Blocked. | ||
| Foul on Franklin. | |||
| Foul on Franklin. | |||
| 35:10 | Substitution!Anderson substitution: Noah Keller for Antony Rodriguez. | ||
| 35:10 | Substitution!Franklin substitution: Nick Zapfe for Garrett Snyder. | ||
| Foul on Franklin. | |||
| 37:24 | Shot by Anderson Aidan Lutterman, Blocked. | ||
| 37:36 | Corner kick by Anderson Sam Rowlison [37:36]. | ||
| Foul on Franklin. | |||
| 43:27 | Shot by Anderson Aidan Lutterman, High. | ||
| Foul on Franklin. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Anderson: #17 Daniel Collins, #6 R.J. Macomber, #23 Sam Rowlison, #34 Antony Rodriguez, #4 Brayden Humbert, #20 Regan Frost, #25 Chase Litzke, #9 Derek Thorpe, #11 Nick Martin, #33 Noah LaBelle, #00 Caleb Oliver. | ||
| 45:00 | For Franklin: #6 Thomas Samuel, #11 Dillon Neel, #20 Elijah Woodring, #2 Garrett Snyder, #21 Zachary Tutrow, #12 Cody Coppess, #8 Jimmy Lawson, #23 Jordan Thomas, #3 Landon Tak, #14 Jacob Thompson, #1 Jake Hendricks. | ||
| Foul on Franklin. | |||
| Foul on Franklin. | |||
| 46:56 | Yellow card on Franklin Thomas Samuel. | ||
| Unsporting Behavior - Reckless Foul | |||
| Foul on Franklin. | |||
| Foul on Franklin. | |||
| 48:22 | Corner kick by Anderson Daniel Collins [48:22]. | ||
| 48:53 | Corner kick by Anderson Daniel Collins [48:53]. | ||
| 49:54 | Shot by Franklin Dillon Neel, High. | ||
| 50:35 | Substitution!Anderson substitution: Sean Cain for Derek Thorpe. | ||
| Foul on Franklin. | |||
| Foul on Franklin. | |||
| Foul on Franklin. | |||
| 53:12 | Shot by Franklin Cody Coppess, High. | ||
| Foul on Franklin. | |||
| Foul on Franklin. | |||
| 55:51 | Offside against Anderson. | ||
| Foul on Franklin. | |||
| 56:23 | Red card on Franklin Thomas Samuel. | ||
| Second Caution | |||
| 56:27 | Header Shot by Anderson R.J. Macomber, Blocked. | ||
| 56:32 | Substitution!Franklin substitution: Matthew Crandley for Jacob Thompson. | ||
| Foul on Franklin. | |||
| Foul on Franklin. | |||
| 58:09 | Substitution!Anderson substitution: Derek Thorpe for Regan Frost. | ||
| 58:09 | Substitution!Anderson substitution: Noah Keller for Sam Rowlison. | ||
| 58:09 | Substitution!Franklin substitution: Andrew Vidal for Elijah Woodring. | ||
| 58:44 | Corner kick by Franklin Cody Coppess [58:44]. | ||
| Foul on Franklin. | |||
| Foul on Anderson. | |||
| 59:41 | Yellow card on Anderson Chase Litzke. | ||
| Persistent infringement ypon the rules of the game | |||
| 59:41 | Substitution!Anderson substitution: Aidan Lutterman for Chase Litzke. | ||
| 59:41 | Substitution!Franklin substitution: Isaac Gleitz for Dillon Neel. | ||
| 60:20 | Shot by Franklin Andrew Vidal, Wide. | ||
| 60:48 | Shot by Anderson Nick Martin, Blocked. | ||
| 61:04 | Corner kick by Anderson Sean Cain [61:04]. | ||
| 61:19 | Shot by Anderson Aidan Lutterman, Save (by goalie) Jake Hendricks. | ||
| 61:28 | Corner kick by Anderson Sean Cain [61:28]. | ||
| 61:55 | Shot by Anderson R.J. Macomber, Team Save. | ||
| 63:00 | Substitution!Franklin substitution: Mason May for Andrew Vidal. | ||
| 63:00 | Substitution!Franklin substitution: Nick Zapfe for Garrett Snyder. | ||
| Foul on Franklin. | |||
| 65:47 | Shot by Anderson Daniel Collins, Wide. | ||
| 66:39 | Goal!GOAL by Anderson Daniel Collins (FIRST GOAL), Assist by R.J. Macomber * ( 0 - 1 ) |
||
| 66:36 | Substitution!Franklin substitution: Elijah Woodring for Nick Zapfe. | ||
| 66:36 | Substitution!Franklin substitution: Jacob Thompson for Isaac Gleitz. | ||
| 68:09 | Corner kick by Anderson Daniel Collins [68:09]. | ||
| Foul on Franklin. | |||
| 69:45 | Substitution!Anderson substitution: Evan Baurle for Antony Rodriguez. | ||
| 69:45 | Substitution!Anderson substitution: Sam Rowlison for R.J. Macomber. | ||
| 69:45 | Substitution!Franklin substitution: Garrett Snyder for Matthew Crandley. | ||
| 69:45 | Substitution!Franklin substitution: Jair Moreno for Cody Coppess. | ||
| Foul on Franklin. | |||
| 70:44 | Offside against Franklin. | ||
| 71:28 | Substitution!Franklin substitution: Andrew Vidal for Jimmy Lawson. | ||
| Foul on Franklin. | |||
| Foul on Franklin. | |||
| 72:45 | Red card on Anderson Caleb Oliver. | ||
| Violent Behavior | |||
| 72:45 | Jackson Etheridge at goalie for Anderson. | ||
| 72:45 | Substitution!Anderson substitution: Jackson Etheridge for Daniel Collins. | ||
| Foul on Franklin. | |||
| 74:30 | Substitution!Franklin substitution: Cody Coppess for Jair Moreno. | ||
| 74:30 | Substitution!Franklin substitution: Jimmy Lawson for Jacob Thompson. | ||
| 75:45 | Corner kick by Anderson Noah Keller [75:45]. | ||
| 76:49 | Shot by Anderson Noah Keller, Wide. | ||
| Foul on Franklin. | |||
| 79:07 | Shot by Anderson Noah Keller, Save (by goalie) Jake Hendricks. | ||
| 79:18 | Substitution!Anderson substitution: Daniel Collins for Evan Baurle. | ||
| 79:18 | Substitution!Franklin substitution: Dillon Neel for Mason May. | ||
| 79:36 | Corner kick by Anderson Sam Rowlison [79:36]. | ||
| Foul on Franklin. | |||
| 81:19 | Shot by Anderson Daniel Collins, Wide. | ||
| 81:28 | Substitution!Anderson substitution: R.J. Macomber for Sam Rowlison. | ||
| 82:15 | Shot by Anderson Noah Keller, Blocked. | ||
| 82:54 | Substitution!Franklin substitution: Mason May for Andrew Vidal. | ||
| 82:54 | Substitution!Anderson substitution: Regan Frost for Derek Thorpe. | ||
| Foul on Franklin. | |||
| 85:27 | Shot by Anderson Regan Frost, Save (by goalie) Jake Hendricks. | ||
| 85:35 | Corner kick by Anderson Sean Cain [85:35]. | ||
| 86:03 | Header Shot by Anderson Daniel Collins, Blocked. | ||
| 86:17 | Substitution!Franklin substitution: Isaac Gleitz for Dillon Neel. | ||
| 86:17 | Substitution!Anderson substitution: Evan Baurle for R.J. Macomber. | ||
| 87:15 | Corner kick by Franklin Mason May [87:15]. | ||
| 87:45 | Shot by Franklin Jordan Thomas, Wide. | ||
| Foul on Franklin. | |||
| 88:55 | Substitution!Franklin substitution: Nick Zapfe for Isaac Gleitz. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































