Trine at Anderson (Ind.) September 25, 2021
Box Score
Trine
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Luis Rodriguez
|
0 | 0 | 0 | 0 | 90 |
|
def 4
Colin Nicoski
|
0 | 0 | 0 | 0 | 90 |
|
def 6
Jared Cromwell
|
0 | 0 | 0 | 0 | 90 |
|
fwd 7
Tyler Murphy
|
3 | 3 | 2 | 0 | 90 |
|
mid 8
Brian Morris
|
0 | 0 | 0 | 1 | 76 |
|
mid 9
Trevor Towghi
|
1 | 1 | 0 | 0 | 30 |
|
mid 10
Francesco Mazzei
|
2 | 0 | 0 | 0 | 59 |
|
mid 11
Alhusain Yahya
|
0 | 0 | 0 | 0 | 45 |
|
fwd 12
Aleks Pruszynski
|
0 | 0 | 0 | 0 | 15 |
|
fwd 15
Alhasan Yahya
|
0 | 0 | 0 | 0 | 31 |
|
mid
- Yellow card 25:01
18
Abraham Antar
|
0 | 0 | 0 | 0 | 14 |
|
mid 20
Grant Deaton
|
0 | 0 | 0 | 0 | 90 |
|
mid
- Yellow card 76:13
21
Brandon Murphy
|
3 | 2 | 0 | 0 | 90 |
|
def 22
Luke Kearns
|
0 | 0 | 0 | 0 | 7 |
|
def 24
Will Burba
|
0 | 0 | 0 | 0 | 90 |
|
mid
- Yellow card 25:01
26
Connor Malmquist
|
0 | 0 | 0 | 0 | 83 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 25 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 1 | 0 | 0 | 0 | 71 | |
| 1 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 52 | |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 3 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luis Rodriguez (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josh Brown (L, 0-1-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trine
2nd
|
75:37 | Tyler Murphy (7) (unassisted) - Penalty Kick | 1 - 0 |
|
Trine
2nd
|
77:00 | Tyler Murphy (7) (Brian Morris) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Trine
1st
|
25:01 | Yellow card - Connor Malmquist |
|
Trine
1st
|
25:01 | Yellow card - Abraham Antar |
|
Trine
2nd
|
68:58 | Yellow card - Matthew Murray |
|
Trine
2nd
|
76:13 | Yellow card - Brandon Murphy |
|
Trine
2nd
|
81:45 | Yellow card - Usman Kamara |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine | 4 | 5 | 9 |
| Anderson (Ind.) | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine | 1 | 0 | 1 |
| Anderson (Ind.) | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine | 2 | 1 | 3 |
| Anderson (Ind.) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine | 8 | 6 | 14 |
| Anderson (Ind.) | 7 | 11 | 18 |
| Date/Time | September 25, 2021 - 04:00 |
|---|---|
| Location | Anderson |
| Stadium | Macholtz Stadium |
| Game length | 02:09 |
| Attendance | 100 |
Play By Play
| 00:00 | Brown, Josh at goalie for Anderson (IN) | ||
| 00:00 | Rodriguez, Luis at goalie for Trine | ||
| 02:18 | Offside against Trine. | ||
| 05:41 | Shot by TRI Murphy, Tyler, bottom left, saved by Brown, Josh. | ||
| 06:54 | Foul on Murphy, Brandon. | ||
| 08:25 | Foul on Burkle, Luke. | ||
| 10:11 | Shot by AND Silva, Victor. | ||
| 10:20 | Shot by AND Fite, Stephen, out right. | ||
| 11:16 | Foul on Kamara, Usman. | ||
| 11:59 | Foul on Burkle, Luke. | ||
| 12:50 | Foul on Morris, Brian. | ||
| 12:53 | Shot by AND Fite, Stephen, bottom right, saved by Rodriguez, Luis. | ||
| 12:53 | Corner kick [12:53]. | ||
| 19:09 | Foul on Burkle, Luke. | ||
| 19:33 | Foul on Murphy, Brandon. | ||
| 20:04 | Shot by AND Fite, Stephen, out top right. | ||
| 21:14 | Substitution!AND substitution: Hinton IV, Art for Burkle, Luke. | ||
| 21:20 | Foul on Yahya, Alhasan. | ||
| 24:22 | Substitution!AND substitution: Murray, Matthew for Kamara, Usman. | ||
| 24:59 | Foul on Morris, Brian. | ||
| 25:01 | Yellow card on TRI Malmquist, Connor. | ||
| 25:01 | Corner kick [25:01]. | ||
| 25:01 | Shot by AND Vaughn, Drew, out top left. | ||
| 25:01 | Yellow card on TRI Antar, Abraham. | ||
| 27:19 | Foul on Gillig, Jaxon. | ||
| 27:36 | Foul on Murray, Matthew. | ||
| 29:30 | Substitution!AND substitution: Gonser, Caleb for Silva, Victor. | ||
| 29:43 | Foul on Yahya, Alhusain. | ||
| 30:10 | Substitution!TRI substitution: Antar, Abraham for Morris, Brian. | ||
| 30:10 | Substitution!TRI substitution: Mazzei, Francesco for Yahya, Alhasan. | ||
| 32:11 | Shot by TRI Murphy, Brandon, bottom left, saved by Brown, Josh. | ||
| 32:20 | Corner kick [32:20]. | ||
| 32:43 | Corner kick [32:43]. | ||
| 34:09 | Foul on Mazzei, Francesco. | ||
| 36:39 | Shot by TRI Towghi, Trevor, bottom center, saved by Brown, Josh. | ||
| 37:49 | Substitution!TRI substitution: Kearns, Luke for Malmquist, Connor. | ||
| 39:57 | Offside against Trine. | ||
| 41:42 | Substitution!AND substitution: Mandolini, Rico for Fite, Stephen. | ||
| 41:42 | Substitution!AND substitution: Rowlison, Sam for Murray, Matthew. | ||
| 42:10 | Foul on Opoku, Caleb. | ||
| 42:44 | Shot by TRI Murphy, Brandon, out top. | ||
| 44:17 | Foul on Burba, Will. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TRI: , #0 Rodriguez, Luis, #4 Nicoski, Colin, #6 Cromwell, Jared, #7 Murphy, Tyler, #9 Towghi, Trevor, #8 Morris, Brian, #10 Mazzei, Francesco, #20 Deaton, Grant, #21 Murphy, Brandon, #24 Burba, Will, #26 Malmquist, Connor. | ||
| 45:00 | FOR AND: , #0 Brown, Josh, #8 Vaughn, Drew, #28 Fite, Stephen, #14 Grubbs, Dalton, #15 Bossman, Jordan, #16 Gillig, Jaxon, #24 Hinton IV, Art, #22 Opoku, Caleb, #25 Knox, Cameron, #29 Kamara, Usman, #11 Silva, Victor. | ||
| 45:00 | Substitution!AND substitution: Fite, Stephen for Gonser, Caleb. | ||
| 45:00 | Substitution!AND substitution: Kamara, Usman for Mandolini, Rico. | ||
| 45:00 | Substitution!AND substitution: Silva, Victor for Rowlison, Sam. | ||
| 45:00 | Substitution!TRI substitution: Towghi, Trevor for Antar, Abraham. | ||
| 45:00 | Substitution!TRI substitution: Morris, Brian for Yahya, Alhusain. | ||
| 45:00 | Substitution!TRI substitution: Malmquist, Connor for Kearns, Luke. | ||
| 48:17 | Foul on Morris, Brian. | ||
| 48:33 | Shot by AND Knox, Cameron. | ||
| 48:43 | Offside against Anderson (IN). | ||
| 49:11 | Offside against Trine. | ||
| 50:04 | Foul on Murphy, Brandon. | ||
| 50:04 | Substitution!AND substitution: Burkle, Luke for Fite, Stephen. | ||
| 52:06 | Foul on Vaughn, Drew. | ||
| 57:55 | Shot by TRI Mazzei, Francesco, top woodwork. | ||
| 60:17 | Substitution!AND substitution: Murray, Matthew for Burkle, Luke. | ||
| 60:17 | Substitution!AND substitution: Fite, Stephen for Bossman, Jordan. | ||
| 60:17 | Substitution!AND substitution: Humbert, Brayden for Kamara, Usman. | ||
| 60:26 | Foul on Towghi, Trevor. | ||
| 62:11 | Substitution!AND substitution: Conklin, Grant for Hinton IV, Art. | ||
| 62:55 | Offside against Trine. | ||
| 64:14 | Foul on Humbert, Brayden. | ||
| 68:58 | Foul on Murray, Matthew. | ||
| 68:58 | Yellow card on AND Murray, Matthew. | ||
| 68:58 | Substitution!AND substitution: Kamara, Usman for Murray, Matthew. | ||
| 69:04 | Foul on Murphy, Tyler. | ||
| 69:42 | Foul on Opoku, Caleb. | ||
| 70:02 | Shot by TRI Mazzei, Francesco, out right. | ||
| 70:54 | Substitution!AND substitution: Gonser, Caleb for Opoku, Caleb. | ||
| 70:54 | Substitution!AND substitution: Bossman, Jordan for Humbert, Brayden. | ||
| 73:02 | Shot by AND Conklin, Grant, out left. | ||
| 74:17 | Substitution!TRI substitution: Pruszynski, Aleksander for Towghi, Trevor. | ||
| 75:00 | Foul on Burba, Will. | ||
| Foul on Grubbs, Dalton | |||
| 75:37 | TRI Tyler Murphy PENALTY KICK GOAL. | ||
| 75:37 | Substitution!AND substitution: Burkle, Luke for Conklin, Grant. | ||
| 76:04 | Foul on Gonser, Caleb. | ||
| 76:13 | Yellow card on TRI Murphy, Brandon. | ||
| 77:00 | Goal!GOAL by TRI Murphy, Tyler Assist by Morris, Brian. ( 2 - 0 ) |
||
| 78:41 | Substitution!AND substitution: Hinton IV, Art for Gonser, Caleb. | ||
| 78:59 | Foul on Kamara, Usman. | ||
| 79:58 | Foul on Kamara, Usman. | ||
| 80:29 | Offside against Anderson (IN). | ||
| 81:00 | Offside against Trine. | ||
| 81:04 | Foul on Grubbs, Dalton. | ||
| 81:34 | Substitution!AND substitution: Opoku, Caleb for Burkle, Luke. | ||
| 81:45 | Foul on Kamara, Usman. | ||
| 81:45 | Yellow card on AND Kamara, Usman. | ||
| 82:27 | Foul on Kamara, Usman. | ||
| 83:07 | Substitution!AND substitution: Rowlison, Sam for Kamara, Usman. | ||
| 84:26 | Shot by TRI Murphy, Brandon, bottom center, saved by Brown, Josh. | ||
| 85:29 | Substitution!AND substitution: Beadle, Cameron for Silva, Victor. | ||
| 87:57 | Foul on Pruszynski, Aleksander. | ||
| 88:30 | Corner kick [88:30]. | ||
| 89:39 | Corner kick [89:39]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































