Heidelberg at Anderson (Ind.) September 5, 2021
Box Score
Heidelberg
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Sigurd Ilestad
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Jarod Chavez
|
0 | 0 | 0 | 0 | 90 |
|
mid 3
Matthew Eberling
|
0 | 0 | 0 | 0 | 32 |
|
def 5
Evan McAllister
|
3 | 1 | 0 | 0 | 90 |
|
mid 7
Spencer Tredwell
|
2 | 1 | 0 | 0 | 90 |
|
fwd 11
Hussein Faraj
|
3 | 2 | 0 | 0 | 90 |
|
fwd 14
Rafael Belluccimarin
|
2 | 1 | 0 | 0 | 90 |
|
def 16
Kelly Itito
|
0 | 0 | 0 | 0 | 67 |
|
fwd 17
Obed Aidoo
|
1 | 0 | 0 | 0 | 73 |
|
mid 24
Nick Mangone
|
0 | 0 | 0 | 0 | 75 |
|
fwd 27
Saef Forgani
|
0 | 0 | 0 | 0 | 10 |
|
def 28
Korey Slovick
|
0 | 0 | 0 | 0 | 13 |
|
mid 29
Trent Green
|
0 | 0 | 0 | 0 | 90 |
|
mid 33
Timothy Zack
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 1 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 2 | 1 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 79 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 31 | |
| 2 | 1 | 0 | 0 | 15 | |
| 3 | 0 | 0 | 0 | 81 | |
| 1 | 1 | 0 | 0 | 22 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sigurd Ilestad (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Danny Moro-Medina (L, 0-1-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Heidelberg
2nd
|
86:28 | (0) (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Heidelberg
2nd
|
88:07 | Yellow card - Victor Silva |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Heidelberg | 4 | 7 | 11 |
| Anderson (Ind.) | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Heidelberg | 1 | 2 | 3 |
| Anderson (Ind.) | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Heidelberg | 5 | 2 | 7 |
| Anderson (Ind.) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Heidelberg | 7 | 3 | 10 |
| Anderson (Ind.) | 4 | 3 | 7 |
| Date/Time | September 5, 2021 - 02:00 |
|---|---|
| Location | Anderson |
| Stadium | Macholtz Stadium |
| Game length | 01:51 |
| Attendance | 150 |
| Referee: | Joseph Boyle |
| Asst. Referee: | Mike Crump |
| Asst. Referee: | Austin Finley |
Play By Play
| 00:00 | Moro-Medina, Danny at goalie for Anderson (IN) | ||
| 00:00 | Ilestad, Sigurd at goalie for Heidelberg | ||
| 01:30 | Corner kick [01:30]. | ||
| 02:12 | Shot by HEI Bellucci Marin, Rafael, bottom left, Team save. | ||
| 02:41 | Corner kick [02:41]. | ||
| 04:53 | Shot by AND Kamara, Usman. | ||
| 05:01 | Shot by AND Gonser, Caleb, top right, saved by Ilestad, Sigurd. | ||
| 05:12 | Corner kick [05:12]. | ||
| 08:06 | Substitution!AND substitution: Sonnefeldt, Drew for Burkle, Luke. | ||
| 08:37 | Foul on Aidoo, Obed. | ||
| 10:29 | Offside against Heidelberg. | ||
| 15:18 | Foul on Mangone, Nick. | ||
| 15:46 | Shot by AND Knox, Cameron, out top right. | ||
| 16:18 | Foul on Sonnefeldt, Drew. | ||
| 17:14 | Shot by AND Kamara, Usman, out left. | ||
| 22:41 | Foul on Aidoo, Obed. | ||
| 24:03 | Offside against Heidelberg. | ||
| 24:23 | Substitution!AND substitution: Humbert, Brayden for Sonnefeldt, Drew. | ||
| 25:07 | Shot by HEI McAllister, Evan. | ||
| 25:25 | Corner kick [25:25]. | ||
| 25:55 | Shot by HEI Aidoo, Obed. | ||
| 26:08 | Corner kick [26:08]. | ||
| 26:51 | Offside against Heidelberg. | ||
| 28:04 | Foul on Bellucci Marin, Rafael. | ||
| 28:50 | Foul on Kamara, Usman. | ||
| 29:50 | Foul on Itito, Kelly. | ||
| 30:13 | Shot by AND Silva, Victor, out top. | ||
| 31:12 | Substitution!HEI substitution: Slovick, Korey for Itito, Kelly. | ||
| 31:25 | Foul on Bellucci Marin, Rafael. | ||
| 33:10 | Substitution!AND substitution: Fite, Stephen for Gonser, Caleb. | ||
| 37:21 | Corner kick [37:21]. | ||
| 37:28 | Shot by HEI Tredwell, Spencer, out top right. | ||
| 37:58 | Substitution!HEI substitution: Eberling, Matthew for Aidoo, Obed. | ||
| 37:58 | Substitution!AND substitution: Pitman, Brock for Silva, Victor. | ||
| 38:24 | Foul on Kamara, Usman. | ||
| 39:03 | Substitution!AND substitution: Mandolini, Rico for Kamara, Usman. | ||
| 42:27 | Offside against Anderson (IN). | ||
| 42:55 | Foul on Bellucci Marin, Rafael. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR HEI: , #0 Ilestad, Sigurd, #2 Chavez, Jarod, #5 McAllister, Evan, #7 Tredwell, Spencer, #11 Faraj, Hussein, #14 Bellucci Marin, Rafael, #17 Aidoo, Obed, #16 Itito, Kelly, #24 Mangone, Nick, #29 Green, Trent, #33 Zack, Timothy. | ||
| 45:00 | FOR AND: , #1 Moro-Medina, Danny, #5 Gonser, Caleb, #8 Vaughn, Drew, #11 Silva, Victor, #14 Grubbs, Dalton, #15 Bossman, Jordan, #16 Gillig, Jaxon, #21 Burkle, Luke, #24 Hinton IV, Art, #25 Knox, Cameron, #29 Kamara, Usman. | ||
| 45:00 | Substitution!AND substitution: Gonser, Caleb for Fite, Stephen. | ||
| 45:00 | Substitution!AND substitution: Silva, Victor for Pitman, Brock. | ||
| 45:00 | Substitution!AND substitution: Burkle, Luke for Humbert, Brayden. | ||
| 45:00 | Substitution!AND substitution: Kamara, Usman for Mandolini, Rico. | ||
| 45:00 | Substitution!HEI substitution: Aidoo, Obed for Slovick, Korey. | ||
| 45:00 | Substitution!HEI substitution: Itito, Kelly for Eberling, Matthew. | ||
| 49:11 | Foul on Kamara, Usman. | ||
| 51:57 | Offside against Heidelberg. | ||
| 52:23 | Shot by AND Gonser, Caleb, out right. | ||
| 53:41 | Corner kick [53:41]. | ||
| 54:07 | Shot by HEI McAllister, Evan, top right, saved by Moro-Medina, Danny. | ||
| 54:20 | Corner kick [54:20]. | ||
| 55:09 | Foul on Silva, Victor. | ||
| 55:34 | Offside against Heidelberg. | ||
| 56:36 | Shot by HEI McAllister, Evan. | ||
| 60:14 | Substitution!AND substitution: Sonnefeldt, Drew for Silva, Victor. | ||
| 60:14 | Substitution!AND substitution: Fite, Stephen for Kamara, Usman. | ||
| 62:55 | Shot by HEI Tredwell, Spencer, bottom center, saved by Moro-Medina, Danny. | ||
| 64:33 | Substitution!AND substitution: Humbert, Brayden for Hinton IV, Art. | ||
| 64:33 | Substitution!HEI substitution: Eberling, Matthew for Itito, Kelly. | ||
| 64:33 | Shot by AND Fite, Stephen, bottom center, saved by Ilestad, Sigurd. | ||
| 64:33 | Foul on Mangone, Nick. | ||
| 64:33 | Shot by AND Fite, Stephen, out left. | ||
| 64:33 | Substitution!HEI substitution: Forgani, Saef for Aidoo, Obed. | ||
| 64:33 | Corner kick [64:33]. | ||
| 64:33 | Substitution!AND substitution: Mandolini, Rico for Bossman, Jordan. | ||
| 64:33 | Substitution!AND substitution: Kamara, Usman for Fite, Stephen. | ||
| 64:33 | Shot by AND Mandolini, Rico, bottom left, saved by Ilestad, Sigurd. | ||
| 72:32 | Shot by HEI Bellucci Marin, Rafael, out left. | ||
| 73:38 | Corner kick [73:38]. | ||
| 74:30 | Substitution!HEI substitution: Itito, Kelly for Forgani, Saef. | ||
| 74:30 | Substitution!HEI substitution: Aidoo, Obed for Mangone, Nick. | ||
| 75:23 | Substitution!AND substitution: Hinton IV, Art for Sonnefeldt, Drew. | ||
| 75:23 | Substitution!AND substitution: Bossman, Jordan for Humbert, Brayden. | ||
| 76:08 | Shot by HEI Faraj, Hussein, bottom right, saved by Moro-Medina, Danny. | ||
| 81:53 | Substitution!AND substitution: Silva, Victor for Mandolini, Rico. | ||
| 83:04 | Shot by HEI Faraj, Hussein, bottom center, saved by Moro-Medina, Danny. | ||
| 84:20 | Shot by AND Kamara, Usman, out top. | ||
| 86:28 | Goal!GOAL by HEI TEAM. ( 1 - 0 ) |
||
| 87:28 | Foul on Bossman, Jordan. | ||
| 88:01 | Shot by HEI Faraj, Hussein, out top. | ||
| 88:07 | Yellow card on AND Silva, Victor. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































