Berea at Anderson (Ind.) November 2, 2024
Box Score
Berea
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Acosta, Eris
|
0 | 0 | 0 | 0 | 90 |
|
def
- Yellow card 49:57
3
Hernandez, Andres
|
0 | 0 | 0 | 0 | 65 |
|
def
- Yellow card 66:14
4
Mensah, Peter
|
1 | 0 | 0 | 0 | 82 |
|
5
Ferguson, Ali
|
3 | 0 | 0 | 0 | 90 |
|
mid 8
Josil, Roosvins
|
5 | 4 | 0 | 0 | 90 |
|
mid
- Yellow card 59:50
10
Hernandez, Victor
|
0 | 0 | 0 | 0 | 38 |
|
fwd 11
Takpor, Tobore
|
0 | 0 | 0 | 0 | 90 |
|
fwd 14
Gonzaga, Tomas
|
0 | 0 | 0 | 0 | 90 |
|
def
- Yellow card 77:39
17
Muzeba, Glorie
|
0 | 0 | 0 | 0 | 78 |
|
fwd 18
Case, Miles
|
0 | 0 | 0 | 0 | 20 |
|
fwd 23
Field-Bennett, Carlos
|
0 | 0 | 0 | 0 | 90 |
|
mid 24
Phuyel, Kushal
|
0 | 0 | 0 | 0 | 80 |
|
def
- Yellow card 66:14
- Red card 89:27
30
Uwimana, Patrick
|
1 | 0 | 0 | 0 | 82 |
|
def 31
Garcia, Johnathan
|
0 | 0 | 0 | 0 | 5 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 85 | |
| 1 | 1 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 30 | |
| 4 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 8 | |
| 6 | 4 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 27 | |
| 1 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 25 | |
| 1 | 1 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 27 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Acosta, Eris (L, 0-1-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Braydon Kennedy (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (Ind.)
1st
|
06:25 | Dalton Grubbs (3) (unassisted) | 0 - 1 |
|
Anderson (Ind.)
2nd
|
84:45 | Emmett Kindler (5) (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Anderson (Ind.)
1st
|
36:13 | Yellow card - Drew Vaughn |
|
Anderson (Ind.)
2nd
|
49:57 | Yellow card - Andres Hernandez |
|
Anderson (Ind.)
2nd
|
59:50 | Yellow card - Victor Hernandez |
|
Anderson (Ind.)
2nd
|
66:14 | Yellow card - Patrick Uwimana |
|
Anderson (Ind.)
2nd
|
66:14 | Yellow card - Peter Mensah |
|
Anderson (Ind.)
2nd
|
68:06 | Yellow card - Jack Harris |
|
Anderson (Ind.)
2nd
|
77:39 | Yellow card - Glorie Muzeba |
|
Anderson (Ind.)
2nd
|
89:27 | Red card - Patrick Uwimana |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berea | 6 | 4 | 10 |
| Anderson (Ind.) | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berea | 1 | 5 | 6 |
| Anderson (Ind.) | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berea | 4 | 2 | 6 |
| Anderson (Ind.) | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berea | 9 | 10 | 19 |
| Anderson (Ind.) | 10 | 7 | 17 |
| Date/Time | November 2, 2024 - 01:00 |
|---|---|
| Location | Anderson |
| Stadium | Fridley Field |
| Game length | 02:51 |
| Attendance | 97 |
| Referee: | Chris DeHart |
| Asst. Referee: | William DeLois |
| Asst. Referee: | Abdu Bensalah |
Play By Play
| 00:00 | Kennedy, Braydon at goalie for Anderson (IN) | ||
| 00:00 | Acosta, Eris at goalie for Berea | ||
| 01:36 | Foul on Hernandez, Andres. | ||
| 02:43 | Foul on McClure, Ryan. | ||
| 05:46 | Foul on Hernandez, Andres. | ||
| 06:25 | Goal!GOAL by AU Grubbs, Dalton. ( 0 - 1 ) |
||
| 11:46 | Substitution!AU substitution: Opoku, Caleb for Osborne, Caleb. | ||
| 12:51 | Shot by AU Kindler, Emmett. | ||
| 12:56 | Corner kick [12:56]. | ||
| 13:45 | Offside against Anderson (IN). | ||
| 16:13 | Shot by AU Harris, Jack, out top right. | ||
| 18:09 | Foul on Josil, Roosvins. | ||
| 19:32 | Foul on Hernandez, Andres. | ||
| 19:49 | Foul on Mandolini, Rico. | ||
| 20:44 | Corner kick [20:44]. | ||
| 21:23 | Foul on Takpor, Tobore. | ||
| 22:07 | Shot by AU Kindler, Emmett, bottom center, Team save. | ||
| 23:16 | Corner kick [23:16]. | ||
| 24:01 | Substitution!AU substitution: Karlen, Daniel for Lewis, Wesley. | ||
| 24:01 | Substitution!AU substitution: McQuiddy, Iley for Mandolini, Rico. | ||
| 24:49 | Corner kick [24:49]. | ||
| 25:17 | Shot by BC Ferguson, Ali, out left. | ||
| 26:02 | Offside against Berea. | ||
| 28:12 | Shot by AU Kindler, Emmett, out left. | ||
| 28:40 | Foul on Josil, Roosvins. | ||
| 29:07 | Foul on Gillig, Jaxon. | ||
| 29:50 | Foul on Karlen, Daniel. | ||
| 31:13 | Shot by BC Josil, Roosvins, out left. | ||
| 31:24 | Substitution!AU substitution: Wintin, Cohen for Opoku, Caleb. | ||
| 31:56 | Foul on Hernandez, Andres. | ||
| 32:35 | Foul on Gonzaga, Tomas. | ||
| 33:06 | Foul on Harris, Jack. | ||
| 34:29 | Foul on Harris, Jack. | ||
| 35:47 | Substitution!AU substitution: Weinman V, Luke for Karlen, Daniel. | ||
| 36:13 | Yellow card on AU Vaughn, Drew. | ||
| 36:27 | Shot by BC Josil, Roosvins, bottom right, saved by Kennedy, Braydon. | ||
| 38:10 | Foul on McQuiddy, Iley. | ||
| 38:51 | Shot by AU Grubbs, Dalton, out top right. | ||
| 39:05 | Substitution!AU substitution: Mays, Xander for McQuiddy, Iley. | ||
| 40:04 | Shot by BC Josil, Roosvins, bottom center, saved by Kennedy, Braydon. | ||
| 40:24 | Offside against Anderson (IN). | ||
| 40:52 | Shot by BC Josil, Roosvins, bottom left, saved by Kennedy, Braydon. | ||
| 41:11 | Foul on Weinman V, Luke. | ||
| 41:39 | Corner kick [41:39]. | ||
| 43:03 | Corner kick [43:03]. | ||
| 43:45 | Foul on Uwimana, Patrick. | ||
| 44:16 | Foul on Harris, Jack. | ||
| 44:44 | Shot by BC Ferguson, Ali. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BC: , #1 Acosta, Eris, #3 Hernandez, Andres, #4 Mensah, Peter, #5 Ferguson, Ali, #8 Josil, Roosvins, #11 Takpor, Tobore, #14 Gonzaga, Tomas, #17 Muzeba, Glorie, #23 Field-Bennett, Carlos, #10 Hernandez, Victor, #30 Uwimana, Patrick. | ||
| 45:00 | FOR AU: , #0 Kennedy, Braydon, #30 Mandolini, Rico, #4 Neu, Noah, #6 McClure, Ryan, #8 Vaughn, Drew, #14 Grubbs, Dalton, #16 Gillig, Jaxon, #19 Kindler, Emmett, #26 Harris, Jack, #44 Osborne, Caleb, #13 Karlen, Daniel. | ||
| 45:00 | Substitution!AU substitution: Mandolini, Rico for Weinman V, Luke. | ||
| 45:00 | Substitution!AU substitution: Osborne, Caleb for Mays, Xander. | ||
| 45:00 | Substitution!AU substitution: Karlen, Daniel for Wintin, Cohen. | ||
| 45:00 | Substitution!BC substitution: Hernandez, Victor for Phuyel, Kushal. | ||
| 47:12 | Offside against Berea. | ||
| 47:56 | Foul on Muzeba, Glorie. | ||
| 48:25 | Foul on Takpor, Tobore. | ||
| 49:57 | Yellow card on BC Hernandez, Andres. | ||
| 49:57 | Substitution!BC substitution: Phuyel, Kushal for Hernandez, Andres. | ||
| 50:45 | Foul on McClure, Ryan. | ||
| 51:24 | Foul on Ferguson, Ali. | ||
| 52:14 | Foul on Osborne, Caleb. | ||
| 52:32 | Corner kick [52:32]. | ||
| 53:12 | Shot by BC Mensah, Peter. | ||
| 53:41 | Shot by BC Uwimana, Patrick, out left. | ||
| 56:42 | Substitution!AU substitution: Opoku, Caleb for Mandolini, Rico. | ||
| 56:42 | Substitution!AU substitution: Wintin, Cohen for Osborne, Caleb. | ||
| 58:14 | Corner kick [58:14]. | ||
| 59:08 | Offside against Berea. | ||
| 59:38 | Offside against Anderson (IN). | ||
| 59:50 | Yellow card on BC Hernandez, Victor. | ||
| 59:50 | Substitution!BC substitution: Hernandez, Andres for Hernandez, Victor. | ||
| 62:28 | Shot by BC Josil, Roosvins, bottom center, saved by Kennedy, Braydon. | ||
| 63:30 | Shot by BC Ferguson, Ali, out top. | ||
| 63:42 | Substitution!AU substitution: Mays, Xander for Karlen, Daniel. | ||
| 64:26 | Offside against Berea. | ||
| 65:02 | Foul on Phuyel, Kushal. | ||
| 65:37 | Shot by AU Wintin, Cohen, bottom left, saved by Acosta, Eris. | ||
| 65:52 | Foul on Grubbs, Dalton. | ||
| 66:14 | Yellow card on BC Uwimana, Patrick. | ||
| 66:14 | Yellow card on BC Mensah, Peter. | ||
| 66:14 | Substitution!BC substitution: Hernandez, Victor for Mensah, Peter. | ||
| 66:14 | Substitution!BC substitution: Case, Miles for Uwimana, Patrick. | ||
| 66:18 | Corner kick [66:18]. | ||
| 68:06 | Foul on Harris, Jack. | ||
| 68:06 | Yellow card on AU Harris, Jack. | ||
| 69:02 | Foul on Phuyel, Kushal. | ||
| 70:31 | Substitution!AU substitution: McQuiddy, Iley for Wintin, Cohen. | ||
| 71:39 | Substitution!AU substitution: Weinman V, Luke for Harris, Jack. | ||
| 72:09 | Foul on McQuiddy, Iley. | ||
| 72:17 | Offside against Anderson (IN). | ||
| 73:11 | Foul on Takpor, Tobore. | ||
| 74:10 | Substitution!AU substitution: Harris, Jack for Opoku, Caleb. | ||
| 74:10 | Substitution!BC substitution: Uwimana, Patrick for Hernandez, Andres. | ||
| 74:10 | Substitution!BC substitution: Mensah, Peter for Case, Miles. | ||
| 75:26 | Substitution!AU substitution: Opoku, Caleb for Gillig, Jaxon. | ||
| 75:59 | Substitution!AU substitution: Gillig, Jaxon for McClure, Ryan. | ||
| 77:33 | Foul on Gonzaga, Tomas. | ||
| 77:39 | Yellow card on BC Muzeba, Glorie. | ||
| 77:39 | Substitution!BC substitution: Case, Miles for Muzeba, Glorie. | ||
| 77:47 | Corner kick [77:47]. | ||
| 78:52 | Substitution!AU substitution: Wintin, Cohen for McQuiddy, Iley. | ||
| 79:19 | Shot by AU Grubbs, Dalton. | ||
| 80:48 | Foul on Hernandez, Victor. | ||
| 81:19 | Substitution!AU substitution: Kuss, Ashton for Mays, Xander. | ||
| 81:51 | Foul on Hernandez, Victor. | ||
| 82:26 | Foul on Kuss, Ashton. | ||
| 83:14 | Foul on Opoku, Caleb. | ||
| 84:45 | Shot by AU Kindler, Emmett, bottom center, saved by Acosta, Eris. | ||
| 84:45 | Shot by AU Kindler, Emmett, bottom center, Team save. | ||
| 84:45 | Goal!GOAL by AU Kindler, Emmett. ( 0 - 2 ) |
||
| 84:45 | Substitution!AU substitution: McClure, Ryan for Vaughn, Drew. | ||
| 84:45 | Substitution!AU substitution: Mays, Xander for Opoku, Caleb. | ||
| 84:45 | Substitution!BC substitution: Garcia, Johnathan for Phuyel, Kushal. | ||
| 85:35 | Shot by AU Mays, Xander, bottom center, saved by Acosta, Eris. | ||
| 86:28 | Shot by AU Kuss, Ashton, out left. | ||
| 86:29 | Substitution!AU substitution: Osborne, Caleb for Harris, Jack. | ||
| 87:56 | Substitution!AU substitution: McQuiddy, Iley for Mays, Xander. | ||
| 89:27 | Red card on BC Uwimana, Patrick. | ||
| 89:27 | Shot by AU Grubbs, Dalton, bottom right, saved by Acosta, Eris. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































