Anderson (Ind.) at Mt. St. Joseph October 5, 2024
Box Score
Anderson (Ind.)
Mt. St. Joseph
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 59 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 44 | |
| 2 | 0 | 0 | 2 | 61 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 13 | |
| 2 | 2 | 2 | 0 | 81 | |
| 1 | 1 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 10 | |
| 1 | 1 | 0 | 0 | 71 | |
| 1 | 0 | 0 | 1 | 81 | |
| 2 | 1 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 4 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Jose Ramirez
|
0 | 0 | 0 | 0 | 22 |
|
gk 2
Aaron Smith
|
0 | 0 | 0 | 0 | 68 |
|
def 3
Devin Trusty
|
0 | 0 | 0 | 0 | 60 |
|
mid 5
Jason Hail
|
0 | 0 | 0 | 0 | 45 |
|
mid 6
Michael Smith
|
0 | 0 | 0 | 0 | 90 |
|
fwd 7
Eric Slavey
|
0 | 0 | 0 | 0 | 38 |
|
def 8
Nathaniel Knuth
|
0 | 0 | 0 | 0 | 90 |
|
mid 9
Mohit Naphray
|
1 | 1 | 0 | 0 | 78 |
|
mid
- Yellow card 60:41
10
Luis Martinez-Velez
|
3 | 2 | 0 | 0 | 90 |
|
mid 11
Joshua Budke
|
0 | 0 | 0 | 0 | 16 |
|
fwd 12
Willis Johnson
|
0 | 0 | 0 | 0 | 25 |
|
def 13
Christopher Sanchez-Romero
|
0 | 0 | 0 | 0 | 17 |
|
mid 14
Derek Rolfes
|
0 | 0 | 0 | 0 | 33 |
|
mid 16
Andres Salinas-Barrera
|
0 | 0 | 0 | 0 | 71 |
|
mid 19
Jeremiah Valentine
|
0 | 0 | 0 | 0 | 24 |
|
fwd 20
Hunter Garland
|
1 | 1 | 0 | 0 | 51 |
|
mid 22
Joshua Agyemang
|
0 | 0 | 0 | 0 | 69 |
|
mid 23
Austyn Tibbs
|
0 | 0 | 0 | 0 | 19 |
|
fwd 27
Brady Diedenhofer
|
3 | 1 | 0 | 0 | 80 |
|
29
Nakia Scruggs
|
0 | 0 | 0 | 0 | 4 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Braydon Kennedy (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jose Ramirez | 4 | 1 | 3 | 22:50 | |
| 2 - Aaron Smith (L, 0-1-0) | 2 | 1 | 1 | 67:10 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (Ind.)
2nd
|
48:17 | Emmett Kindler (4) (Dalton Grubbs) | 1 - 0 |
|
Anderson (Ind.)
2nd
|
70:00 | Emmett Kindler (4) (Dalton Grubbs & Jack Harris) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Anderson (Ind.)
2nd
|
58:37 | Yellow card - Jaxon Gillig |
|
Anderson (Ind.)
2nd
|
60:41 | Yellow card - Luis Martinez Velez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 3 | 11 | 14 |
| Mt. St. Joseph | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 2 | 3 | 5 |
| Mt. St. Joseph | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 0 | 1 | 1 |
| Mt. St. Joseph | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 7 | 6 | 13 |
| Mt. St. Joseph | 4 | 7 | 11 |
| Date/Time | October 5, 2024 - 03:30 |
|---|---|
| Location | Cincinnati |
| Stadium | Schueler Field |
| Game length | 02:07 |
| Attendance | 250 |
Play By Play
| 00:00 | Smith, Aaron at goalie for Mt. St. Joseph | ||
| 00:00 | Kennedy, Braydon at goalie for Anderson (IN) | ||
| 02:03 | Offside against Anderson (IN). | ||
| 02:30 | Shot by AND Grubbs, Dalton, out left. | ||
| 04:01 | Shot by MSJ Martinez Velez, Luis, bottom center, saved by Kennedy, Braydon. | ||
| 06:05 | Foul on Gillig, Jaxon. | ||
| 06:40 | Corner kick [06:40]. | ||
| 09:22 | Offside against Anderson (IN). | ||
| 14:17 | Shot by AND Vaughn, Drew, left woodwork. | ||
| 15:32 | Shot by MSJ Martinez Velez, Luis, bottom center, saved by Kennedy, Braydon. | ||
| 16:28 | Foul on Murray, Matthew. | ||
| 17:37 | Foul on Garland, Hunter. | ||
| 18:34 | Foul on Grubbs, Dalton. | ||
| 19:34 | Substitution!MSJ substitution: Johnson, Willis for Slavey, Eric. | ||
| 19:34 | Substitution!AND substitution: Lewis, Wesley for Grubbs, Dalton. | ||
| 21:28 | Foul on Martinez Velez, Luis. | ||
| 22:56 | Substitution!AND substitution: Reed, Carson for Murray, Matthew. | ||
| 23:38 | Offside against Anderson (IN). | ||
| 24:10 | Shot by MSJ Diedenhofer, Brady, out left. | ||
| 25:01 | Substitution!AND substitution: McQuiddy, Iley for Weinman V, Luke. | ||
| 28:39 | Foul on Naphray, Mohit. | ||
| 29:54 | Substitution!MSJ substitution: Hail, Jason for Garland, Hunter. | ||
| 29:54 | Substitution!AND substitution: Mays, Xander for Opoku, Caleb. | ||
| 32:29 | Substitution!MSJ substitution: Rolfes, Derek for Salinas-Barrera, Andres. | ||
| 32:29 | Substitution!MSJ substitution: Tibbs, Austyn for Agyemang, Joshua. | ||
| 33:46 | Shot by MSJ Martinez Velez, Luis, out top. | ||
| 34:01 | Substitution!AND substitution: Hinton IV, Art for Lewis, Wesley. | ||
| 34:30 | Foul on Tibbs, Austyn. | ||
| 36:00 | Shot by AND Reed, Carson, out top. | ||
| 36:33 | Substitution!MSJ substitution: Valentine, Jeremiah for Trusty, Devin. | ||
| 36:33 | Substitution!AND substitution: Wintin, Cohen for Reed, Carson. | ||
| 38:45 | Substitution!MSJ substitution: Sanchez-Romero, Christopher for Naphray, Mohit. | ||
| 38:45 | Substitution!MSJ substitution: Budke, Joshua for Diedenhofer, Brady. | ||
| 40:01 | Foul on Hinton IV, Art. | ||
| 40:44 | Substitution!MSJ substitution: Scruggs, Nakia for Johnson, Willis. | ||
| 40:44 | Substitution!AND substitution: Osborne, Caleb for Kindler, Emmett. | ||
| 40:44 | Substitution!AND substitution: Kuss, Ashton for McQuiddy, Iley. | ||
| 43:16 | Foul on Harris, Jack. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR AND: , #0 Kennedy, Braydon, #4 Neu, Noah, #6 McClure, Ryan, #7 Murray, Matthew, #8 Vaughn, Drew, #14 Grubbs, Dalton, #16 Gillig, Jaxon, #19 Kindler, Emmett, #22 Opoku, Caleb, #25 Weinman V, Luke, #26 Harris, Jack. | ||
| 45:00 | FOR MSJ: , #2 Smith, Aaron, #3 Trusty, Devin, #6 Smith, Michael, #7 Slavey, Eric, #8 Knuth, Nathaniel, #9 Naphray, Mohit, #10 Martinez Velez, Luis, #16 Salinas-Barrera, Andres, #20 Garland, Hunter, #22 Agyemang, Joshua, #27 Diedenhofer, Brady. | ||
| 45:00 | Substitution!MSJ substitution: Trusty, Devin for Valentine, Jeremiah. | ||
| 45:00 | Substitution!MSJ substitution: Slavey, Eric for Scruggs, Nakia. | ||
| 45:00 | Substitution!MSJ substitution: Naphray, Mohit for Sanchez-Romero, Christopher. | ||
| 45:00 | Substitution!MSJ substitution: Salinas-Barrera, Andres for Rolfes, Derek. | ||
| 45:00 | Substitution!MSJ substitution: Garland, Hunter for Hail, Jason. | ||
| 45:00 | Substitution!MSJ substitution: Agyemang, Joshua for Tibbs, Austyn. | ||
| 45:00 | Substitution!MSJ substitution: Diedenhofer, Brady for Budke, Joshua. | ||
| 45:00 | Substitution!AND substitution: Murray, Matthew for Wintin, Cohen. | ||
| 45:00 | Substitution!AND substitution: Grubbs, Dalton for Hinton IV, Art. | ||
| 45:00 | Substitution!AND substitution: Kindler, Emmett for Osborne, Caleb. | ||
| 45:00 | Substitution!AND substitution: Opoku, Caleb for Mays, Xander. | ||
| 45:00 | Substitution!AND substitution: Weinman V, Luke for Kuss, Ashton. | ||
| 45:41 | Foul on Salinas-Barrera, Andres. | ||
| 48:17 | Goal!GOAL by AND Kindler, Emmett Assist by Grubbs, Dalton. ( 1 - 0 ) |
||
| 50:39 | Shot by AND Opoku, Caleb, bottom left, saved by Smith, Aaron. | ||
| 51:03 | Foul on Salinas-Barrera, Andres. | ||
| 51:39 | Shot by AND Vaughn, Drew, out top. | ||
| 52:16 | Foul on Opoku, Caleb. | ||
| 52:39 | Corner kick [52:39]. | ||
| 53:06 | Shot by MSJ Diedenhofer, Brady, bottom center, saved by Kennedy, Braydon. | ||
| 58:37 | Yellow card on AND Gillig, Jaxon. | ||
| 58:37 | Substitution!AND substitution: Mays, Xander for Gillig, Jaxon. | ||
| 59:02 | Shot by AND Grubbs, Dalton, out top. | ||
| 59:50 | Substitution!MSJ substitution: Hail, Jason for Garland, Hunter. | ||
| 60:41 | Yellow card on MSJ Martinez Velez, Luis. | ||
| 61:49 | Foul on Slavey, Eric. | ||
| 62:53 | Substitution!MSJ substitution: Budke, Joshua for Slavey, Eric. | ||
| 64:16 | Foul on Diedenhofer, Brady. | ||
| 66:20 | Shot by AND Murray, Matthew, out left. | ||
| 67:10 | Substitution!MSJ substitution: Ramirez, Jose for Smith, Aaron. | ||
| 67:10 | Substitution!MSJ substitution: Valentine, Jeremiah for Trusty, Devin. | ||
| 67:10 | Substitution!AND substitution: McQuiddy, Iley for Opoku, Caleb. | ||
| 67:46 | Shot by AND McQuiddy, Iley, out top. | ||
| 68:13 | Substitution!MSJ substitution: Rolfes, Derek for Naphray, Mohit. | ||
| 68:13 | Substitution!MSJ substitution: Tibbs, Austyn for Salinas-Barrera, Andres. | ||
| 70:00 | Goal!GOAL by AND Kindler, Emmett Assist by Grubbs, Dalton and Harris, Jack. ( 2 - 0 ) |
||
| 70:56 | Shot by AND Weinman V, Luke, bottom left, saved by Ramirez, Jose. | ||
| 71:23 | Foul on Murray, Matthew. | ||
| 71:52 | Foul on Knuth, Nathaniel. | ||
| 72:51 | Substitution!MSJ substitution: Sanchez-Romero, Christopher for Budke, Joshua. | ||
| 72:51 | Substitution!AND substitution: Lewis, Wesley for Grubbs, Dalton. | ||
| 73:14 | Shot by AND Harris, Jack, out right. | ||
| 73:42 | Shot by AND Murray, Matthew, bottom left, saved by Ramirez, Jose. | ||
| 74:25 | Substitution!MSJ substitution: Naphray, Mohit for Agyemang, Joshua. | ||
| 74:25 | Substitution!AND substitution: Opoku, Caleb for Murray, Matthew. | ||
| 75:48 | Substitution!MSJ substitution: Salinas-Barrera, Andres for Tibbs, Austyn. | ||
| 76:58 | Substitution!MSJ substitution: Johnson, Willis for Diedenhofer, Brady. | ||
| 76:58 | Substitution!AND substitution: Grubbs, Dalton for Kindler, Emmett. | ||
| 78:16 | Foul on Grubbs, Dalton. | ||
| 80:20 | Substitution!MSJ substitution: Diedenhofer, Brady for Johnson, Willis. | ||
| 80:20 | Substitution!AND substitution: Kuss, Ashton for Harris, Jack. | ||
| 80:39 | Foul on Weinman V, Luke. | ||
| 81:15 | Shot by MSJ Diedenhofer, Brady, out top. | ||
| 81:39 | Substitution!AND substitution: Kindler, Emmett for Lewis, Wesley. | ||
| 81:39 | Corner kick [81:39]. | ||
| 82:32 | Foul on Sanchez-Romero, Christopher. | ||
| 83:26 | Foul on Martinez Velez, Luis. | ||
| 83:58 | Substitution!MSJ substitution: Garland, Hunter for Valentine, Jeremiah. | ||
| 83:58 | Substitution!MSJ substitution: Agyemang, Joshua for Sanchez-Romero, Christopher. | ||
| 83:58 | Substitution!AND substitution: Murray, Matthew for McQuiddy, Iley. | ||
| 86:04 | Shot by MSJ Garland, Hunter, bottom left, saved by Kennedy, Braydon. | ||
| 86:21 | Offside against Anderson (IN). | ||
| 87:25 | Substitution!AND substitution: McQuiddy, Iley for Mays, Xander. | ||
| 87:39 | Shot by AND McQuiddy, Iley, bottom left, saved by Ramirez, Jose. | ||
| 87:50 | Foul on McQuiddy, Iley. | ||
| 89:05 | Foul on Murray, Matthew. | ||
| 89:25 | Substitution!AND substitution: Reed, Carson for Opoku, Caleb. | ||
| 89:37 | Shot by MSJ Naphray, Mohit, bottom left, saved by Kennedy, Braydon. | ||
| 89:44 | Corner kick [89:44]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































