Anderson (Ind.) at Hanover November 9, 2024

0

0
| Final | 1 | 2 | OT | 2OT | SO | T |
|---|---|---|---|---|---|---|
| Anderson (Ind.) | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanover | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Anderson (Ind.)
Hanover
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 43 | |
| 1 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 99 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 15 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 1210 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk
- Yellow card 110:00
0
Ben Howard
|
0 | 0 | 0 | 0 | 110 |
|
3
McLain Barber
|
0 | 0 | 0 | 0 | 108 |
|
def 5
Sean Kelly
|
0 | 0 | 0 | 0 | 27 |
|
mid 7
Xander Ochsner
|
0 | 0 | 0 | 0 | 89 |
|
8
Mateus Mota
|
2 | 0 | 0 | 0 | 35 |
|
fwd 11
Miles McMillen
|
1 | 1 | 0 | 0 | 59 |
|
def 13
Austen Holwerda
|
3 | 0 | 0 | 0 | 83 |
|
def 15
Clayton Anderson
|
0 | 0 | 0 | 0 | 110 |
|
def 22
Louan Seveno
|
3 | 2 | 0 | 0 | 45 |
|
26
Cole Hubert
|
2 | 2 | 0 | 0 | 99 |
|
28
Jacob Tyler
|
3 | 1 | 0 | 0 | 72 |
|
31
Matt Burchett
|
1 | 1 | 0 | 0 | 11 |
|
mid 32
Charlie Hubert
|
0 | 0 | 0 | 0 | 13 |
|
34
Omar Dizdar
|
1 | 0 | 0 | 0 | 90 |
|
40
Andrew Pavlisko
|
3 | 0 | 0 | 0 | 72 |
|
def 41
Preston Barber
|
0 | 0 | 0 | 0 | 0 |
|
def 42
Andrew Beck
|
0 | 0 | 0 | 0 | 110 |
|
43
Jose Perez
|
0 | 0 | 0 | 0 | 38 |
|
47
Patricio Campos
|
4 | 1 | 0 | 0 | 55 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 8 | 0 | 0 | 1226 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Braydon Kennedy (T, 0-0-1) | 7 | 0 | 7 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ben Howard (T, 0-0-1) | 0 | 0 | 0 | 110:00 | |
| Anderson (Ind.) | Hanover | ||
|---|---|---|---|
| Drew Vaughn | Pen1 | Mateus Da Mota Correia De Araujo | |
| Dalton Grubbs | Pen2 | Charlie Hubert | |
| Noah Neu | Pen3 | Preston Barber | |
| Emmett Kindler | Pen4 | Omar Dizdar | |
| Ashton Kuss | Pen5 | ||
| Final: 4 - 2 | |||
| SHOTS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Anderson (Ind.) | 0 | 1 | 0 | 0 | 0 | 1 |
| Hanover | 12 | 8 | 2 | 1 | 0 | 23 |
| SAVES | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Anderson (Ind.) | 2 | 5 | 1 | 0 | 0 | 8 |
| Hanover | 0 | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Anderson (Ind.) | 1 | 0 | 0 | 0 | 0 | 1 |
| Hanover | 3 | 9 | 0 | 2 | 0 | 14 |
| FOULS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Anderson (Ind.) | 3 | 5 | 1 | 2 | 0 | 11 |
| Hanover | 2 | 4 | 1 | 2 | 0 | 9 |
| Period | Time | Fouls |
|---|---|---|
|
Hanover
2nd
|
66:33 | Yellow card - Jaxon Gillig |
|
Hanover
2nd
|
79:21 | Yellow card - Luke Weinman V |
|
Hanover
SO
|
110:00 | Yellow card - Ben Howard |
| Date/Time | November 9, 2024 - 01:00 |
|---|---|
| Location | Hanover |
| Stadium | Hanover Soccer Complex |
| Game length | 02:59 |
| Attendance | 150 |
| Referee: | Youssef Elmessoussi |
| Asst. Referee: | Ethyn Fleischmann |
| Asst. Referee: | Abdu Bensalha |
Play By Play
| 00:00 | Howard, Ben at goalie for Hanover | ||
| 00:00 | Kennedy, Braydon at goalie for Anderson (IN) | ||
| 01:02 | Shot by HAN Pavlisko, Andrew. | ||
| 03:31 | Corner kick [03:31]. | ||
| 08:19 | Shot by HAN Pavlisko, Andrew, out top left. | ||
| 08:59 | Substitution!AND substitution: Cabello, Josh for Osborne, Caleb. | ||
| 08:59 | Substitution!AND substitution: Kuss, Ashton for Harris, Jack. | ||
| 10:03 | Shot by HAN Tyler, Jacob, out top left. | ||
| 10:58 | Substitution!AND substitution: McQuiddy, Iley for Mandolini, Rico. | ||
| 11:55 | Foul on Gillig, Jaxon. | ||
| 15:35 | Substitution!AND substitution: Murray, Matthew for Karlen, Daniel. | ||
| 17:35 | Substitution!AND substitution: Harris, Jack for Kuss, Ashton. | ||
| 20:28 | Shot by HAN Tyler, Jacob, out left. | ||
| 21:03 | Substitution!AND substitution: Wintin, Cohen for McQuiddy, Iley. | ||
| 22:20 | Shot by HAN Holwerda, Austen, out top. | ||
| 24:25 | Substitution!HAN substitution: Campos, Patricio for Pavlisko, Andrew. | ||
| 26:08 | Foul on Vaughn, Drew. | ||
| 26:58 | Shot by HAN Campos, Patricio, out top. | ||
| 28:58 | Substitution!HAN substitution: Kelly, Sean for McMillen, Miles. | ||
| 28:58 | Substitution!HAN substitution: Seveno, Louan for Holwerda, Austen. | ||
| 28:58 | Substitution!HAN substitution: Da Mota Correia De Araujo, Mateus for Ochsner, Xander. | ||
| 29:13 | Foul on Tyler, Jacob. | ||
| 30:05 | Shot by HAN Da Mota Correia De Araujo, Mateus. | ||
| 31:08 | Substitution!HAN substitution: Hubert, Charlie for Ochsner, Xander. | ||
| 31:08 | Substitution!HAN substitution: Perez, Jose for Tyler, Jacob. | ||
| 33:10 | Shot by HAN Campos, Patricio. | ||
| 33:17 | Shot by HAN Seveno, Louan. | ||
| 33:52 | Corner kick [33:52]. | ||
| 34:00 | Substitution!HAN substitution: Burchett, Matt for Hubert, Cole. | ||
| 34:40 | Foul on Wintin, Cohen. | ||
| 34:59 | Shot by HAN Campos, Patricio, top, saved by Kennedy, Braydon. | ||
| 35:19 | Corner kick [35:19]. | ||
| 35:42 | Shot by HAN Burchett, Matt, top, saved by Kennedy, Braydon. | ||
| 36:08 | Substitution!AND substitution: Lewis, Wesley for Murray, Matthew. | ||
| 36:08 | Substitution!AND substitution: Kuss, Ashton for Harris, Jack. | ||
| 40:48 | Shot by HAN Da Mota Correia De Araujo, Mateus. | ||
| 42:19 | Corner kick [42:19]. | ||
| 43:35 | Foul on Burchett, Matt. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR AND: , #0 Kennedy, Braydon, #4 Neu, Noah, #8 Vaughn, Drew, #13 Karlen, Daniel, #14 Grubbs, Dalton, #16 Gillig, Jaxon, #19 Kindler, Emmett, #25 Weinman V, Luke, #26 Harris, Jack, #30 Mandolini, Rico, #44 Osborne, Caleb. | ||
| 45:00 | FOR HAN: , #0 Howard, Ben, #3 Barber, McLain, #7 Ochsner, Xander, #11 McMillen, Miles, #13 Holwerda, Austen, #15 Anderson, Clayton, #26 Hubert, Cole, #28 Tyler, Jacob, #34 Dizdar, Omar, #40 Pavlisko, Andrew, #42 Beck, Andrew. | ||
| 45:00 | Substitution!HAN substitution: Ochsner, Xander for Da Mota Correia De Araujo, Mateus. | ||
| 45:00 | Substitution!HAN substitution: McMillen, Miles for Kelly, Sean. | ||
| 45:00 | Substitution!HAN substitution: Holwerda, Austen for Seveno, Louan. | ||
| 45:00 | Substitution!HAN substitution: Hubert, Cole for Burchett, Matt. | ||
| 45:00 | Substitution!HAN substitution: Tyler, Jacob for Perez, Jose. | ||
| 45:00 | Substitution!HAN substitution: Pavlisko, Andrew for Campos, Patricio. | ||
| 45:00 | Substitution!HAN substitution: unknown player for Hubert, Charlie. | ||
| 45:00 | Substitution!AND substitution: Karlen, Daniel for Lewis, Wesley. | ||
| 45:00 | Substitution!AND substitution: Harris, Jack for Kuss, Ashton. | ||
| 45:00 | Substitution!AND substitution: Mandolini, Rico for Wintin, Cohen. | ||
| 45:00 | Substitution!AND substitution: Osborne, Caleb for Cabello, Josh. | ||
| 46:03 | Substitution!AND substitution: Murray, Matthew for Karlen, Daniel. | ||
| 46:03 | Substitution!AND substitution: McClure, Ryan for Mandolini, Rico. | ||
| 46:03 | Substitution!AND substitution: Mays, Xander for Osborne, Caleb. | ||
| 47:20 | Substitution!AND substitution: Opoku, Caleb for Mays, Xander. | ||
| 48:46 | Substitution!AND substitution: Mays, Xander for Weinman V, Luke. | ||
| 48:46 | Corner kick [48:46]. | ||
| 48:46 | Corner kick [48:46]. | ||
| 48:46 | Substitution!AND substitution: Weinman V, Luke for Mays, Xander. | ||
| 53:52 | Foul on Kindler, Emmett. | ||
| 56:00 | Shot by HAN Tyler, Jacob, top right, saved by Kennedy, Braydon. | ||
| 56:15 | Corner kick [56:15]. | ||
| 56:38 | Shot by HAN Hubert, Cole, top right, saved by Kennedy, Braydon. | ||
| 56:49 | Substitution!AND substitution: Kuss, Ashton for Harris, Jack. | ||
| 58:52 | Foul on Dizdar, Omar. | ||
| 60:40 | Foul on McClure, Ryan. | ||
| 60:55 | Foul on Vaughn, Drew. | ||
| 62:41 | Offside against Hanover. | ||
| 63:53 | Foul on Grubbs, Dalton. | ||
| 65:06 | Substitution!AND substitution: McQuiddy, Iley for Opoku, Caleb. | ||
| 65:38 | Substitution!HAN substitution: Seveno, Louan for Dizdar, Omar. | ||
| 65:38 | Substitution!AND substitution: Wintin, Cohen for Murray, Matthew. | ||
| 65:38 | Substitution!AND substitution: Karlen, Daniel for Kindler, Emmett. | ||
| 66:08 | Substitution!AND substitution: Opoku, Caleb for McClure, Ryan. | ||
| 66:08 | Substitution!HAN substitution: Campos, Patricio for Pavlisko, Andrew. | ||
| 66:33 | Yellow card on AND Gillig, Jaxon. | ||
| 68:49 | Substitution!HAN substitution: Da Mota Correia De Araujo, Mateus for McMillen, Miles. | ||
| 70:31 | Foul on Opoku, Caleb. | ||
| 71:48 | Shot by HAN Campos, Patricio, out top right. | ||
| 74:13 | Corner kick [74:13]. | ||
| 73:33 | Shot by HAN Hubert, Cole, bottom center, saved by Kennedy, Braydon. | ||
| 73:44 | Corner kick [73:44]. | ||
| 74:07 | Corner kick [74:07]. | ||
| 74:29 | Corner kick [74:29]. | ||
| 74:44 | Corner kick [74:44]. | ||
| 75:21 | Shot by HAN Seveno, Louan, bottom center, saved by Kennedy, Braydon. | ||
| 76:23 | Substitution!HAN substitution: Dizdar, Omar for Ochsner, Xander. | ||
| 76:23 | Substitution!HAN substitution: Pavlisko, Andrew for Campos, Patricio. | ||
| 76:23 | Substitution!AND substitution: Mandolini, Rico for Karlen, Daniel. | ||
| 76:23 | Substitution!AND substitution: Kindler, Emmett for Opoku, Caleb. | ||
| 76:23 | Substitution!AND substitution: Lewis, Wesley for McQuiddy, Iley. | ||
| 77:40 | Foul on Hubert, Cole. | ||
| 78:36 | Substitution!HAN substitution: Kelly, Sean for Da Mota Correia De Araujo, Mateus. | ||
| 78:36 | Substitution!HAN substitution: McMillen, Miles for Holwerda, Austen. | ||
| 78:36 | Substitution!AND substitution: McQuiddy, Iley for Mandolini, Rico. | ||
| 79:21 | Yellow card on AND Weinman V, Luke. | ||
| 79:21 | Shot by HAN Seveno, Louan, top right, Team save. | ||
| 79:21 | Shot by AND Grubbs, Dalton, out top. | ||
| 84:17 | Substitution!HAN substitution: Ochsner, Xander for Seveno, Louan. | ||
| 84:17 | Substitution!HAN substitution: Campos, Patricio for McMillen, Miles. | ||
| 84:17 | Substitution!HAN substitution: Perez, Jose for Tyler, Jacob. | ||
| 84:38 | Foul on Perez, Jose. | ||
| 85:30 | Foul on Ochsner, Xander. | ||
| 85:56 | Substitution!AND substitution: Murray, Matthew for McQuiddy, Iley. | ||
| 86:43 | Shot by HAN Pavlisko, Andrew, out right. | ||
| 87:06 | Substitution!AND substitution: Osborne, Caleb for Lewis, Wesley. | ||
| 87:06 | Offside against Hanover. | ||
| 89:01 | Corner kick [89:01]. | ||
| 89:25 | Shot by HAN Dizdar, Omar, out right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Start of OT period [90:00]. | ||
| 90:00 | FOR AND: , #0 Kennedy, Braydon, #4 Neu, Noah, #8 Vaughn, Drew, #30 Mandolini, Rico, #14 Grubbs, Dalton, #16 Gillig, Jaxon, #7 Murray, Matthew, #25 Weinman V, Luke, #18 Kuss, Ashton, #19 Kindler, Emmett, #22 Opoku, Caleb. | ||
| 90:00 | FOR HAN: , #0 Howard, Ben, #13 Holwerda, Austen, #34 Dizdar, Omar, #22 Seveno, Louan, #47 Campos, Patricio, #15 Anderson, Clayton, #26 Hubert, Cole, #43 Perez, Jose, #7 Ochsner, Xander, #40 Pavlisko, Andrew, #42 Beck, Andrew. | ||
| 90:00 | Substitution!HAN substitution: Holwerda, Austen for Barber, McLain. | ||
| 90:00 | Substitution!HAN substitution: Seveno, Louan for Kelly, Sean. | ||
| 90:00 | Substitution!AND substitution: Mandolini, Rico for Wintin, Cohen. | ||
| 90:00 | Substitution!AND substitution: Opoku, Caleb for Osborne, Caleb. | ||
| 90:32 | Substitution!AND substitution: Wintin, Cohen for Mandolini, Rico. | ||
| 91:02 | Foul on Gillig, Jaxon. | ||
| 92:00 | Substitution!HAN substitution: Barber, McLain for Pavlisko, Andrew. | ||
| 94:50 | Shot by HAN Holwerda, Austen, out top. | ||
| 95:09 | Substitution!AND substitution: Karlen, Daniel for Wintin, Cohen. | ||
| 95:09 | Substitution!AND substitution: McQuiddy, Iley for Murray, Matthew. | ||
| 97:22 | Shot by HAN McMillen, Miles, bottom center, saved by Kennedy, Braydon. | ||
| 97:58 | Substitution!AND substitution: Lewis, Wesley for Opoku, Caleb. | ||
| 99:44 | Foul on Hubert, Cole. | ||
| 100:00 | End of period [100:00]. | ||
| 100:00 | Substitution!HAN substitution: Da Mota Correia De Araujo, Mateus for Dizdar, Omar. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Start of OT2 period [100:00]. | ||
| 100:00 | FOR AND: , #0 Kennedy, Braydon, #4 Neu, Noah, #8 Vaughn, Drew, #13 Karlen, Daniel, #14 Grubbs, Dalton, #16 Gillig, Jaxon, #32 McQuiddy, Iley, #25 Weinman V, Luke, #18 Kuss, Ashton, #19 Kindler, Emmett, #3 Lewis, Wesley. | ||
| 100:00 | FOR HAN: , #0 Howard, Ben, #13 Holwerda, Austen, #8 Da Mota Correia De Araujo, Mateus, #40 Pavlisko, Andrew, #47 Campos, Patricio, #15 Anderson, Clayton, #26 Hubert, Cole, #43 Perez, Jose, #7 Ochsner, Xander, #3 Barber, McLain, #42 Beck, Andrew. | ||
| 100:00 | Substitution!HAN substitution: Pavlisko, Andrew for Seveno, Louan. | ||
| 100:25 | Substitution!HAN substitution: Da Mota Correia De Araujo, Mateus for Dizdar, Omar. | ||
| 101:13 | Foul on McQuiddy, Iley. | ||
| 104:21 | Corner kick [104:21]. | ||
| 105:49 | Foul on Grubbs, Dalton. | ||
| 106:37 | Shot by HAN Holwerda, Austen, out top right. | ||
| 107:09 | Corner kick [107:09]. | ||
| 107:16 | Foul on Ochsner, Xander. | ||
| 107:54 | Substitution!AND substitution: Osborne, Caleb for Lewis, Wesley. | ||
| 110:00 | End of period [110:00]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by AND Vaughn, Drew MADE [Howard, Ben]. | |||
| Shootout attempt by HAN Da Mota Correia De Araujo, Mateus MADE [Kennedy, Braydon]. | |||
| Shootout attempt by AND Grubbs, Dalton MADE [Howard, Ben]. | |||
| Shootout attempt by HAN Hubert, Charlie MISSED [Kennedy, Braydon]. | |||
| Shootout attempt by AND Neu, Noah MADE [Howard, Ben]. | |||
| 110:00 | Yellow card on HAN Howard, Ben. | ||
| Shootout attempt by HAN Barber, Preston MADE [Kennedy, Braydon]. | |||
| Shootout attempt by AND Kindler, Emmett MISSED [Howard, Ben]. | |||
| Shootout attempt by HAN Dizdar, Omar MISSED [Kennedy, Braydon]. | |||
| Shootout attempt by AND Kuss, Ashton MADE [Howard, Ben]. | |||
| 110:00 | End of period [110:00]. | ||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||
































































































































