Ashton Kuss
18

Ashton Kuss

g
0
a
3
pts
3
gw
0
Player Stats
  Overall Conference
Games 20 9
Games started 19 8
Goals 0 0
Assists 3 2
Points 3 2
Shots 30 12
Shot Pct .000 .000
Penalty kicks 0-1 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 Bluffton W, 1-0
Oct 18 at Berea W, 2-1
Oct 22 at Rose-Hulman T, 0-0
Oct 25 Transylvania L, 5-0
Oct 29 at Hanover L, 4-1
Nov 1 at Rose-Hulman L, 1-0
Date Opponent Score gp gs g a pts
Aug 29 Muskingum L, 3-1 1 1 0 0 0
Aug 30 Beloit W, 4-0 1 1 0 1 1
Sep 2 Wilmington (Ohio) L, 2-1 1 1 0 0 0
Sep 5 Trine W, 3-0 1 1 0 0 0
Sep 10 at Wabash W, 2-1 1 1 0 0 0
Sep 13 at Olivet T, 2-2 1 1 0 0 0
Sep 14 at Alma W, 3-2 1 1 0 0 0
Sep 17 at Blackburn W, 1-0 1 1 0 0 0
Sep 20 at Spalding T, 1-1 1 1 0 0 0
Sep 23 at Hope L, 3-1 1 1 0 0 0
Sep 27 at Mt. St. Joseph T, 2-2 1 1 0 1 1
Oct 4 Earlham L, 2-1 1 1 0 0 0
Oct 8 Manchester T, 0-0 1 0 0 0 0
Oct 11 Franklin W, 1-0 1 1 0 0 0
Oct 15 Bluffton W, 1-0 1 1 0 0 0
Oct 18 at Berea W, 2-1 1 1 0 1 1
Oct 22 at Rose-Hulman T, 0-0 1 1 0 0 0
Oct 25 Transylvania L, 5-0 1 1 0 0 0
Oct 29 at Hanover L, 4-1 1 1 0 0 0
Nov 1 at Rose-Hulman L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 Muskingum L, 3-1 1 1 .000 0 .000
Aug 30 Beloit W, 4-0 1 3 .000 2 .667
Sep 2 Wilmington (Ohio) L, 2-1 1 3 .000 0 .000
Sep 5 Trine W, 3-0 1 0 - 0 -
Sep 10 at Wabash W, 2-1 1 2 .000 1 .500
Sep 13 at Olivet T, 2-2 1 1 .000 1 1.000
Sep 14 at Alma W, 3-2 1 0 - 0 -
Sep 17 at Blackburn W, 1-0 1 1 .000 1 1.000
Sep 20 at Spalding T, 1-1 1 5 .000 1 .200
Sep 23 at Hope L, 3-1 1 0 - 0 -
Sep 27 at Mt. St. Joseph T, 2-2 1 1 .000 0 .000
Oct 4 Earlham L, 2-1 1 2 .000 0 .000
Oct 8 Manchester T, 0-0 1 4 .000 1 .250
Oct 11 Franklin W, 1-0 1 1 .000 0 .000
Oct 15 Bluffton W, 1-0 1 0 - 0 -
Oct 18 at Berea W, 2-1 1 0 - 0 -
Oct 22 at Rose-Hulman T, 0-0 1 1 .000 0 .000
Oct 25 Transylvania L, 5-0 1 3 .000 1 .333
Oct 29 at Hanover L, 4-1 1 0 - 0 -
Nov 1 at Rose-Hulman L, 1-0 1 2 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 29 Muskingum L, 3-1 1 0 0 0-0 0
Aug 30 Beloit W, 4-0 1 0 0 0-0 0
Sep 2 Wilmington (Ohio) L, 2-1 1 1 0 0-0 0
Sep 5 Trine W, 3-0 1 0 0 0-0 0
Sep 10 at Wabash W, 2-1 1 0 0 0-0 0
Sep 13 at Olivet T, 2-2 1 0 0 0-0 0
Sep 14 at Alma W, 3-2 1 0 0 0-0 0
Sep 17 at Blackburn W, 1-0 1 0 0 0-1 0
Sep 20 at Spalding T, 1-1 1 0 0 0-0 0
Sep 23 at Hope L, 3-1 1 0 0 0-0 0
Sep 27 at Mt. St. Joseph T, 2-2 1 0 0 0-0 0
Oct 4 Earlham L, 2-1 1 0 0 0-0 0
Oct 8 Manchester T, 0-0 1 0 0 0-0 0
Oct 11 Franklin W, 1-0 1 0 0 0-0 0
Oct 15 Bluffton W, 1-0 1 0 0 0-0 0
Oct 18 at Berea W, 2-1 1 0 0 0-0 0
Oct 22 at Rose-Hulman T, 0-0 1 0 0 0-0 0
Oct 25 Transylvania L, 5-0 1 0 0 0-0 0
Oct 29 at Hanover L, 4-1 1 0 0 0-0 0
Nov 1 at Rose-Hulman L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2024-25 16 1 0 0 0
2025-26 20 19 0 3 3
Total 36 20 0 3 3
  gp sh/g sh%/g sog/g sog%/g
2024-25 16 .25 .000 .13 .500
2025-26 20 1.50 .000 .40 .267
Total 36 .94 .000 .28 .294
  gp sh sh% sog sog%
2024-25 16 4 .000 2 .500
2025-26 20 30 .000 8 .267
Total 36 34 .000 10 .294
  gp yc rc pk gw
2024-25 16 0 0 0-0 0
2025-26 20 1 0 0-1 0
Total 36 1 0 0-1 0
  gp gs g/g a/g pts/g
2024-25 16 1 .00 .00 .00
2025-26 20 19 .00 .15 .15
Total 36 20 .00 .08 .08
  gp gs g a pts
Total 20 19 0 3 3
Conference 9 8 0 2 2
Exhibition - - - - 0
           
Home 9 8 0 1 1
Away 11 11 0 2 2
Neutral - - - - 0
           
Wins 8 8 0 2 2
Losses 7 7 0 0 0
           
August 2 2 0 1 1
September 9 9 0 1 1
October 8 7 0 1 1
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.50 .000 .40 .267
Conference 9 1.33 .000 .22 .167
Exhibition - - - - -
           
Home 9 1.89 .000 .44 .235
Away 11 1.18 .000 .36 .308
Neutral - - - - -
           
Wins 8 .88 .000 .50 .571
Losses 7 1.57 .000 .14 .091
           
August 2 2.00 .000 1.00 .500
September 9 1.44 .000 .44 .308
October 8 1.38 .000 .25 .182
November 1 2.00 .000 .00 .000
  gp sh sh% sog sog%
Total 20 30 .000 8 .267
Conference 9 12 .000 2 .167
Exhibition - - - - -
           
Home 9 17 .000 4 .235
Away 11 13 .000 4 .308
Neutral - - - - -
           
Wins 8 7 .000 4 .571
Losses 7 11 .000 1 .091
           
August 2 4 .000 2 .500
September 9 13 .000 4 .308
October 8 11 .000 2 .182
November 1 2 .000 0 .000
  gp yc rc pk gw
Total 20 1 0 0-1 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 1 0 0-0 0
Away 11 0 0 0-1 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-1 0
Losses 7 1 0 0-0 0
           
August 2 0 0 0-0 0
September 9 1 0 0-1 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 19 .00 .15 .15
Conference 9 8 .00 .22 .22
Exhibition - - - - -
           
Home 9 8 .00 .11 .11
Away 11 11 .00 .18 .18
Neutral - - - - -
           
Wins 8 8 .00 .25 .25
Losses 7 7 .00 .00 .00
           
August 2 2 .00 .50 .50
September 9 9 .00 .11 .11
October 8 7 .00 .13 .13
November 1 1 .00 .00 .00