Miles Tucker
46

Miles Tucker

g
6
a
4
pts
16
gw
2
Player Stats
  Overall Conference
Games 20 9
Games started 19 8
Goals 6 2
Assists 4 0
Points 16 4
Shots 49 23
Shot Pct .122 .087
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 15 Bluffton W, 1-0
Oct 18 at Berea W, 2-1
Oct 22 at Rose-Hulman T, 0-0
Oct 25 Transylvania L, 5-0
Oct 29 at Hanover L, 4-1
Nov 1 at Rose-Hulman L, 1-0
Date Opponent Score gp gs g a pts
Aug 29 Muskingum L, 3-1 1 1 0 0 0
Aug 30 Beloit W, 4-0 1 1 1 0 2
Sep 2 Wilmington (Ohio) L, 2-1 1 1 0 0 0
Sep 5 Trine W, 3-0 1 1 0 2 2
Sep 10 at Wabash W, 2-1 1 1 0 1 1
Sep 13 at Olivet T, 2-2 1 1 2 0 4
Sep 14 at Alma W, 3-2 1 1 1 0 2
Sep 17 at Blackburn W, 1-0 1 1 0 0 0
Sep 20 at Spalding T, 1-1 1 1 0 0 0
Sep 23 at Hope L, 3-1 1 1 0 1 1
Sep 27 at Mt. St. Joseph T, 2-2 1 1 0 0 0
Oct 4 Earlham L, 2-1 1 1 0 0 0
Oct 8 Manchester T, 0-0 1 0 0 0 0
Oct 11 Franklin W, 1-0 1 1 0 0 0
Oct 15 Bluffton W, 1-0 1 1 0 0 0
Oct 18 at Berea W, 2-1 1 1 1 0 2
Oct 22 at Rose-Hulman T, 0-0 1 1 0 0 0
Oct 25 Transylvania L, 5-0 1 1 0 0 0
Oct 29 at Hanover L, 4-1 1 1 1 0 2
Nov 1 at Rose-Hulman L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 Muskingum L, 3-1 1 3 .000 0 .000
Aug 30 Beloit W, 4-0 1 4 .250 1 .250
Sep 2 Wilmington (Ohio) L, 2-1 1 2 .000 1 .500
Sep 5 Trine W, 3-0 1 2 .000 0 .000
Sep 10 at Wabash W, 2-1 1 0 - 0 -
Sep 13 at Olivet T, 2-2 1 4 .500 3 .750
Sep 14 at Alma W, 3-2 1 1 1.000 1 1.000
Sep 17 at Blackburn W, 1-0 1 1 .000 1 1.000
Sep 20 at Spalding T, 1-1 1 7 .000 1 .143
Sep 23 at Hope L, 3-1 1 1 .000 0 .000
Sep 27 at Mt. St. Joseph T, 2-2 1 1 .000 0 .000
Oct 4 Earlham L, 2-1 1 2 .000 1 .500
Oct 8 Manchester T, 0-0 1 2 .000 0 .000
Oct 11 Franklin W, 1-0 1 3 .000 1 .333
Oct 15 Bluffton W, 1-0 1 8 .000 3 .375
Oct 18 at Berea W, 2-1 1 2 .500 2 1.000
Oct 22 at Rose-Hulman T, 0-0 1 1 .000 0 .000
Oct 25 Transylvania L, 5-0 1 3 .000 1 .333
Oct 29 at Hanover L, 4-1 1 1 1.000 1 1.000
Nov 1 at Rose-Hulman L, 1-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 29 Muskingum L, 3-1 1 0 0 0-0 0
Aug 30 Beloit W, 4-0 1 0 0 0-0 0
Sep 2 Wilmington (Ohio) L, 2-1 1 0 0 0-0 0
Sep 5 Trine W, 3-0 1 0 0 0-0 0
Sep 10 at Wabash W, 2-1 1 0 0 0-0 0
Sep 13 at Olivet T, 2-2 1 0 0 0-0 0
Sep 14 at Alma W, 3-2 1 0 0 0-0 1
Sep 17 at Blackburn W, 1-0 1 0 0 0-0 0
Sep 20 at Spalding T, 1-1 1 0 0 0-0 0
Sep 23 at Hope L, 3-1 1 0 0 0-0 0
Sep 27 at Mt. St. Joseph T, 2-2 1 0 0 0-0 0
Oct 4 Earlham L, 2-1 1 0 0 0-0 0
Oct 8 Manchester T, 0-0 1 0 0 0-0 0
Oct 11 Franklin W, 1-0 1 0 0 0-0 0
Oct 15 Bluffton W, 1-0 1 0 0 0-0 0
Oct 18 at Berea W, 2-1 1 0 0 0-0 1
Oct 22 at Rose-Hulman T, 0-0 1 1 0 0-0 0
Oct 25 Transylvania L, 5-0 1 0 0 0-0 0
Oct 29 at Hanover L, 4-1 1 0 0 0-0 0
Nov 1 at Rose-Hulman L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2025-26 20 19 6 4 16
Total 20 19 6 4 16
  gp sh/g sh%/g sog/g sog%/g
2025-26 20 2.45 .122 .90 .367
Total 20 2.45 .122 .90 .367
  gp sh sh% sog sog%
2025-26 20 49 .122 18 .367
Total 20 49 .122 18 .367
  gp yc rc pk gw
2025-26 20 1 0 0-0 2
Total 20 1 0 0-0 2
  gp gs g/g a/g pts/g
2025-26 20 19 .30 .20 .80
Total 20 19 .30 .20 .80
  gp gs g a pts
Total 20 19 6 4 16
Conference 9 8 2 0 4
Exhibition - - - - 0
           
Home 9 8 1 2 4
Away 11 11 5 2 12
Neutral - - - - 0
           
Wins 8 8 3 3 9
Losses 7 7 1 1 3
           
August 2 2 1 0 2
September 9 9 3 4 10
October 8 7 2 0 4
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 2.45 .122 .90 .367
Conference 9 2.56 .087 1.00 .391
Exhibition - - - - -
           
Home 9 3.22 .034 .89 .276
Away 11 1.82 .250 .91 .500
Neutral - - - - -
           
Wins 8 2.63 .143 1.13 .429
Losses 7 1.86 .077 .71 .385
           
August 2 3.50 .143 .50 .143
September 9 2.11 .158 .78 .368
October 8 2.75 .091 1.13 .409
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 20 49 .122 18 .367
Conference 9 23 .087 9 .391
Exhibition - - - - -
           
Home 9 29 .034 8 .276
Away 11 20 .250 10 .500
Neutral - - - - -
           
Wins 8 21 .143 9 .429
Losses 7 13 .077 5 .385
           
August 2 7 .143 1 .143
September 9 19 .158 7 .368
October 8 22 .091 9 .409
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 20 1 0 0-0 2
Conference 9 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 11 1 0 0-0 2
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 2
Losses 7 0 0 0-0 0
           
August 2 0 0 0-0 0
September 9 0 0 0-0 1
October 8 1 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 19 .30 .20 .80
Conference 9 8 .22 .00 .44
Exhibition - - - - -
           
Home 9 8 .11 .22 .44
Away 11 11 .45 .18 1.09
Neutral - - - - -
           
Wins 8 8 .38 .38 1.13
Losses 7 7 .14 .14 .43
           
August 2 2 .50 .00 1.00
September 9 9 .33 .44 1.11
October 8 7 .25 .00 .50
November 1 1 .00 .00 .00