Noah Neu
4

Noah Neu

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 19 8
Games started 19 8
Goals 0 0
Assists 1 0
Points 1 0
Shots 7 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 Bluffton W, 1-0
Oct 18 at Berea W, 2-1
Oct 22 at Rose-Hulman T, 0-0
Oct 25 Transylvania L, 5-0
Oct 29 at Hanover L, 4-1
Nov 1 at Rose-Hulman L, 1-0
Date Opponent Score gp gs g a pts
Aug 29 Muskingum L, 3-1 1 1 0 0 0
Aug 30 Beloit W, 4-0 1 1 0 1 1
Sep 2 Wilmington (Ohio) L, 2-1 1 1 0 0 0
Sep 5 Trine W, 3-0 1 1 0 0 0
Sep 10 at Wabash W, 2-1 1 1 0 0 0
Sep 13 at Olivet T, 2-2 1 1 0 0 0
Sep 14 at Alma W, 3-2 1 1 0 0 0
Sep 17 at Blackburn W, 1-0 1 1 0 0 0
Sep 20 at Spalding T, 1-1 1 1 0 0 0
Sep 23 at Hope L, 3-1 1 1 0 0 0
Sep 27 at Mt. St. Joseph T, 2-2 1 1 0 0 0
Oct 4 Earlham L, 2-1 1 1 0 0 0
Oct 8 Manchester T, 0-0 1 1 0 0 0
Oct 11 Franklin W, 1-0 1 1 0 0 0
Oct 15 Bluffton W, 1-0 1 1 0 0 0
Oct 18 at Berea W, 2-1 - - - - -
Oct 22 at Rose-Hulman T, 0-0 1 1 0 0 0
Oct 25 Transylvania L, 5-0 1 1 0 0 0
Oct 29 at Hanover L, 4-1 1 1 0 0 0
Nov 1 at Rose-Hulman L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 Muskingum L, 3-1 1 6 .000 2 .333
Aug 30 Beloit W, 4-0 1 0 - 0 -
Sep 2 Wilmington (Ohio) L, 2-1 1 0 - 0 -
Sep 5 Trine W, 3-0 1 0 - 0 -
Sep 10 at Wabash W, 2-1 1 0 - 0 -
Sep 13 at Olivet T, 2-2 1 0 - 0 -
Sep 14 at Alma W, 3-2 1 0 - 0 -
Sep 17 at Blackburn W, 1-0 1 0 - 0 -
Sep 20 at Spalding T, 1-1 1 0 - 0 -
Sep 23 at Hope L, 3-1 1 0 - 0 -
Sep 27 at Mt. St. Joseph T, 2-2 1 0 - 0 -
Oct 4 Earlham L, 2-1 1 0 - 0 -
Oct 8 Manchester T, 0-0 1 1 .000 0 .000
Oct 11 Franklin W, 1-0 1 0 - 0 -
Oct 15 Bluffton W, 1-0 1 0 - 0 -
Oct 18 at Berea W, 2-1 - - - - -
Oct 22 at Rose-Hulman T, 0-0 1 0 - 0 -
Oct 25 Transylvania L, 5-0 1 0 - 0 -
Oct 29 at Hanover L, 4-1 1 0 - 0 -
Nov 1 at Rose-Hulman L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 Muskingum L, 3-1 1 0 0 0-0 0
Aug 30 Beloit W, 4-0 1 0 0 0-0 0
Sep 2 Wilmington (Ohio) L, 2-1 1 0 0 0-0 0
Sep 5 Trine W, 3-0 1 0 0 0-0 0
Sep 10 at Wabash W, 2-1 1 0 0 0-0 0
Sep 13 at Olivet T, 2-2 1 0 0 0-0 0
Sep 14 at Alma W, 3-2 1 0 0 0-0 0
Sep 17 at Blackburn W, 1-0 1 0 0 0-0 0
Sep 20 at Spalding T, 1-1 1 0 0 0-0 0
Sep 23 at Hope L, 3-1 1 0 0 0-0 0
Sep 27 at Mt. St. Joseph T, 2-2 1 0 0 0-0 0
Oct 4 Earlham L, 2-1 1 0 0 0-0 0
Oct 8 Manchester T, 0-0 1 0 0 0-0 0
Oct 11 Franklin W, 1-0 1 0 0 0-0 0
Oct 15 Bluffton W, 1-0 1 0 0 0-0 0
Oct 18 at Berea W, 2-1 - - - - -
Oct 22 at Rose-Hulman T, 0-0 1 0 0 0-0 0
Oct 25 Transylvania L, 5-0 1 0 0 0-0 0
Oct 29 at Hanover L, 4-1 1 0 0 0-0 0
Nov 1 at Rose-Hulman L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 10 10 0 0 0
2024-25 19 18 0 0 0
2025-26 19 19 0 1 1
Total 48 47 0 1 1
  gp sh/g sh%/g sog/g sog%/g
2023-24 10 .10 .000 .10 1.000
2024-25 19 .11 .000 .05 .500
2025-26 19 .37 .000 .11 .286
Total 48 .21 .000 .08 .400
  gp sh sh% sog sog%
2023-24 10 1 .000 1 1.000
2024-25 19 2 .000 1 .500
2025-26 19 7 .000 2 .286
Total 48 10 .000 4 .400
  gp yc rc pk gw
2023-24 10 1 0 0-0 0
2024-25 19 1 0 0-0 0
2025-26 19 0 0 0-0 0
Total 48 2 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 10 10 .00 .00 .00
2024-25 19 18 .00 .00 .00
2025-26 19 19 .00 .05 .05
Total 48 47 .00 .02 .02
  gp gs g a pts
Total 19 19 0 1 1
Conference 8 8 0 0 0
Exhibition - - - - 0
           
Home 9 9 0 1 1
Away 10 10 0 0 0
Neutral - - - - 0
           
Wins 7 7 0 1 1
Losses 7 7 0 0 0
           
August 2 2 0 1 1
September 9 9 0 0 0
October 7 7 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .37 .000 .11 .286
Conference 8 .13 .000 .00 .000
Exhibition - - - - -
           
Home 9 .78 .000 .22 .286
Away 10 .00 - .00 -
Neutral - - - - -
           
Wins 7 .00 - .00 -
Losses 7 .86 .000 .29 .333
           
August 2 3.00 .000 1.00 .333
September 9 .00 - .00 -
October 7 .14 .000 .00 .000
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 19 7 .000 2 .286
Conference 8 1 .000 0 .000
Exhibition - - - - -
           
Home 9 7 .000 2 .286
Away 10 0 - 0 -
Neutral - - - - -
           
Wins 7 0 - 0 -
Losses 7 6 .000 2 .333
           
August 2 6 .000 2 .333
September 9 0 - 0 -
October 7 1 .000 0 .000
November 1 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 7 0 0 0-0 0
           
August 2 0 0 0-0 0
September 9 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .00 .05 .05
Conference 8 8 .00 .00 .00
Exhibition - - - - -
           
Home 9 9 .00 .11 .11
Away 10 10 .00 .00 .00
Neutral - - - - -
           
Wins 7 7 .00 .14 .14
Losses 7 7 .00 .00 .00
           
August 2 2 .00 .50 .50
September 9 9 .00 .00 .00
October 7 7 .00 .00 .00
November 1 1 .00 .00 .00