Carthage vs Anderson (May 12, 2012)
Box Score |
Anderson University Statistics
Carthage vs Anderson
May 12, 2012 at Bloomington, Ill. (IWU Field)
Carthage 6 (37-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Morman, K lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Alan, Caris pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Precht, J cf | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Pyan, Vicki 3b | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
| Schrader, A 1b | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Hanson, Abby ss | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | |
| Scott, O dh | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Heckel, B 2b | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | |
| Sheley, C rf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | |
| Mikolas, A c | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Leazer, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 30 | 6 | 8 | 6 | 2 | 3 | 21 | 9 | 5 | |
Anderson 1 (32-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lee, Katie cf | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Wuestefeld, Amy rf/2b | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Moorhouse, Natalie ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| Ream, Megan lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Collett, Yardley 1b | 2 | 0 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | |
| Cox, Sorcha pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kruse, Megan pr/1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Atkins, Stephanie c | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Smith, Lauren 2b/p | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Ogden, Katy 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | |
| Price, Tori pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steele, Samantha dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Frazier, Nichole ph/dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Moorman, Devin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Rusterholz, Kelly rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 1 | 8 | 1 | 2 | 5 | 21 | 11 | 10 | |
Score by Innings R H E ----------------------------------------- Carthage............ 005 010 0 - 6 8 1 Anderson............ 000 100 0 - 1 8 1 ----------------------------------------- |
| E - Leazer, K(1); Moorman. LOB - Carthage 5; Anderson 10. 2B - Pyan, Vicki(9); Hanson, Abby(11); Mikolas, A(9); Ream. SH - Wuestefeld; Atkins. SB - Pyan, Vicki(6); Scott, O(2). |
| Carthage | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Leazer, K W,28-6 | 7.0 | 8 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 32 | 7 | 9 |
| Anderson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Moorman, Devin L,10-6 | 2.2 | 6 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 16 | 1 | 6 |
| Smith, Lauren | 4.1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 6 | 5 |
|
Win - Leazer, K (28-6). Loss - Moorman (10-6). Save - None.
WP - Smith, L.; Moorman.
Umpires - HP: Tom Burger 1B: John Hallissey 3B: Bonny Kuenster
|



































































































































































































