Anderson vs St. Norbert (May 12, 2012)
Box Score |
Anderson University Statistics
Anderson vs St. Norbert
May 12, 2012 at Bloomington, Ill. (IWU Field)
Anderson 1 (32-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lee, Katie cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Wuestefeld, Amy rf/2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Moorhouse, Natalie ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Collett, Yardley 1b | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Smith, Lauren 2b/p | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | |
| Atkins, Stephanie c | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Ream, Megan lf | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Ogden, Katy 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Doutlick, Kerri ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Steele, Samantha dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Crowe, Monica p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rusterholz, Kelly rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 1 | 0 | 1 | 2 | 2 | 21 | 10 | 2 | |
St. Norbert 0 (18-20) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brunette ss | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | |
| Narges 1b | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | |
| Paul pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Buboltz cf | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| DeMeuse lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Gross 2b | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Bauknecht rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Gildernick dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Ruppa pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hazen c | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Schmechel 3b | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Schmidt p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 23 | 0 | 8 | 0 | 4 | 3 | 21 | 10 | 11 | |
Score by Innings R H E ----------------------------------------- Anderson............ 010 000 0 - 1 0 1 St. Norbert......... 000 000 0 - 0 8 1 ----------------------------------------- |
| E - Moorhouse; Hazen(2). DP - St. Norbert 1. LOB - Anderson 2; St. Norbert 11. 2B - Hazen. HBP - Moorhouse; Ogden. SH - Atkins; Narges 2(3); Buboltz(5); Bauknecht(2); Hazen(3). SF - Ream. CS - Smith, L.. |
| Anderson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Crowe, Monica W,20-2 | 5.1 | 8 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 27 | 4 | 8 |
| Smith, Lauren | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 |
| St. Norbert | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schmidt L,11-11 | 7.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 18 | 24 | 10 | 7 |
|
Win - Crowe (20-2). Loss - Schmidt (11-11). Save - None.
HBP - by Schmidt (Moorhouse); by Schmidt (Ogden).
Umpires - HP: John Hallissey 1B: Bonny Kuenster 3B: Tom Burger
|



































































































































































































