Manchester vs Anderson (Apr 11, 2012)
Box Score |
Anderson University Statistics
Manchester at Anderson (Game 2)
Apr 11, 2012 at Anderson, Ind. (Raven Field)
Manchester 3 (14-16,3-5 HCAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Planck, Kylie 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | |
| Jeffries, Kendall cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hommema, Amy c | 4 | 1 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | |
| Willmann, Emily ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Yates, Kayla lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Tillotson, Janikka 1b | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | |
| Howell, Danielle rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephan, Shannon rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chiles, Allison dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Morris, Holly 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| King, Addy pr/2b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Nash, Ashlea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 3 | 9 | 3 | 1 | 5 | 18 | 11 | 8 | |
Anderson 6 (20-9,10-0 HCAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lee, Katie cf | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Wuestefeld, Amy rf/2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Moorhouse, Natalie ss | 3 | 2 | 3 | 4 | 0 | 0 | 1 | 6 | 0 | |
| Collett, Yardley 1b | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | |
| Frazier, Nichole 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Rusterholz, Kelly ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atkins, Stephanie c | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Price, Tori ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith, Lauren dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kruse, Megan ph/dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ogden, Katy 3b | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | |
| Ream, Megan lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Moorman, Devin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 6 | 10 | 6 | 0 | 4 | 21 | 9 | 1 | |
Score by Innings R H E ----------------------------------------- Manchester.......... 011 010 0 - 3 9 0 Anderson............ 203 100 X - 6 10 0 ----------------------------------------- |
| DP - Manchester 1. LOB - Manchester 8; Anderson 1. 2B - Willmann; Yates; Lee, K.; Atkins. HR - Hommema; Moorhouse 2; Collett; Ogden. SH - Wuestefeld 2. SB - Willmann. CS - Lee, K.. |
| Manchester | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nash, Ashlea L,5-8 | 6.0 | 10 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 2 | 9 |
| Anderson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Moorman, Devin W,6-4 | 7.0 | 9 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 31 | 32 | 4 | 13 |
|
Win - Moorman (6-4). Loss - Nash (5-8). Save - None.
PB - Hommema; Atkins.
Umpires -
|



































































































































































































