Anderson vs Carthage (May 10, 2012)
Box Score |
Anderson University Statistics
Anderson vs Carthage
May 10, 2012 at Bloomington, Ill. (IWU Field)
Anderson 9 (31-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lee, Katie cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Wuestefeld, Amy rf/2b | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Moorhouse, Natalie ss | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | |
| Collett, Yardley 1b | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | |
| Kruse, Megan pr/1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith, Lauren 2b | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | |
| Frazier, Nichole 2b/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atkins, Stephanie c | 4 | 2 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | |
| Cox, Sorcha pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ream, Megan lf | 4 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | |
| Ogden, Katy 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Rusterholz, Kelly pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Price, Tori rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steele, Samantha dh | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Crowe, Monica p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Moorman, Devin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 9 | 14 | 9 | 1 | 5 | 21 | 7 | 7 | |
Carthage 1 (34-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Morman, K lf/ss | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| Precht, J cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Slattery, A ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pyan, Vicki 3b | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | |
| Schrader, A 1b/p | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | |
| Hanson, Abby ss/1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Scott, O dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Heckel, B 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Sheley, C rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mikolas, A c | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | |
| Rederer, R ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Leazer, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Schafer, S lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 25 | 1 | 4 | 1 | 5 | 5 | 21 | 10 | 9 | |
Score by Innings R H E ----------------------------------------- Anderson............ 020 030 4 - 9 14 3 Carthage............ 000 001 0 - 1 4 1 ----------------------------------------- |
| E - Moorhouse(16); Smith, L.(5); Atkins(3); Hanson, Abby(8). DP - Anderson 1. LOB - Anderson 7; Carthage 9. 2B - Moorhouse(11). HR - Moorhouse(10); Ream 2(9); Pyan, Vicki(9). SH - Lee, K.(2); Moorhouse(8); Frazier(1); Sheley, C(8). SB - Wuestefeld(18); Cox(3); Rusterholz(2); Steele(13); Heckel, B(6). |
| Anderson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Crowe, Monica W,19-2 | 5.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 5 |
| Moorman, Devin | 2.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 |
| Carthage | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Leazer, K L,25-6 | 5.0 | 9 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 8 |
| Schrader, A | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 |
|
Win - Crowe (19-2). Loss - Leazer, K (25-6). Save - None.
Umpires - HP: John Hallissey 1B: Mike Steidl 3B: Bonny Kuenster
|



































































































































































































