Anderson vs Wheaton (Mar 10, 2012)
Box Score |
Anderson University Statistics
Anderson vs Wheaton (Game 1)
Mar 10, 2012 at Kissimmee, Fla. (Osceola Complext)
Anderson 5 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lee, Katie cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wuestefeld, Amy 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Collett, Yardley ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Cox, Sorcha 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Moorhouse, Natalie ss | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Ogden, Katy 3b | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Steele, Samantha pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith, Lauren dh | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Atkins, Stephanie c | 4 | 0 | 2 | 2 | 0 | 1 | 10 | 0 | 1 | |
| Rusterholz, Kelly rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Price, Tori lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kruse, Megan 1b | 2 | 0 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | |
| Ream, Megan lf/rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Crowe, Monica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 5 | 9 | 3 | 2 | 4 | 21 | 7 | 7 | |
Wheaton 0 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Amanda Poplaski cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Amanda Drury lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Emily Berardi dh | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Megan Roy 1b | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | |
| Renee Laflam rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Jenna Rocha ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Valerie Tratner c | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | |
| Vanessa Campbell ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ashley Brillon 3b | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Alanna Monahan 2b | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | 2 | |
| Allison Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Noelle Christmas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 22 | 0 | 2 | 0 | 4 | 10 | 21 | 10 | 6 | |
Score by Innings R H E ----------------------------------------- Anderson............ 300 011 0 - 5 9 1 Wheaton............. 000 000 0 - 0 2 1 ----------------------------------------- |
| E - Moorhouse; Tratner. DP - Anderson 1. LOB - Anderson 7; Wheaton 6. 2B - Lee, K.; Ogden; Brillon. HBP - Moorhouse; Ogden; Poplaski. SH - Wuestefeld; Ogden. SB - Lee, K. 2; Poplaski. |
| Anderson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Crowe, Monica W,1-0 | 7.0 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 1 | 0 | 22 | 27 | 3 | 6 |
| Wheaton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Allison Baker L,0-1 | 5.0 | 8 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 21 | 25 | 6 | 5 |
| Noelle Christmas | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 3 |
|
Win - Crowe (1-0). Loss - Baker (0-1). Save - None.
WP - Baker. HBP - by Crowe (Poplaski); by Baker (Ogden); by Christmas
(Moorhouse).
Umpires -
|



































































































































































































