Anderson vs Bluffton (May 04, 2012)
Box Score |
Anderson University Statistics
Anderson at Bluffton
May 04, 2012 at Anderson, Ind. (Raven Field)
Anderson 4 (29-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lee, Katie cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Wuestefeld, Amy 2b | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | |
| Moorhouse, Natalie ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |
| Collett, Yardley 1b | 3 | 1 | 2 | 4 | 0 | 0 | 5 | 1 | 0 | |
| Smith, Lauren dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atkins, Stephanie c | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | |
| Ream, Megan lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Ogden, Katy 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Steele, Samantha ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Frazier, Nichole rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Moorman, Devin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 4 | 5 | 4 | 3 | 2 | 21 | 8 | 5 | |
Bluffton 3 (26-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Price, Meagan c | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |
| Osborne, Chelsie lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | |
| Clark, Katie rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Manahan, Emily 1b | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Weitz, Chelsea pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robertson, Lindsay 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | |
| Kuzara, Jessica 2b | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Bedlion, Mackenzie dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Wade, Shelby cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Erford, Shelby ss | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Nikitas, Natalie ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Baker, Brittany ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Woolley, Amanda ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patton, Megan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 29 | 3 | 6 | 3 | 3 | 8 | 21 | 8 | 8 | |
Score by Innings R H E ----------------------------------------- Anderson............ 200 020 0 - 4 5 3 Bluffton............ 020 001 0 - 3 6 1 ----------------------------------------- |
| E - Moorhouse 2; Ogden; Manahan. LOB - Anderson 5; Bluffton 8. HR - Collett. SH - Wuestefeld 2; Moorhouse; Ogden. SB - Wuestefeld; Frazier; Erford. |
| Anderson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Moorman, Devin W,10-4 | 7.0 | 6 | 3 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 29 | 32 | 5 | 7 |
| Bluffton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Patton, Megan L,11-8 | 7.0 | 5 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 23 | 30 | 11 | 8 |
|
Win - Moorman (10-4). Loss - Patton (11-8). Save - None.
WP - Moorman; Patton.
Umpires -
|



































































































































































































