Defiance vs Anderson (Mar 31, 2012)
Box Score |
Anderson University Statistics
Defiance at Anderson (Game 1)
Mar 31, 2012 at Anderson, Ind. (Raven Field)
Defiance 5 (4-16,1-2 HCAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mandula,Jessica 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Huffman,Elizabeth ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ridinger,Aubrie cf | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Sawmiller,Jordan dh | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Neanen,Maggie pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miller,Katie lf | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | |
| Esquibel,Stephanie 1b | 4 | 0 | 2 | 1 | 0 | 0 | 7 | 0 | 3 | |
| Ankeney,Sara c | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | |
| Shough,Brittany pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ferrall,Macy 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Plummer,Tori ss | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | |
| Samples,Katelyn rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Dicke,Lauren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Brophy,Lisa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Holbrook,Kailea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 5 | 8 | 5 | 4 | 6 | 19 | 9 | 7 | |
Anderson 7 (10-8,3-0 HCAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Steele, Samantha lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Lee, Katie cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Moorhouse, Natalie ss | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | |
| Smith, Lauren dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ogden, Katy 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| Atkins, Stephanie c | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | |
| Rusterholz, Kelly rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ream, Megan rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kruse, Megan 1b | 3 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | |
| Wuestefeld, Amy 2b | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | |
| Crowe, Monica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 28 | 7 | 12 | 7 | 1 | 3 | 21 | 7 | 4 | |
Score by Innings R H E ----------------------------------------- Defiance............ 200 000 3 - 5 8 2 Anderson............ 112 100 2 - 7 12 0 ----------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
| E - Plummer 2. DP - Defiance 2. LOB - Defiance 7; Anderson 4. 2B - Miller. HR - Miller; Moorhouse 2; Atkins; Kruse. HBP - Moorhouse. SH - Ridinger; Samples. SB - Steele; Lee, K.; Smith, L.; Wuestefeld 2. CS - Smith, L.; Ream. |
| Defiance | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dicke,Lauren | 3.1 | 8 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 3 |
| Brophy,Lisa | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 2 |
| Holbrook,Kailea L,3-7 | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Anderson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Crowe, Monica W,7-2 | 7.0 | 8 | 5 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 27 | 33 | 7 | 8 |
|
Win - Crowe (7-2). Loss - Holbrook (3-7). Save - None.
HBP - by Brophy (Moorhouse). PB - Ankeney.
Umpires -
|



































































































































































































