Anderson vs DePauw (3/21/12)
Box Score |
Anderson University Statistics
Anderson at #6 DePauw (Game 2)
3/21/12 at Greencastle, Indiana (DePauw Tigers Field)
Anderson 1 (7-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lee, Katie cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steele, Samantha dh | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ogden, Katy 3b | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Cox, Sorcha pr/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Price, Tori rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Moorhouse, Natalie ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
| Smith, Lauren p | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Moorman, Devin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atkins, Stephanie c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| Ream, Megan lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Frazier, Nichole 2b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Kruse, Megan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Totals | 22 | 1 | 7 | 1 | 1 | 2 | 16 | 11 | 6 | |
DePauw 9 (8-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MacBeth, Rachel lf | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Allen, Cymone cf | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Kosinski, Jen ss | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | |
| Hallett, Amy dh | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Paris, Holly 3b | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Buchanan, Haley c | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Hendrickson, Kate rf | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Krumwiede, Lauren 2b | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | |
| Story, Jamie 1b | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 2 | |
| Nolan, Kahla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 9 | 11 | 8 | 5 | 1 | 18 | 8 | 9 | |
Score by Innings R H E --------------------------------------- Anderson............ 000 001 - 1 7 2 DePauw.............. 120 114 - 9 11 0 --------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - Smith, L.; Frazier. DP - Anderson 1. LOB - Anderson 6; DePauw 9. HR - Kosinski. HBP - Buchanan. SH - Lee, K.; Atkins; Kosinski. SB - Steele; Krumwiede. CS - Kosinski. |
| Anderson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Smith, Lauren L,2-2 | 5.0 | 7 | 6 | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 22 | 28 | 4 | 8 |
| Moorman, Devin | 0.1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 |
| DePauw | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nolan, Kahla W,3-0 | 6.0 | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 7 |
|
Win - Nolan (3-0). Loss - Smith, L. (2-2). Save - None.
WP - Smith, L. 2. HBP - by Smith, L. (Buchanan). PB - Atkins.
Umpires -
|



































































































































































































