Franklin vs Anderson (Apr 21, 2012)
Box Score |
Anderson University Statistics
Franklin at Anderson (Game 2)
Apr 21, 2012 at Anderson, Ind. (Raven Field)
Franklin 2 (9-19,5-9 HCAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Way, Adrienne cf | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Ayers, Jessica ss | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 2 | |
| Stropes, Alli 1b | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| Whitson, Kelsey lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nash, Allie dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Burton, Ashley rf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Glomb, Beth 3b | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | |
| Smith, Megan p | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | |
| Wilson, Audrey 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Sichting, Danielle ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Holzbog, Kim c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 25 | 2 | 4 | 2 | 4 | 9 | 18 | 5 | 6 | |
Anderson 8 (25-10,14-0 HCAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lee, Katie cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frazier, Nichole cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Smith, Lauren 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Wuestefeld, Amy ph/2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moorhouse, Natalie ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Doutlick, Kerri ph/3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Collett, Yardley dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Steele, Samantha pr/dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atkins, Stephanie c | 3 | 1 | 1 | 2 | 0 | 0 | 9 | 0 | 1 | |
| Cox, Sorcha pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ogden, Katy 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Price, Tori pr/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ream, Megan lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Crowe, Monica 1b | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Rusterholz, Kelly rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kruse, Megan 1b/lf | 3 | 1 | 1 | 3 | 0 | 0 | 7 | 0 | 2 | |
| Moorman, Devin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 8 | 13 | 8 | 0 | 1 | 21 | 9 | 5 | |
Score by Innings R H E ----------------------------------------- Franklin............ 001 001 0 - 2 4 1 Anderson............ 100 520 X - 8 13 0 ----------------------------------------- |
| E - Wilson, A.. LOB - Franklin 6; Anderson 5. 2B - Ayers; Whitson; Glomb; Rusterholz. HR - Atkins; Kruse. SH - Smith, L.. SB - Steele; Cox; Ogden. |
| Franklin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Smith, Megan L,5-6 | 6.0 | 13 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 31 | 11 | 5 |
| Anderson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Moorman, Devin W,8-4 | 7.0 | 4 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 25 | 29 | 3 | 9 |
|
Win - Moorman (8-4). Loss - Smith (5-6). Save - None.
Umpires -
|



































































































































































































