Anderson University Men's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sept. 25, 2014 | SAINT FRANCIS | L | |||||||||||||
| % | Sep 13, 2014 | GOSHEN COLLEGE | L | |||||||||||||
| %* | Apr 08, 2015 | at | Rose-Hulman | L | ||||||||||||
| * | Apr 11, 2015 | at | Transylvania | L | ||||||||||||
| * | Apr 15, 2015 | DEFIANCE COLLEGE | L | |||||||||||||
| %* | 04/17/15 | FRANKLIN | L | |||||||||||||
| * | Apr 18, 2015 | MOUNT ST. JOSEPH UNIVERSITY | L | |||||||||||||
| %* | Apr 23, 2015 | at | Manchester University | L | ||||||||||||
| * | Apr 26, 2015 | HANOVER | L | |||||||||||||
| %* | 4/29/2015 | at | Earlham College | L | ||||||||||||
| Schedule legend |



































































































































































































