Usman Kamara
-
- Hometown:
- Indianapolis, Ind.
-
- Position:
- Forward
-
- Year:
- Jr.
-
- High School:
- Franklin Central
-
- Major:
- Mechanical Engineering
-
- g
- 7
-
- a
- 7
-
- pts
- 21
-
- gw
- 2
Bio
AU (Soccer):
2023
- First-Team All-HCAC
- Raven/Quaker Classic All-Tournament Team
- T-2 in HCAC with 7 Assists
- T-4 in HCAC with 0.37 Assists Per Match
- 6th in HCAC with 21 Points
- 6th in HCAC with 1.11 Points Per Match
- T-8 in HCAC with 7 Goals
- T-9 in HCAC with 0.37 Goals Per Match
- Tied for team lead with 27 Steals
- 19 Games Played
- 16 Games Started
- 14 Intercepts
- Season-High 2 Assists in two matches
- Season-High 2 Goals vs. Mount St. Joseph (10/14/2023)
- Season-High 4 Points vs. Mount St. Joseph (10/14/2023)
2022
- Second-Team All-HCAC
- HCAC Offensive Player of the Week (9/26)
- 7th in HCAC with 0.39 Goals Per Match
- T-7 in HCAC with 7 Goals
- T-8 in HCAC with 15 Points
- T-9 in HCAC with 0.83 Points Per Match
- Tied for team lead with 28 Steals
- 18 Games Played
- 17 Games Started
- Assist at Mount St. Joseph (10/22/2022)
- 18 Intercepts
- Season-High 2 Goals at Moody Bible (9/22/2022)
- Season-High 4 Points at Moody Bible (9/22/2022)
Fall 2021
- Second-Team All-HCAC
- Raven/Quaker Classic All-Tournament Team
- T-7 in HCAC with 4 Assists
- Tied for team lead with 26 Steals
- 18 Games Played
- 16 Games Started
- 2 Goals
- 8 Points
- 9 Intercepts
- Season-High 2 Assists vs. Manchester (10/20/2021)
AU (Outdoor Track & Field):
2022
- Competed in 4x100 and 4x400 during Huntsman Family Invitational
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 16 | 7 |
| Goals | 7 | 5 |
| Assists | 7 | 1 |
| Points | 21 | 11 |
| Shots | 44 | 23 |
| Shot Pct | .159 | .217 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | UC Clermont | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 2 | Concordia Chicago | W, 5-3 | 1 | 1 | 0 | 2 | 2 |
| Sep 5 | Wilmington (Ohio) | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Wittenberg | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Adrian | W, 2-1 | 1 | 0 | 0 | 1 | 1 |
| Sep 12 | at Wabash | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Asbury | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Berea | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Olivet | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | at Alma | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Franklin | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Bluffton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Rose-Hulman | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | at Transylvania | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Defiance | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Mt. St. Joseph | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 18 | Manchester | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Hanover | L, 3-2 | 1 | 0 | 1 | 1 | 3 |
| Oct 25 | at Earlham | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | UC Clermont | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | Concordia Chicago | W, 5-3 | 1 | 5 | .000 | 4 | .800 |
| Sep 5 | Wilmington (Ohio) | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 8 | Wittenberg | L, 4-3 | 1 | 3 | .000 | 2 | .667 |
| Sep 9 | Adrian | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 12 | at Wabash | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | at Asbury | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Berea | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 20 | at Olivet | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Alma | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Franklin | L, 4-1 | 1 | 6 | .167 | 4 | .667 |
| Sep 30 | Bluffton | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Rose-Hulman | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Transylvania | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Defiance | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | Mt. St. Joseph | W, 3-1 | 1 | 4 | .500 | 2 | .500 |
| Oct 18 | Manchester | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 21 | at Hanover | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | at Earlham | W, 5-2 | 1 | 4 | .250 | 1 | .250 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | UC Clermont | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Concordia Chicago | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Wilmington (Ohio) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Wittenberg | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Adrian | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at Wabash | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Asbury | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Berea | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at Olivet | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Alma | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Franklin | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Bluffton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Rose-Hulman | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Transylvania | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Defiance | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Mt. St. Joseph | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | Manchester | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Hanover | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Earlham | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 16 | 7 | 7 | 21 |
| Conference | 9 | 7 | 5 | 1 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 8 | 4 | 5 | 13 |
| Away | 9 | 8 | 3 | 2 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 9 | 5 | 6 | 16 |
| Losses | 7 | 5 | 2 | 1 | 5 |
| Month | |||||
| September | 12 | 11 | 3 | 6 | 12 |
| October | 7 | 5 | 4 | 1 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2.32 | .159 | 1.26 | .545 |
| Conference | 9 | 2.56 | .217 | 1.22 | .478 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.90 | .138 | 1.80 | .621 |
| Away | 9 | 1.67 | .200 | .67 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 2.60 | .192 | 1.30 | .500 |
| Losses | 7 | 2.29 | .125 | 1.43 | .625 |
| Month | |||||
| September | 12 | 2.33 | .107 | 1.42 | .607 |
| October | 7 | 2.29 | .250 | 1.00 | .438 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 44 | .159 | 24 | .545 |
| Conference | 9 | 23 | .217 | 11 | .478 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 29 | .138 | 18 | .621 |
| Away | 9 | 15 | .200 | 6 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 26 | .192 | 13 | .500 |
| Losses | 7 | 16 | .125 | 10 | .625 |
| Month | |||||
| September | 12 | 28 | .107 | 17 | .607 |
| October | 7 | 16 | .250 | 7 | .438 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2 | 0 | 0-0 | 2 |
| Conference | 9 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 1 | 0 | 0-0 | 1 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-0 | 2 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 12 | 1 | 0 | 0-0 | 1 |
| October | 7 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 16 | .37 | .37 | 1.11 |
| Conference | 9 | 7 | .56 | .11 | 1.22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .40 | .50 | 1.30 |
| Away | 9 | 8 | .33 | .22 | .89 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 9 | .50 | .60 | 1.60 |
| Losses | 7 | 5 | .29 | .14 | .71 |
| Month | |||||
| September | 12 | 11 | .25 | .50 | 1.00 |
| October | 7 | 5 | .57 | .14 | 1.29 |
News mentions
Anderson University men’s soccer standout Drew Vaughn has been tabbed the Heartland Collegiate Athletic Conference (HCAC) Defensive Player of the Year, which was announced by the conference on Thursday.
The Anderson University men’s soccer team (10-7-2, 3-5-1) powered past Earlham College (4-9-4, 2-5-2) by a score of 5-2 during Wednesday’s Heartland Collegiate Athletic Conference (HCAC) matchup in Richmond.
Hanover College hung onto a 3-2 victory against the Anderson University men’s soccer team during Saturday’s Heartland Collegiate Athletic Conference (HCAC) matchup in Hanover.
Manchester University edged the Anderson University men’s soccer team 2-1 during Wednesday’s Heartland Collegiate Athletic Conference (HCAC) matchup at Fridley Field.
The Anderson University men's soccer team (9-5-2, 2-3-1) took down the Mount St. Joseph University Lions (2-11, 1-4) during Saturday’s Heartland Collegiate Athletic Conference (HCAC) game at Fridley Field.
The Anderson University men’s soccer team (8-5-2, 1-3-1) took a 2-0 lead in the first half and captured a 2-1 victory against Defiance College (4-6-4, 1-2-2) during Wednesday’s Heartland Collegiate Athletic Conference (HCAC) matchup in Defiance, Ohio.
Transylvania University handed the Anderson University men’s soccer team a 4-0 loss during Sunday’s Heartland Collegiate Athletic Conference (HCAC) matchup in Lexington, Ky.
The Anderson University men's soccer team and Bluffton University fought to a 1-1 draw during Saturday’s Heartland Collegiate Athletic Conference (HCAC) game at Fridley Field.
The Anderson University men’s soccer team (7-3-1, 0-1) fell to Franklin College (2-5-2, 1-0) by a score of 4-1 during Wednesday’s Heartland Collegiate Athletic Conference (HCAC) opener at Fridley Field.
The Anderson University men’s soccer team (7-2-1) took a 2-0 lead in the first 25 minutes and ultimately fended off Alma College (2-4-2) by a score of 2-1 on Saturday in Alma, Mich.
The Anderson University men’s soccer team (6-2-1) shut out the University of Olivet (0-3-4) by a score of 3-0 on Wednesday in Olivet, Mich.
The Anderson University men’s soccer team cruised past Berea College 3-0 on Saturday in Berea, Ky.
The Anderson University men’s soccer team fought to a 1-1 draw with Asbury University on Friday in Wilmore, Ky.
Wabash College (3-0-2) fought past the Anderson University men’s soccer team (4-2) by a score of 3-1 on Tuesday in Crawfordsville.
The Anderson University men’s soccer team scored two goals in the final two minutes to top Adrian College by a score of 2-1 during the Raven/Spartan Classic on Saturday at Fridley Field.
Wittenberg University (3-0) fended off the Anderson University men’s soccer team (3-1) by a score of 4-3 during the Raven/Spartan Classic on Friday at Fridley Field.
After trailing Wilmington College (0-2) by a score of 1-0 at halftime, the Anderson University men’s soccer team (3-0) netted three goals to capture a 3-1 victory on Tuesday at Fridley Field.
Anderson University men’s soccer junior Jordan Bossman was tabbed the Raven/Quaker Classic Offensive MVP while junior Dalton Grubbs was selected as the Raven/Quaker Classic Defensive MVP.
Anderson University men's soccer junior Jordan Bossman posted his second consecutive hat trick as Anderson rolled past Concordia University Chicago by a score of 5-3 during the final game of the Raven/Quaker Classic on Saturday at Fridley Field.
Anderson University men’s soccer junior Jordan Bossman posted a hat trick as Anderson downed the University of Cincinnati Clermont by a score of 4-1 during the Raven/Quaker Classic on Friday at Fridley Field.
































































































































