Anderson (Ind.) at Hanover October 21, 2023
Box Score
Anderson (Ind.)
Hanover
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 86 | |
| 0 | 0 | 0 | 0 | 55 | |
| 1 | 1 | 1 | 1 | 73 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 31 | |
| 1 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 39 | |
|
23
Brendan Hall
|
1 | 0 | 0 | 0 | 52 |
| 0 | 0 | 0 | 0 | 34 | |
|
28
Stephen Fite
|
3 | 1 | 1 | 0 | 86 |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 21 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 2 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Luciano Salemi
|
0 | 0 | 0 | 0 | 90 |
|
mid 3
Zac Lowe
|
0 | 0 | 0 | 0 | 4 |
|
4
Henrique Sambrano
|
0 | 0 | 0 | 0 | 3 |
|
mid 5
Felipe Al Makul
|
0 | 0 | 0 | 0 | 1 |
|
mid 7
Xander Ochsner
|
4 | 1 | 0 | 0 | 74 |
|
8
Mateua Correia de Araujo
|
0 | 0 | 0 | 0 | 1 |
|
mid 9
Joel Yann
|
0 | 0 | 0 | 0 | 12 |
|
mid 10
Tommy Burns
|
0 | 0 | 0 | 0 | 1 |
|
def
- Yellow card 38:44
12
Ethan Nazor
|
1 | 0 | 0 | 1 | 19 |
|
def 13
Austen Holwerda
|
2 | 1 | 1 | 0 | 85 |
|
def 15
Clayton Anderson
|
0 | 0 | 0 | 0 | 89 |
|
16
Carter Marx
|
2 | 0 | 0 | 1 | 89 |
|
fwd 17
Scott Zehnder
|
0 | 0 | 0 | 0 | 42 |
|
18
Henry Schuchman
|
0 | 0 | 0 | 0 | 1 |
|
mid 20
Coghlin Kumler
|
3 | 2 | 0 | 0 | 76 |
|
def 22
Louan Seveno
|
1 | 1 | 0 | 0 | 35 |
|
def 23
Ethan Elbert
|
0 | 0 | 0 | 0 | 5 |
|
mid 25
Dakota Hettich
|
0 | 0 | 0 | 0 | 1 |
|
28
David Snowden
|
0 | 0 | 0 | 0 | 9 |
|
31
Matt Burchett
|
0 | 0 | 0 | 0 | 15 |
|
mid 32
Charlie Hubert
|
2 | 1 | 0 | 0 | 51 |
|
34
Omar Dizdar
|
3 | 1 | 0 | 0 | 57 |
|
def 42
Andrew Beck
|
0 | 0 | 0 | 0 | 68 |
|
43
Jose Perez
|
1 | 1 | 0 | 0 | 89 |
|
47
Patricio Campos
|
4 | 3 | 2 | 0 | 73 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Blake Bobrow (L, 0-1-0) | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luciano Salemi (W, 1-0-0) | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hanover
1st
|
11:07 | Austen Holwerda (1) (Carter Marx) | 0 - 1 |
|
Hanover
1st
|
17:35 | Patricio Campos (7) (unassisted) | 0 - 2 |
|
Hanover
1st
|
30:31 | Patricio Campos (7) (Ethan Nazor) | 0 - 3 |
|
Anderson (Ind.)
2nd
|
83:07 | Usman Kamara (6) (Drew Vaughn & Dalton Grubbs) | 1 - 3 |
|
Anderson (Ind.)
2nd
|
89:56 | Stephen Fite (6) (Usman Kamara) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Anderson (Ind.)
1st
|
38:44 | Yellow card - Ethan Nazor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 4 | 2 | 6 |
| Hanover | 13 | 10 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 3 | 5 | 8 |
| Hanover | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 3 | 9 | 12 |
| Hanover | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 7 | 6 | 13 |
| Hanover | 4 | 3 | 7 |
| Date/Time | October 21, 2023 - 03:30 |
|---|---|
| Location | Hanover |
| Stadium | Hanover Soccer Complex |
| Game length | 02:05 |
| Attendance | 324 |
Play By Play
| 00:00 | Salemi, Luciano at goalie for Hanover | ||
| 00:00 | Bobrow, Blake at goalie for Anderson (IN) | ||
| 01:27 | Shot by HAN Kumler, Coghlin, bottom center, saved by Bobrow, Blake. | ||
| 02:58 | Shot by AND Hall, Brendan. | ||
| 03:11 | Corner kick [03:11]. | ||
| 07:37 | Shot by HAN Ochsner, Xander. | ||
| 09:38 | Offside against Hanover. | ||
| 10:43 | Foul on Maforikan, Samuel. | ||
| 11:07 | Goal!GOAL by HAN Holwerda, Austen Assist by Marx, Carter. ( 0 - 1 ) |
||
| 11:38 | Shot by AND Fite, Stephen, out left. | ||
| 12:04 | Corner kick [12:04]. | ||
| 13:02 | Foul on Fite, Stephen. | ||
| 13:38 | Foul on Fite, Stephen. | ||
| 14:58 | Foul on Gillig, Jaxon. | ||
| 16:30 | Shot by HAN Seveno, Louan, bottom left, saved by Bobrow, Blake. | ||
| 17:35 | Goal!GOAL by HAN Campos, Patricio. ( 0 - 2 ) |
||
| 16:54 | Substitution!AND substitution: Kamara, Usman for Maforikan, Samuel. | ||
| 17:59 | Offside against Hanover. | ||
| 22:58 | Substitution!HAN substitution: Nazor, Ethan for Seveno, Louan. | ||
| 22:58 | Substitution!HAN substitution: Hubert, Charlie for Beck, Andrew. | ||
| 23:30 | Foul on Marx, Carter. | ||
| 26:00 | Foul on Campos, Patricio. | ||
| 27:07 | Substitution!HAN substitution: Zehnder, Scott for Dizdar, Omar. | ||
| 27:07 | Substitution!AND substitution: Martinez, Josh for Hall, Brendan. | ||
| 27:15 | Corner kick [27:15]. | ||
| 27:21 | Shot by AND Grubbs, Dalton, out top. | ||
| 28:11 | Shot by HAN Kumler, Coghlin, out top right. | ||
| 29:39 | Foul on Kumler, Coghlin. | ||
| 30:12 | Foul on Kamara, Usman. | ||
| 30:31 | Goal!GOAL by HAN Campos, Patricio Assist by Nazor, Ethan. ( 0 - 3 ) |
||
| 31:34 | Substitution!HAN substitution: Snowden, David for Kumler, Coghlin. | ||
| 31:34 | Substitution!AND substitution: Osborne, Caleb for Neu, Noah. | ||
| 32:18 | Shot by HAN Hubert, Charlie, bottom right, saved by Bobrow, Blake. | ||
| 33:55 | Substitution!AND substitution: Opoku, Caleb for Hinton IV, Art. | ||
| 33:55 | Foul on Opoku, Caleb. | ||
| 33:55 | Corner kick [33:55]. | ||
| 35:12 | Shot by HAN Marx, Carter. | ||
| 35:17 | Shot by HAN Nazor, Ethan. | ||
| 35:38 | Shot by HAN Ochsner, Xander. | ||
| 35:44 | Shot by HAN Ochsner, Xander. | ||
| 36:32 | Substitution!HAN substitution: Burchett, Matt for Ochsner, Xander. | ||
| 37:41 | Foul on Perez, Jose. | ||
| 38:44 | Yellow card on HAN Nazor, Ethan. | ||
| 38:49 | Shot by AND Fite, Stephen, out top. | ||
| 38:49 | Corner kick [38:49]. | ||
| 40:12 | Substitution!HAN substitution: Yann, Joel for Snowden, David. | ||
| 40:12 | Substitution!AND substitution: McQuiddy, Iley for Vaughn, Drew. | ||
| 40:12 | Foul on Gillig, Jaxon. | ||
| 40:12 | Shot by HAN Holwerda, Austen, out left. | ||
| 40:12 | Substitution!HAN substitution: Elbert, Ethan for Holwerda, Austen. | ||
| 40:12 | Substitution!AND substitution: Newkirk, Owen for Fite, Stephen. | ||
| 41:01 | Substitution!HAN substitution: Sambrano, Henrique for Nazor, Ethan. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR AND: , #1 Bobrow, Blake, #8 Vaughn, Drew, #5 Gonser, Caleb, #9 Maforikan, Samuel, #10 Kamara, Usman, #14 Grubbs, Dalton, #15 Bossman, Jordan, #16 Gillig, Jaxon, #28 Fite, Stephen, #22 Opoku, Caleb, #13 Karlen, Daniel. | ||
| 45:00 | FOR HAN: , #1 Salemi, Luciano, #7 Ochsner, Xander, #13 Holwerda, Austen, #15 Anderson, Clayton, #16 Marx, Carter, #20 Kumler, Coghlin, #22 Seveno, Louan, #34 Dizdar, Omar, #42 Beck, Andrew, #43 Perez, Jose, #47 Campos, Patricio. | ||
| 45:00 | Substitution!HAN substitution: Ochsner, Xander for Burchett, Matt. | ||
| 45:00 | Substitution!HAN substitution: Holwerda, Austen for Elbert, Ethan. | ||
| 45:00 | Substitution!HAN substitution: Kumler, Coghlin for Yann, Joel. | ||
| 45:00 | Substitution!HAN substitution: Seveno, Louan for Sambrano, Henrique. | ||
| 45:00 | Substitution!HAN substitution: Dizdar, Omar for Zehnder, Scott. | ||
| 45:00 | Substitution!HAN substitution: Beck, Andrew for Hubert, Charlie. | ||
| 45:00 | Substitution!AND substitution: Vaughn, Drew for Osborne, Caleb. | ||
| 45:00 | Substitution!AND substitution: Maforikan, Samuel for McQuiddy, Iley. | ||
| 45:00 | Substitution!AND substitution: Fite, Stephen for Martinez, Josh. | ||
| 45:00 | Substitution!AND substitution: Karlen, Daniel for Newkirk, Owen. | ||
| 45:54 | Corner kick [45:54]. | ||
| 48:36 | Shot by HAN Dizdar, Omar, bottom center, saved by Bobrow, Blake. | ||
| 49:37 | Shot by HAN Kumler, Coghlin, bottom left, saved by Bobrow, Blake. | ||
| 52:34 | Corner kick [52:34]. | ||
| 54:50 | Foul on Gonser, Caleb. | ||
| 56:24 | Substitution!HAN substitution: Hubert, Charlie for Seveno, Louan. | ||
| 56:55 | Foul on Beck, Andrew. | ||
| 57:09 | Corner kick [57:09]. | ||
| 57:33 | Substitution!AND substitution: Hall, Brendan for Maforikan, Samuel. | ||
| 57:59 | Corner kick [57:59]. | ||
| 58:01 | Corner kick [58:01]. | ||
| 62:34 | Foul on Opoku, Caleb. | ||
| 64:46 | Substitution!HAN substitution: Zehnder, Scott for Dizdar, Omar. | ||
| 64:46 | Substitution!AND substitution: Maforikan, Samuel for Bossman, Jordan. | ||
| 64:48 | Corner kick [64:48]. | ||
| 65:40 | Corner kick [65:40]. | ||
| 66:14 | Corner kick [66:14]. | ||
| 69:47 | Corner kick [69:47]. | ||
| 72:07 | Substitution!AND substitution: Martinez, Josh for Opoku, Caleb. | ||
| 72:07 | Shot by HAN Campos, Patricio, bottom right, saved by Bobrow, Blake. | ||
| 72:07 | Foul on Martinez, Josh. | ||
| 72:07 | Shot by HAN Campos, Patricio, out top. | ||
| 72:07 | Substitution!HAN substitution: Dizdar, Omar for Campos, Patricio. | ||
| 74:57 | Shot by HAN Hubert, Charlie, out top. | ||
| 75:09 | Substitution!AND substitution: Newkirk, Owen for Karlen, Daniel. | ||
| 77:37 | Shot by HAN Dizdar, Omar. | ||
| 78:22 | Foul on Martinez, Josh. | ||
| 78:51 | Shot by HAN Marx, Carter, out top. | ||
| 79:54 | Corner kick [79:54]. | ||
| 80:28 | Shot by HAN Ochsner, Xander, bottom center, saved by Bobrow, Blake. | ||
| 80:56 | Foul on Fite, Stephen. | ||
| 81:22 | Shot by HAN Dizdar, Omar, out left. | ||
| 81:57 | Substitution!HAN substitution: Yann, Joel for Ochsner, Xander. | ||
| 81:57 | Substitution!HAN substitution: Burchett, Matt for Dizdar, Omar. | ||
| 81:57 | Substitution!AND substitution: McQuiddy, Iley for Hall, Brendan. | ||
| 81:57 | Substitution!AND substitution: Osborne, Caleb for Gillig, Jaxon. | ||
| 82:27 | Foul on Hubert, Charlie. | ||
| 83:07 | Goal!GOAL by AND Kamara, Usman Assist by Vaughn, Drew and Grubbs, Dalton. ( 1 - 3 ) |
||
| 83:23 | Corner kick [83:23]. | ||
| 83:43 | Shot by HAN Perez, Jose, top, saved by Bobrow, Blake. | ||
| 85:26 | Substitution!HAN substitution: Lowe, Zac for Hubert, Charlie. | ||
| 86:17 | Foul on Lowe, Zac. | ||
| 87:35 | Foul on Kamara, Usman. | ||
| 88:10 | Substitution!HAN substitution: Schuchman, Henry for Holwerda, Austen. | ||
| 88:10 | Substitution!HAN substitution: Burns, Tommy for Anderson, Clayton. | ||
| 88:10 | Substitution!HAN substitution: Da Mota Correia De Araujo, Mateus for Marx, Carter. | ||
| 88:10 | Substitution!HAN substitution: Al Makul, Felipe for Kumler, Coghlin. | ||
| 88:10 | Substitution!HAN substitution: Hettich, Dakota for Perez, Jose. | ||
| 88:10 | Substitution!HAN substitution: Elbert, Ethan for Burchett, Matt. | ||
| 88:18 | Corner kick [88:18]. | ||
| 89:56 | Goal!GOAL by AND Fite, Stephen Assist by Kamara, Usman. ( 2 - 3 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































