Usman Kamara
g
7
a
1
pts
15
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 17 | 9 |
| Goals | 7 | 3 |
| Assists | 1 | 1 |
| Points | 15 | 7 |
| Shots | 48 | 24 |
| Shot Pct | .146 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Berea | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Asbury | T, 4-4 | 1 | 0 | 1 | 0 | 2 |
| Sep 5 | at DePauw | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Alma | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Wabash | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Olivet | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Adrian | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at Moody Bible | W, 9-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 28 | at Franklin | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Transylvania | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Rose-Hulman | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Bluffton | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Defiance | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Hanover | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 # | Men's Soccer Alumni Game | - | - | - | - | - | |
| Oct 19 | at Manchester | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Mt. St. Joseph | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | Earlham | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | at Transylvania | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Berea | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | Asbury | T, 4-4 | 1 | 4 | .250 | 1 | .250 |
| Sep 5 | at DePauw | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 10 | Alma | L, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 14 | Wabash | L, 5-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 17 | Olivet | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 19 | at Adrian | W, 3-0 | 1 | 5 | .200 | 2 | .400 |
| Sep 22 | at Moody Bible | W, 9-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 28 | at Franklin | L, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 1 | Transylvania | L, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 5 | at Rose-Hulman | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Bluffton | W, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 12 | Defiance | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 15 | Hanover | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 # | Men's Soccer Alumni Game | - | - | - | - | - | |
| Oct 19 | at Manchester | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 22 | at Mt. St. Joseph | W, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 26 | Earlham | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 29 | at Transylvania | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Berea | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Asbury | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at DePauw | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Alma | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Wabash | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Olivet | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Adrian | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | at Moody Bible | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Franklin | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | Transylvania | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Rose-Hulman | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Bluffton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Defiance | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Hanover | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 # | Men's Soccer Alumni Game | - | - | - | - | - | |
| Oct 19 | at Manchester | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | at Mt. St. Joseph | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Earlham | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Transylvania | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 7 | 1 | 15 |
| Conference | 9 | 9 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 3 | 0 | 6 |
| Away | 9 | 9 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 5 | 1 | 11 |
| Losses | 9 | 9 | 1 | 0 | 2 |
| September | 9 | 8 | 5 | 0 | 10 |
| October | 9 | 9 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 2.67 | .146 | 1.39 | .521 |
| Conference | 9 | 2.67 | .125 | 1.33 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.89 | .115 | 1.56 | .538 |
| Away | 9 | 2.44 | .182 | 1.22 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 3.29 | .217 | 1.57 | .478 |
| Losses | 9 | 2.33 | .048 | 1.44 | .619 |
| September | 9 | 2.78 | .200 | 1.44 | .520 |
| October | 9 | 2.56 | .087 | 1.33 | .522 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 48 | .146 | 25 | .521 |
| Conference | 9 | 24 | .125 | 12 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 26 | .115 | 14 | .538 |
| Away | 9 | 22 | .182 | 11 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 23 | .217 | 11 | .478 |
| Losses | 9 | 21 | .048 | 13 | .619 |
| September | 9 | 25 | .200 | 13 | .520 |
| October | 9 | 23 | .087 | 12 | .522 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 2 | 0 | 0-0 | 2 |
| Conference | 9 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 2 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 9 | 2 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 0-0 | 1 |
| October | 9 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 17 | .39 | .06 | .83 |
| Conference | 9 | 9 | .33 | .11 | .78 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .33 | .00 | .67 |
| Away | 9 | 9 | .44 | .11 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .71 | .14 | 1.57 |
| Losses | 9 | 9 | .11 | .00 | .22 |
| September | 9 | 8 | .56 | .00 | 1.11 |
| October | 9 | 9 | .22 | .11 | .56 |
































































































































