Art Hinton IV
-
- Hometown:
- Indianapolis, Ind.
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Covenant Christian
-
- Major:
- Sport Marketing
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 13 | 8 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 9 | 7 |
| Shot Pct | .111 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | DePauw | L, 6-0 | - | - | - | - | - |
| Sep 4 | Emory & Henry | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 5 | Heidelberg | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Olivet | - | - | - | - | - | |
| Sep 10 | Greenville | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Webster | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Wabash | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Albion | L, 2-1 | - | - | - | - | - |
| Sep 21 | Berea | W, 4-1 | - | - | - | - | - |
| Sep 25 | Trine | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 29 | at Transylvania | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Franklin | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Earlham | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Mt. St. Joseph | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Defiance | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Bluffton | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Manchester | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Hanover | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Rose-Hulman | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 30 | Bluffton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | DePauw | L, 6-0 | - | - | - | - | - |
| Sep 4 | Emory & Henry | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Heidelberg | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Olivet | - | - | - | - | - | |
| Sep 10 | Greenville | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Webster | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Wabash | L, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | at Albion | L, 2-1 | - | - | - | - | - |
| Sep 21 | Berea | W, 4-1 | - | - | - | - | - |
| Sep 25 | Trine | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Transylvania | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Franklin | T, 2-2 | 1 | 4 | .000 | 2 | .500 |
| Oct 6 | Earlham | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Mt. St. Joseph | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 13 | at Defiance | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | at Bluffton | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 20 | Manchester | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Hanover | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Rose-Hulman | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Bluffton | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | DePauw | L, 6-0 | - | - | - | - | - |
| Sep 4 | Emory & Henry | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Heidelberg | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Olivet | - | - | - | - | - | |
| Sep 10 | Greenville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Webster | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Wabash | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Albion | L, 2-1 | - | - | - | - | - |
| Sep 21 | Berea | W, 4-1 | - | - | - | - | - |
| Sep 25 | Trine | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Transylvania | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Franklin | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Earlham | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Mt. St. Joseph | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Defiance | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Bluffton | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | Manchester | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Hanover | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Rose-Hulman | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Bluffton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | 1 | 0 | 2 |
| Conference | 9 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 8 | 0 | 0 | 0 |
| Away | 6 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 1 | 0 | 2 |
| Losses | 7 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 5 | 0 | 0 | 0 |
| October | 9 | 8 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .56 | .111 | .25 | .444 |
| Conference | 9 | .78 | .143 | .44 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .40 | .000 | .20 | .500 |
| Away | 6 | .83 | .200 | .33 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .43 | .333 | .29 | .667 |
| Losses | 7 | .29 | .000 | .00 | .000 |
| Month | |||||
| September | 7 | .29 | .000 | .00 | .000 |
| October | 9 | .78 | .143 | .44 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 9 | .111 | 4 | .444 |
| Conference | 9 | 7 | .143 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4 | .000 | 2 | .500 |
| Away | 6 | 5 | .200 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3 | .333 | 2 | .667 |
| Losses | 7 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 7 | 2 | .000 | 0 | .000 |
| October | 9 | 7 | .143 | 4 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | .06 | .00 | .13 |
| Conference | 9 | 8 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .00 | .00 | .00 |
| Away | 6 | 5 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .14 | .00 | .29 |
| Losses | 7 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 5 | .00 | .00 | .00 |
| October | 9 | 8 | .11 | .00 | .22 |
News mentions
The Anderson University men’s soccer team pulled away from Bluffton University in the second half to lock up a 2-0 victory during Sunday’s Heartland Collegiate Athletic Conference (HCAC) contest in Bluffton, Ohio.
The Anderson University men’s soccer team was on the road Wednesday in a Heartland Collegiate Athletic Conference contest against the Defiance College Yellow Jackets. In similar fashion to how most of the Ravens HCAC games have gone, the Ravens found themselves in double overtime. In the second overtime period, the Ravens were able to pick up a goal to come home with a 2-1 victory.
The Anderson University men’s soccer team welcomed the Franklin College Grizzlies to the AU Soccer Fields on Saturday for a Heartland Collegiate Athletic Conference match-up. A back-and-forth battle saw a game of extra soccer as the game went into double overtime. After 110 minutes of play, the game ended in a 2-2 draw.
The Anderson University men’s soccer team and Transylvania University grinded out a 0-0 tie to open the Heartland Collegiate Athletic Conference (HCAC) season on Wednesday in Lexington, Ky.
The Anderson University men’s soccer traveled to Crawfordsville, Ind. on Tuesday to take on the Wabash College Little Giants. Wabash wasted no time getting on the scoreboard, and ultimately defeated the Ravens 5-0.
Webster University topped the Anderson University men’s soccer team by a score of 5-0 in a winner-take-all matchup for the Raven/Spartan Classic title on Saturday at the AU Soccer Fields.
The Anderson University men’s soccer team shut out Greenville College with a 2-0 victory during the Raven/Spartan Classic on Friday at the AU Soccer Fields.
Anderson University men’s soccer standouts Drew Vaughn (Beavercreek, Ohio / Beavercreek), Usman Kamara (Indianapolis, Ind. / Franklin Central) and Art Hinton IV (Indianapolis, Ind. / Covenant Christian) were each selected to the Raven/Quaker Classic All-Tournament Team.
































































































































