Anderson (Ind.) at Bluffton October 17, 2021
Box Score
Anderson (Ind.)
Bluffton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 16 | |
| 2 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 43 | |
| 5 | 4 | 0 | 0 | 90 | |
|
10
Sam Rowlison
|
1 | 0 | 0 | 0 | 28 |
| 3 | 2 | 0 | 2 | 75 | |
| 0 | 0 | 0 | 0 | 36 | |
| 3 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 44 | |
| 1 | 1 | 0 | 0 | 55 | |
| 1 | 1 | 1 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 27 | |
| 2 | 0 | 0 | 0 | 60 | |
| 2 | 0 | 0 | 0 | 47 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 9 | 2 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Maxwell Kennedy
|
0 | 0 | 0 | 0 | 90 |
|
mf 5
Benjamin Davidson
|
0 | 0 | 0 | 0 | 48 |
|
7
Andrew Ireland
|
0 | 0 | 0 | 0 | 38 |
|
8
JJ Meyer
|
0 | 0 | 0 | 0 | 17 |
|
9
Dalton Taynor
|
3 | 1 | 0 | 0 | 65 |
|
mf 10
Jackson Clark
|
3 | 1 | 0 | 0 | 77 |
|
11
Brycen Boyle
|
0 | 0 | 0 | 0 | 30 |
|
d 14
Dru Arrasmith
|
0 | 0 | 0 | 0 | 90 |
|
d 15
Maximilian Pierce
|
1 | 0 | 0 | 0 | 88 |
|
m 18
Elijah Grieser
|
0 | 0 | 0 | 0 | 79 |
|
mf 19
Britton Boyle
|
0 | 0 | 0 | 0 | 90 |
|
21
Jackson Heffernan
|
0 | 0 | 0 | 0 | 2 |
|
m 22
Jacob Kiger
|
0 | 0 | 0 | 0 | 71 |
|
f 25
Elijah Zimmerman
|
4 | 3 | 0 | 0 | 79 |
|
f 28
Brandon DeCoursey
|
0 | 0 | 0 | 0 | 36 |
|
gk 31
Angel Velasco-Urbina
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Danny Moro-Medina (W, 6-5) | 4 | 0 | 4 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Angel Velasco-Urbina (L, 7-4) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (Ind.)
2nd
|
60:05 | Art Hinton IV (1) (Victor Silva) - * | 1 - 0 |
|
Anderson (Ind.)
2nd
|
76:24 | Matthew Murray (1) (Victor Silva) - * | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 7 | 17 | 24 |
| Bluffton | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 2 | 3 | 5 |
| Bluffton | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 3 | 3 | 6 |
| Bluffton | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 7 | 8 | 15 |
| Bluffton | 2 | 4 | 6 |
| Date/Time | October 17, 2021 - 3:30 PM |
|---|---|
| Location | Bluffton, Ohio |
| Stadium | Sears Complex |
| Game length | 1:50 |
| Attendance | 150 |
| Referee: | Alan Molyet |
| Asst. Referee: | Randy Molyet |
| : | Michael Samour |
| Timekeeper: | Allison Merritt |
| Scorer: | Ashley Eachus |
Play By Play
| 0:00 | Danny Moro-Medina at goalie for Anderson (Ind.). | ||
| 0:00 | Angel Velasco-Urbina at goalie for Bluffton. | ||
| 1:20 | Corner kick by Anderson (Ind.) Victor Silva [1:20]. | ||
| 5:24 | Corner kick by Anderson (Ind.) Stephen Fite [5:24]. | ||
| 6:02 | Shot by Anderson (Ind.) Caleb Gonser, Wide Left. | ||
| Foul on Bluffton. | |||
| 7:18 | Corner kick by Anderson (Ind.) Victor Silva [7:18]. | ||
| 7:38 | Shot by Anderson (Ind.) Caleb Opoku, Save (by goalie) Angel Velasco-Urbina. | ||
| Foul on Bluffton. | |||
| 8:25 | Shot by Anderson (Ind.) Drew Vaughn, Save (by goalie) Angel Velasco-Urbina. | ||
| 8:58 | Shot by Anderson (Ind.) Jordan Bossman, High. | ||
| 9:34 | Shot by Anderson (Ind.) Jordan Bossman, High. | ||
| Foul on Anderson (Ind.). | |||
| 12:02 | Offside against Bluffton. | ||
| 13:33 | Corner kick by Bluffton Maxwell Kennedy [13:33]. | ||
| 13:50 | Shot by Bluffton Jackson Clark, Save (by goalie) Danny Moro-Medina. | ||
| 13:57 | Corner kick by Bluffton Maxwell Kennedy [13:57]. | ||
| 14:58 | Offside against Anderson (Ind.). | ||
| Foul on Anderson (Ind.). | |||
| 18:10 | Shot by Anderson (Ind.) Caleb Gonser, Blocked. | ||
| 22:11 | Shot by Bluffton Jackson Clark, Blocked. | ||
| 23:25 | Shot by Bluffton Elijah Zimmerman, Save (by goalie) Danny Moro-Medina. | ||
| 24:26 | Shot by Anderson (Ind.) Victor Silva, Save (by goalie) Angel Velasco-Urbina. | ||
| 25:22 | Substitution!Bluffton substitution: Dalton Taynor for Brandon DeCoursey. | ||
| 25:22 | Substitution!Anderson (Ind.) substitution: Brayden Humbert for Cameron Knox. | ||
| 25:51 | Corner kick by Bluffton Maxwell Kennedy [25:51]. | ||
| 26:46 | Substitution!Anderson (Ind.) substitution: Drew Sonnefeldt for Stephen Fite. | ||
| Foul on Anderson (Ind.). | |||
| 28:21 | Substitution!Bluffton substitution: Brycen Boyle for Benjamin Davidson. | ||
| 28:21 | Substitution!Anderson (Ind.) substitution: Sam Rowlison for Art Hinton IV. | ||
| 28:21 | Substitution!Anderson (Ind.) substitution: Matthew Murray for Usman Kamara. | ||
| Foul on Anderson (Ind.). | |||
| Foul on Anderson (Ind.). | |||
| 37:15 | Substitution!Bluffton substitution: Andrew Ireland for Jacob Kiger. | ||
| 37:15 | Substitution!Anderson (Ind.) substitution: Cameron Beadle for Victor Silva. | ||
| Foul on Anderson (Ind.). | |||
| 39:29 | Header Shot by Bluffton Elijah Zimmerman, Wide Right. | ||
| 41:18 | Corner kick by Bluffton Maxwell Kennedy [41:18]. | ||
| Foul on Anderson (Ind.). | |||
| 43:23 | Shot by Bluffton Jackson Clark, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Anderson (Ind.): #1 Danny Moro-Medina, #2 Cameron Beadle, #5 Caleb Gonser, #7 Matthew Murray, #8 Drew Vaughn, #10 Sam Rowlison, #15 Jordan Bossman, #16 Jaxon Gillig, #19 Brayden Humbert, #22 Caleb Opoku, #26 Drew Sonnefeldt. | ||
| 45:00 | For Bluffton: #2 Maxwell Kennedy, #7 Andrew Ireland, #9 Dalton Taynor, #10 Jackson Clark, #11 Brycen Boyle, #14 Dru Arrasmith, #15 Maximilian Pierce, #18 Elijah Grieser, #19 Britton Boyle, #25 Elijah Zimmerman, #31 Angel Velasco-Urbina. | ||
| 45:00 | For Anderson (Ind.): #1 Danny Moro-Medina, #5 Caleb Gonser, #8 Drew Vaughn, #11 Victor Silva, #15 Jordan Bossman, #16 Jaxon Gillig, #22 Caleb Opoku, #24 Art Hinton IV, #25 Cameron Knox, #28 Stephen Fite, #29 Usman Kamara. | ||
| 45:00 | For Bluffton: #2 Maxwell Kennedy, #5 Benjamin Davidson, #9 Dalton Taynor, #10 Jackson Clark, #14 Dru Arrasmith, #15 Maximilian Pierce, #18 Elijah Grieser, #19 Britton Boyle, #22 Jacob Kiger, #25 Elijah Zimmerman, #31 Angel Velasco-Urbina. | ||
| Foul on Anderson (Ind.). | |||
| Foul on Anderson (Ind.). | |||
| 49:03 | Shot by Anderson (Ind.) Usman Kamara, Wide Left. | ||
| 49:50 | Shot by Bluffton Dalton Taynor, High. | ||
| 51:53 | Shot by Anderson (Ind.) Stephen Fite, Wide Right. | ||
| 52:33 | Shot by Anderson (Ind.) Victor Silva, High. | ||
| Foul on Anderson (Ind.). | |||
| 54:05 | Shot by Anderson (Ind.) Jordan Bossman, High. | ||
| 54:13 | Substitution!Anderson (Ind.) substitution: Grant Conklin for Caleb Opoku. | ||
| 54:34 | Corner kick by Anderson (Ind.) Stephen Fite [54:34]. | ||
| 57:57 | Shot by Anderson (Ind.) Usman Kamara, Blocked. | ||
| 58:07 | Corner kick by Anderson (Ind.) Stephen Fite [58:07]. | ||
| 59:03 | Offside against Anderson (Ind.). | ||
| 60:05 | Goal!GOAL by Anderson (Ind.) Art Hinton IV (FIRST GOAL), Assist by Victor Silva, goal number 1 for season. * ( 1 - 0 ) |
||
| 60:05 | Substitution!Bluffton substitution: Andrew Ireland for Jacob Kiger. | ||
| 60:05 | Substitution!Bluffton substitution: Brandon DeCoursey for Elijah Zimmerman. | ||
| Foul on Bluffton. | |||
| 61:59 | Shot by Anderson (Ind.) Drew Vaughn, Save (by goalie) Angel Velasco-Urbina. | ||
| 63:33 | Shot by Anderson (Ind.) Stephen Fite, Wide Left. | ||
| 63:38 | Substitution!Anderson (Ind.) substitution: Matthew Murray for Usman Kamara. | ||
| Foul on Anderson (Ind.). | |||
| 64:37 | Substitution!Bluffton substitution: Brycen Boyle for Benjamin Davidson. | ||
| Foul on Bluffton. | |||
| 65:54 | Shot by Anderson (Ind.) Drew Vaughn, Save (by goalie) Angel Velasco-Urbina. | ||
| 66:08 | Substitution!Anderson (Ind.) substitution: Brayden Humbert for Cameron Knox. | ||
| 66:35 | Shot by Anderson (Ind.) Drew Vaughn, Wide Right. | ||
| 66:40 | Substitution!Bluffton substitution: JJ Meyer for Elijah Grieser. | ||
| 67:39 | Corner kick by Bluffton Maxwell Kennedy [67:39]. | ||
| 68:02 | Shot by Bluffton Maximilian Pierce, High. | ||
| Foul on Bluffton. | |||
| 70:12 | Shot by Anderson (Ind.) Drew Vaughn, Save (by goalie) Angel Velasco-Urbina. | ||
| Foul on Bluffton. | |||
| 71:09 | Substitution!Bluffton substitution: Elijah Zimmerman for Brandon DeCoursey. | ||
| 71:09 | Substitution!Bluffton substitution: Jacob Kiger for Jackson Clark. | ||
| 72:03 | Shot by Anderson (Ind.) Matthew Murray, Blocked. | ||
| Foul on Anderson (Ind.). | |||
| 73:21 | Corner kick by Bluffton Maxwell Kennedy [73:21]. | ||
| Foul on Anderson (Ind.). | |||
| 76:24 | Goal!GOAL by Anderson (Ind.) Matthew Murray, Assist by Victor Silva, goal number 1 for season. * ( 2 - 0 ) |
||
| 77:46 | Substitution!Bluffton substitution: Elijah Grieser for Brycen Boyle. | ||
| 78:11 | Shot by Bluffton Elijah Zimmerman, Save (by goalie) Danny Moro-Medina. | ||
| 78:39 | Substitution!Anderson (Ind.) substitution: Sam Rowlison for Stephen Fite. | ||
| 79:21 | Shot by Anderson (Ind.) Victor Silva, Save (by goalie) Angel Velasco-Urbina. | ||
| 79:28 | Offside against Anderson (Ind.). | ||
| 80:25 | Shot by Anderson (Ind.) Sam Rowlison, Blocked. | ||
| 81:00 | Substitution!Anderson (Ind.) substitution: Cameron Beadle for Art Hinton IV. | ||
| 81:34 | Shot by Anderson (Ind.) Cameron Beadle, High. | ||
| 81:38 | Substitution!Anderson (Ind.) substitution: Drew Sonnefeldt for Cameron Beadle. | ||
| 81:48 | Shot by Anderson (Ind.) Brayden Humbert, High. | ||
| 81:58 | Corner kick by Anderson (Ind.) Sam Rowlison [81:58]. | ||
| Foul on Anderson (Ind.). | |||
| 82:40 | Substitution!Anderson (Ind.) substitution: Cameron Beadle for Victor Silva. | ||
| 83:44 | Substitution!Bluffton substitution: Jackson Clark for JJ Meyer. | ||
| 84:56 | Substitution!Anderson (Ind.) substitution: Matthew Murray for Usman Kamara. | ||
| Foul on Anderson (Ind.). | |||
| 87:23 | Shot by Bluffton Dalton Taynor, Wide Right. | ||
| 87:33 | Substitution!Bluffton substitution: Jackson Heffernan for Maximilian Pierce. | ||
| 87:53 | Shot by Bluffton Elijah Zimmerman, Team Save by Team. | ||
| 88:26 | Header Shot by Bluffton Dalton Taynor, Save (by goalie) Danny Moro-Medina. | ||
| 88:57 | Offside against Anderson (Ind.). | ||
| 89:26 | Substitution!Anderson (Ind.) substitution: Caleb Opoku for Jordan Bossman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































