Bluffton at Anderson (Ind.) October 30, 2021
Box Score
Bluffton
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 31
Angel Velasco-Urbina
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Maxwell Kennedy
|
0 | 0 | 0 | 0 | 90 |
|
mid 5
Benjamin Davidson
|
1 | 0 | 0 | 0 | 46 |
|
mid 7
Andrew Ireland
|
0 | 0 | 0 | 0 | 90 |
|
fwd
- Yellow card 75:31
9
Dalton Taynor
|
0 | 0 | 0 | 0 | 84 |
|
mid 10
Jackson Clark
|
2 | 0 | 0 | 0 | 90 |
|
def 14
Dru Arrasmith
|
0 | 0 | 0 | 0 | 90 |
|
def 15
Maximilian Pierce
|
0 | 0 | 0 | 0 | 90 |
|
mid 18
Elijah Grieser
|
0 | 0 | 0 | 0 | 44 |
|
mid 19
Britton Boyle
|
0 | 0 | 0 | 0 | 90 |
|
mid
- Yellow card 85:35
22
Jacob Kiger
|
1 | 1 | 0 | 0 | 90 |
|
def
- Yellow card 81:01
24
Aaron Stearns
|
0 | 0 | 0 | 0 | 6 |
|
fwd 25
Elijah Zimmerman
|
2 | 1 | 1 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 1 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 27 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 40 | |
| 2 | 2 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 3 | |
| 3 | 2 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 8 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Angel Velasco-Urbina (W, 1-0-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Danny Moro-Medina (L, 0-1-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bluffton
1st
|
09:49 | Elijah Zimmerman (10) (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bluffton
2nd
|
75:31 | Yellow card - Dalton Taynor |
|
Bluffton
2nd
|
81:01 | Yellow card - Aaron Stearns |
|
Bluffton
2nd
|
85:35 | Yellow card - Jacob Kiger |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 5 | 1 | 6 |
| Anderson (Ind.) | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 4 | 2 | 6 |
| Anderson (Ind.) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 1 | 0 | 1 |
| Anderson (Ind.) | 1 | 7 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 6 | 5 | 11 |
| Anderson (Ind.) | 8 | 3 | 11 |
| Date/Time | October 30, 2021 - 02:00 |
|---|---|
| Location | Anderson, IN |
| Stadium | Macholtz Stadium |
| Game length | 02:06 |
| Attendance | 300 |
| Referee: | Eric Hench |
| Asst. Referee: | Rogelio Alvarez |
| Asst. Referee: | Wilder Jordan |
Play By Play
| 00:00 | Moro-Medina, Danny at goalie for Anderson (IN) | ||
| 00:00 | Velasco-Urbina, Angel at goalie for Bluffton | ||
| 02:23 | Foul on Fite, Stephen. | ||
| 06:19 | Foul on Opoku, Caleb. | ||
| 07:04 | Shot by BU Clark, Jackson, out top left. | ||
| 08:05 | Offside against Bluffton. | ||
| 09:49 | Goal!GOAL by BU Zimmerman, Elijah. ( 1 - 0 ) |
||
| 11:02 | Foul on Taynor, Dalton. | ||
| 12:03 | Foul on Gillig, Jaxon. | ||
| 12:42 | Shot by BU Zimmerman, Elijah, out right. | ||
| 16:21 | Foul on Taynor, Dalton. | ||
| 16:46 | Corner kick [16:46]. | ||
| 21:54 | Substitution!AU substitution: Rowlison, Sam for Gonser, Caleb. | ||
| 21:54 | Substitution!AU substitution: Mandolini, Rico for Burkle, Luke. | ||
| 21:54 | Substitution!AU substitution: Silva, Victor for Opoku, Caleb. | ||
| 21:54 | Substitution!AU substitution: Humbert, Brayden for Knox, Cameron. | ||
| 22:00 | Foul on Silva, Victor. | ||
| 22:20 | Shot by AU Fite, Stephen, bottom center, saved by Velasco-Urbina, Angel. | ||
| 24:20 | Substitution!BU substitution: Davisdon, Benjamin for Grieser, Elijah. | ||
| 24:56 | Corner kick [24:56]. | ||
| 25:37 | Shot by BU Davisdon, Benjamin, out left. | ||
| 26:46 | Shot by AU Fite, Stephen, bottom left, saved by Velasco-Urbina, Angel. | ||
| 27:13 | Foul on Silva, Victor. | ||
| 29:25 | Foul on Pierce, Maximilian. | ||
| 30:06 | Shot by AU Silva, Victor, bottom left, saved by Velasco-Urbina, Angel. | ||
| 32:54 | Foul on Taynor, Dalton. | ||
| 33:17 | Substitution!AU substitution: Sonnefeldt, Drew for Mandolini, Rico. | ||
| 35:38 | Shot by BU Kiger, Jacob, bottom left, saved by Moro-Medina, Danny. | ||
| 36:59 | Foul on Bossman, Jordan. | ||
| 36:59 | Foul on Taynor, Dalton. | ||
| 36:59 | Substitution!AU substitution: Murray, Matthew for Sonnefeldt, Drew. | ||
| 36:59 | Substitution!AU substitution: Osborne, Caleb for Gillig, Jaxon. | ||
| 39:58 | Shot by AU Rowlison, Sam, bottom left, saved by Velasco-Urbina, Angel. | ||
| 40:08 | Shot by AU Fite, Stephen. | ||
| 41:49 | Foul on Silva, Victor. | ||
| 44:34 | Foul on Boyle, Britton. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BU: , #31 Velasco-Urbina, Angel, #2 Kennedy, Maxwell, #7 Ireland, Andrew, #9 Taynor, Dalton, #10 Clark, Jackson, #14 Arrasmith, Dru, #15 Pierce, Maximilian, #18 Grieser, Elijah, #19 Boyle, Britton, #22 Kiger, Jacob, #25 Zimmerman, Elijah. | ||
| 45:00 | FOR AU: , #1 Moro-Medina, Danny, #10 Rowlison, Sam, #8 Vaughn, Drew, #14 Grubbs, Dalton, #15 Bossman, Jordan, #16 Gillig, Jaxon, #12 Conklin, Grant, #11 Silva, Victor, #24 Hinton IV, Art, #19 Humbert, Brayden, #28 Fite, Stephen. | ||
| 45:00 | Substitution!AU substitution: Gillig, Jaxon for Osborne, Caleb. | ||
| 45:00 | Substitution!AU substitution: Conklin, Grant for Murray, Matthew. | ||
| 45:00 | Substitution!BU substitution: Grieser, Elijah for Davisdon, Benjamin. | ||
| 46:42 | Offside against Anderson (IN). | ||
| 49:44 | Corner kick [49:44]. | ||
| 51:47 | Foul on Grubbs, Dalton. | ||
| 52:36 | Substitution!AU substitution: Gonser, Caleb for Silva, Victor. | ||
| 52:51 | Foul on Fite, Stephen. | ||
| 54:34 | Corner kick [54:34]. | ||
| 56:14 | Foul on Kiger, Jacob. | ||
| 59:02 | Foul on Clark, Jackson. | ||
| 59:27 | Foul on Rowlison, Sam. | ||
| 60:52 | Corner kick [60:52]. | ||
| 61:21 | Substitution!AU substitution: Beadle, Cameron for Rowlison, Sam. | ||
| 61:21 | Substitution!AU substitution: Murray, Matthew for Conklin, Grant. | ||
| 61:21 | Substitution!AU substitution: Opoku, Caleb for Fite, Stephen. | ||
| 63:40 | Substitution!BU substitution: Davisdon, Benjamin for Grieser, Elijah. | ||
| 64:45 | Shot by BU Clark, Jackson, out right. | ||
| 65:09 | Foul on Clark, Jackson. | ||
| 67:10 | Substitution!AU substitution: Silva, Victor for Hinton IV, Art. | ||
| 67:43 | Foul on Kiger, Jacob. | ||
| 68:12 | Shot by AU Gonser, Caleb, out top. | ||
| 70:21 | Substitution!AU substitution: Conklin, Grant for Gonser, Caleb. | ||
| 71:39 | Shot by AU Vaughn, Drew, top right, saved by Velasco-Urbina, Angel. | ||
| 73:20 | Substitution!AU substitution: Hinton IV, Art for Beadle, Cameron. | ||
| 74:48 | Shot by AU Silva, Victor, bottom right, saved by Velasco-Urbina, Angel. | ||
| 75:31 | Yellow card on BU Taynor, Dalton. | ||
| 75:31 | Substitution!AU substitution: Fite, Stephen for Opoku, Caleb. | ||
| 75:31 | Substitution!BU substitution: Stearns, Aaron for Taynor, Dalton. | ||
| 76:26 | Offside against Anderson (IN). | ||
| 77:53 | Corner kick [77:53]. | ||
| 78:49 | Shot by AU Vaughn, Drew. | ||
| 78:57 | Corner kick [78:57]. | ||
| 80:41 | Substitution!AU substitution: Mandolini, Rico for Murray, Matthew. | ||
| 81:01 | Offside against Bluffton. | ||
| 81:01 | Yellow card on BU Stearns, Aaron. | ||
| 81:53 | Substitution!BU substitution: Taynor, Dalton for Stearns, Aaron. | ||
| 85:00 | Foul on Kiger, Jacob. | ||
| 85:35 | Yellow card on BU Kiger, Jacob. | ||
| 86:06 | Corner kick [86:06]. | ||
| 86:19 | Shot by AU Bossman, Jordan, out top left. | ||
| 86:28 | Corner kick [86:28]. | ||
| 89:21 | Offside against Anderson (IN). | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































