Dalton Grubbs
-
- Hometown:
- Carmel, Ind.
-
- Position:
- Defender
-
- Year:
- Fr.
-
- High School:
- Carmel
-
- Major:
- Mechanical Engineering
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 17 | 7 |
| Goals | 1 | 1 |
| Assists | 3 | 3 |
| Points | 5 | 5 |
| Shots | 5 | 3 |
| Shot Pct | .200 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | DePauw | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Emory & Henry | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Heidelberg | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Olivet | - | - | - | - | - | |
| Sep 10 | Greenville | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Webster | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Wabash | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Albion | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Berea | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Trine | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Transylvania | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Franklin | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Earlham | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | Mt. St. Joseph | W, 4-2 | 1 | 1 | 1 | 2 | 4 |
| Oct 13 | at Defiance | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Bluffton | W, 2-0 | - | - | - | - | - |
| Oct 20 | Manchester | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 23 | at Hanover | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Rose-Hulman | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Bluffton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | DePauw | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Emory & Henry | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Heidelberg | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Olivet | - | - | - | - | - | |
| Sep 10 | Greenville | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Webster | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Wabash | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Albion | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Berea | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Trine | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Transylvania | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Franklin | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 6 | Earlham | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | Mt. St. Joseph | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 13 | at Defiance | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Bluffton | W, 2-0 | - | - | - | - | - |
| Oct 20 | Manchester | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Hanover | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | at Rose-Hulman | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Bluffton | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | DePauw | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Emory & Henry | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Heidelberg | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Olivet | - | - | - | - | - | |
| Sep 10 | Greenville | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | Webster | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Wabash | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Albion | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Berea | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Trine | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Transylvania | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Franklin | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Earlham | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Mt. St. Joseph | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Defiance | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Bluffton | W, 2-0 | - | - | - | - | - |
| Oct 20 | Manchester | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Hanover | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Rose-Hulman | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Bluffton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 1 | 3 | 5 |
| Conference | 8 | 7 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 11 | 1 | 3 | 5 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 1 | 3 | 5 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 10 | 0 | 0 | 0 |
| October | 8 | 7 | 1 | 3 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .28 | .200 | .17 | .600 |
| Conference | 8 | .38 | .333 | .25 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .25 | .333 | .25 | 1.000 |
| Away | 6 | .33 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .43 | .333 | .43 | 1.000 |
| Losses | 9 | .22 | .000 | .00 | .000 |
| Month | |||||
| September | 10 | .20 | .000 | .10 | .500 |
| October | 8 | .38 | .333 | .25 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | .200 | 3 | .600 |
| Conference | 8 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 3 | .333 | 3 | 1.000 |
| Away | 6 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3 | .333 | 3 | 1.000 |
| Losses | 9 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 10 | 2 | .000 | 1 | .500 |
| October | 8 | 3 | .333 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 1 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .06 | .17 | .28 |
| Conference | 8 | 7 | .13 | .38 | .63 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 11 | .08 | .25 | .42 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .14 | .43 | .71 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 10 | .00 | .00 | .00 |
| October | 8 | 7 | .13 | .38 | .63 |
News mentions
Anderson University men’s soccer head coach Scott Fridley was named the Heartland Collegiate Athletic Conference (HCAC) Coach of the Year, which was announced by the conference on Tuesday.
The third-seeded Anderson University men’s soccer team fell to sixth-seeded Bluffton University by a score of 1-0 during the Heartland Collegiate Athletic Conference (HCAC) Tournament quarterfinals on Saturday at Macholtz Stadium.
The Anderson University men’s soccer team fell on Wednesday to the Rose-Hulman Fightin’ Engineers 1-0 in the final Heartland Collegiate Athletic Conference regular season match-up.
The Anderson University men’s soccer team took on the Hanover Panthers on Saturday in a Heartland Collegiate Athletic Conference match-up. After 90 minutes of soccer, the Ravens fell to the Panthers 3-0. Although the Ravens lost, Anderson did secure a third-place spot in the Heartland Collegiate Athletic Conference postseason tournament.
The Anderson University men’s soccer team was on the road Wednesday in a Heartland Collegiate Athletic Conference contest against the Defiance College Yellow Jackets. In similar fashion to how most of the Ravens HCAC games have gone, the Ravens found themselves in double overtime. In the second overtime period, the Ravens were able to pick up a goal to come home with a 2-1 victory.
Anderson University men’s soccer standout Dalton Grubbs (Carmel, Ind. / Carmel) earned the Heartland Collegiate Athletic Conference (HCAC) Offensive Player of the Week, which was announced by the conference on Tuesday.
The Anderson University men’s soccer team earned its second Heartland Collegiate Athletic Conference (HCAC) victory on Saturday after defeating the Lions of Mount St. Joseph University 4-2. After going down in the first half, the Ravens were able to gain their composure and come back to secure the victory.
The Anderson University men’s soccer team saw itself entering double overtime for the third straight game on Wednesday. This time it was against the Earlham College Quakers on the AU Soccer Fields for Faculty and Staff Appreciation Day in a Heartland Collegiate Athletic Conference (HCAC) match-up. Jordan Bossman (Gahanna, Ohio / Westerville North) proved to be the man of the game, leading the Ravens to a 2-1 victory.
The Anderson University men’s soccer team welcomed the Franklin College Grizzlies to the AU Soccer Fields on Saturday for a Heartland Collegiate Athletic Conference match-up. A back-and-forth battle saw a game of extra soccer as the game went into double overtime. After 110 minutes of play, the game ended in a 2-2 draw.
The Anderson University men’s soccer team and Transylvania University grinded out a 0-0 tie to open the Heartland Collegiate Athletic Conference (HCAC) season on Wednesday in Lexington, Ky.
The Anderson University men’s soccer team fell after a hard-fought battle with the Trine University Thunder on Saturday. The match, which took place at Macholtz Stadium, ended in a 2-0 loss for the Ravens.
The Anderson University men’s soccer team traveled north to take on the Britons of Albion College on Friday night in Albion, Mich. After battling back to tie the game with less than five minutes left in regulation, the Ravens fell in the first overtime period 2-1.
The Anderson University men’s soccer team hosted the Student Princes of Heidelberg University on Sunday for the final game in the Raven/Quaker Classic. After an evenly matched battle throughout most of the game, an own goal for the Ravens allowed the Student Princes to secure a 1-0 victory and take home a first-place victory in the Classic.
The Anderson University men’s soccer team secured a 3-1 victory over the Wasps of Emory & Henry College in Saturday’s Raven/Quaker Classic contest.
































































































































