Daniel Collins
g
5
a
0
pts
10
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 16 | 9 |
| Goals | 5 | 3 |
| Assists | 0 | 0 |
| Points | 10 | 6 |
| Shots | 36 | 23 |
| Shot Pct | .139 | .130 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | Oberlin | L, 4-0 |
| Sep 2 | Heidelberg | L, 2-0 |
| Sep 5 | at Moody Bible | W, 3-0 |
| Sep 8 | Wittenberg | T, 2-2 |
| Sep 9 | Blackburn | W, 4-0 |
| Sep 15 | vs. Bridgewater (Va.) | W, 2-1 |
| Sep 16 | at Emory & Henry | W, 2-1 |
| Sep 20 | Wabash | L, 3-1 |
| Sep 23 | MacMurray | W, 3-0 |
| Sep 26 | at Ohio Northern | L, 8-0 |
| Sep 30 | Mt. St. Joseph | W, 2-1 |
| Oct 4 | Manchester | W, 3-1 |
| Oct 7 | at Hanover | L, 5-1 |
| Oct 11 | at Rose-Hulman | L, 2-1 |
| Oct 14 | Earlham | W, 1-0 |
| Oct 18 | Bluffton | W, 2-1 |
| Oct 21 | Transylvania | L, 1-0 |
| Oct 25 | at Defiance | L, 6-0 |
| Oct 28 | at Franklin | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
































































































































