Anderson (Ind.) at Rose-Hulman October 11, 2017
Box Score
Anderson (Ind.)
Rose-Hulman
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 51 | |
|
10
Sean Cain
|
3 | 3 | 1 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 82 | |
| 3 | 1 | 0 | 0 | 57 | |
| 3 | 1 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 90 | |
|
20
Brian Stout
|
0 | 0 | 0 | 0 | 55 |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Michael Lawrence
|
0 | 0 | 0 | 1 | 90 |
|
m 4
Michael Simmons
|
1 | 1 | 1 | 0 | 90 |
|
d 5
Ethan Butler
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Will McGowen
|
2 | 2 | 0 | 1 | 90 |
|
7
Ross Klauer
|
2 | 2 | 1 | 0 | 22 |
|
f 10
Austin Webb
|
2 | 2 | 0 | 0 | 68 |
|
m 12
Lucas Kesterson
|
2 | 0 | 0 | 0 | 90 |
|
17
Brevin Lacy
|
1 | 0 | 0 | 0 | 45 |
|
d 18
Wyatt McKibbon
|
0 | 0 | 0 | 0 | 45 |
|
m 20
Cobi Illian
|
1 | 1 | 0 | 0 | 67 |
|
m 22
Trevor Bednarek
|
1 | 1 | 0 | 1 | 90 |
|
m 24
Turner Perkins
|
0 | 0 | 0 | 0 | 90 |
|
d 26
Erik Eksten
|
1 | 1 | 0 | 0 | 90 |
|
30
Chase Steeves
|
0 | 0 | 0 | 0 | 23 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 2 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Weer (L, 7-6-1) | 9 | 2 | 7 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Lawrence (W, 4-2-0) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rose-Hulman
1st
|
27:08 | Michael Simmons (2) (Michael Lawrence & Will McGowen) - * | 0 - 1 |
|
Anderson (Ind.)
1st
|
38:05 | Sean Cain (2) (Jacob Pokorski) - * | 1 - 1 |
|
Rose-Hulman
2nd
|
78:16 | Ross Klauer (Trevor Bednarek) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Rose-Hulman
2nd
|
75:08 | Yellow card - Kenzith Andrew |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 7 | 6 | 13 |
| Rose-Hulman | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 4 | 4 | 8 |
| Rose-Hulman | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 4 | 4 | 8 |
| Rose-Hulman | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 4 | 4 | 8 |
| Rose-Hulman | 4 | 7 | 11 |
| Date/Time | October 11, 2017 - 7:00 PM |
|---|---|
| Location | Terre Haute, Ind. |
| Game length | 1:50 |
| Attendance | 175 |
| Scorer: | Dillon Bender |
Play By Play
| 0:00 | Michael Lawrence at goalie for Rose-Hulman. | ||
| 0:00 | Brandon Weer at goalie for Anderson (Ind.). | ||
| 3:31 | Shot by Anderson (Ind.) Daniel Collins, Save (by goalie) Michael Lawrence. | ||
| 4:05 | Offside against Rose-Hulman. | ||
| Foul on Rose-Hulman. | |||
| 7:08 | Offside against Rose-Hulman. | ||
| 8:46 | Shot by Anderson (Ind.) Daniel Collins, Blocked. | ||
| 9:11 | Shot by Anderson (Ind.) Wes Erny, Save (by goalie) Michael Lawrence. | ||
| 9:18 | Corner kick by Anderson (Ind.) Jacob Pokorski [9:18]. | ||
| Foul on Anderson (Ind.). | |||
| Foul on Anderson (Ind.). | |||
| 17:43 | Shot by Anderson (Ind.) Cory Baker, Save (by goalie) Michael Lawrence. | ||
| 18:17 | Shot by Rose-Hulman Austin Webb, Save (by goalie) Brandon Weer. | ||
| 18:26 | Corner kick by Rose-Hulman Austin Webb [18:26]. | ||
| 18:48 | Corner kick by Rose-Hulman Austin Webb [18:48]. | ||
| 19:15 | Corner kick by Rose-Hulman Austin Webb [19:15]. | ||
| 19:42 | Corner kick by Rose-Hulman Austin Webb [19:42]. | ||
| 20:30 | Substitution!Anderson (Ind.) substitution: Brian Stout for Race Williams. | ||
| 21:03 | Corner kick by Rose-Hulman Austin Webb [21:03]. | ||
| 21:35 | Header Shot by Rose-Hulman Trevor Bednarek, Team Save by Team. | ||
| 21:40 | Corner kick by Rose-Hulman Austin Webb [21:40]. | ||
| Foul on Rose-Hulman. | |||
| 24:42 | Corner kick by Rose-Hulman Austin Webb [24:42]. | ||
| 26:44 | Shot by Anderson (Ind.) Cory Baker, Save (by goalie) Michael Lawrence. | ||
| 27:08 | Goal!GOAL by Rose-Hulman Michael Simmons (FIRST GOAL), Assist by Michael Lawrence and Will McGowen, goal number 2 for season. * ( 0 - 1 ) |
||
| 27:32 | Shot by Anderson (Ind.) Daniel Collins, High. | ||
| Foul on Rose-Hulman. | |||
| Foul on Rose-Hulman. | |||
| 31:05 | Corner kick by Anderson (Ind.) Jacob Pokorski [31:05]. | ||
| 32:36 | Shot by Rose-Hulman Will McGowen, Save (by goalie) Brandon Weer. | ||
| 32:57 | Corner kick by Anderson (Ind.) Jacob Pokorski [32:57]. | ||
| Foul on Anderson (Ind.). | |||
| 37:36 | Corner kick by Anderson (Ind.) Jacob Pokorski [37:36]. | ||
| 38:05 | Goal!GOAL by Anderson (Ind.) Sean Cain, Assist by Jacob Pokorski, goal number 2 for season. * ( 1 - 1 ) |
||
| 38:07 | Shot by Rose-Hulman Will McGowen, Save (by goalie) Brandon Weer. | ||
| 38:14 | Shot by Rose-Hulman Lucas Kesterson, High. | ||
| 40:04 | Offside against Rose-Hulman. | ||
| 42:10 | Substitution!Anderson (Ind.) substitution: Reece McDaniel for Wes Erny. | ||
| Foul on Anderson (Ind.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | For Anderson (Ind.): #1 Brandon Weer, #5 Jacob Pokorski, #7 Noah Keller, #10 Sean Cain, #11 Nick Martin, #12 Cory Baker, #14 Wes Erny, #17 Daniel Collins, #19 Kenzith Andrew, #20 Brian Stout, #26 Drew Sonnefeldt. | ||
| 45:00 | For Rose-Hulman: #1 Michael Lawrence, #4 Michael Simmons, #5 Ethan Butler, #6 Will McGowen, #10 Austin Webb, #12 Lucas Kesterson, #17 Brevin Lacy, #20 Cobi Illian, #22 Trevor Bednarek, #24 Turner Perkins, #26 Erik Eksten. | ||
| 45:04 | Shot by Rose-Hulman Cobi Illian, Save (by goalie) Brandon Weer. | ||
| 45:12 | Shot by Anderson (Ind.) Sean Cain, Save (by goalie) Michael Lawrence. | ||
| 45:20 | Corner kick by Anderson (Ind.) Jacob Pokorski [45:20]. | ||
| 45:25 | Substitution!Anderson (Ind.) substitution: Race Williams for Brian Stout. | ||
| Foul on Rose-Hulman. | |||
| 50:53 | Shot by Anderson (Ind.) Jacob Pokorski, Save (by goalie) Michael Lawrence. | ||
| 51:01 | Corner kick by Anderson (Ind.) Jacob Pokorski [51:01]. | ||
| 52:43 | Substitution!Rose-Hulman substitution: Chase Steeves for Cobi Illian. | ||
| Foul on Anderson (Ind.). | |||
| 54:25 | Shot by Rose-Hulman Austin Webb, Save (by goalie) Brandon Weer. | ||
| 55:24 | Corner kick by Anderson (Ind.) Jacob Pokorski [55:24]. | ||
| 56:51 | Offside against Rose-Hulman. | ||
| 59:44 | Substitution!Anderson (Ind.) substitution: Brian Stout for Daniel Collins. | ||
| 62:59 | Offside against Anderson (Ind.). | ||
| 64:35 | Offside against Anderson (Ind.). | ||
| Foul on Anderson (Ind.). | |||
| 65:57 | Corner kick by Rose-Hulman Austin Webb [65:57]. | ||
| Foul on Rose-Hulman. | |||
| 67:36 | Substitution!Anderson (Ind.) substitution: Daniel Collins for Cory Baker. | ||
| 68:02 | Substitution!Rose-Hulman substitution: Ross Klauer for Austin Webb. | ||
| 68:08 | Corner kick by Rose-Hulman Ross Klauer [68:08]. | ||
| 68:22 | Shot by Rose-Hulman Ross Klauer, Save (by goalie) Brandon Weer. | ||
| Foul on Anderson (Ind.). | |||
| 69:22 | Substitution!Anderson (Ind.) substitution: Reece McDaniel for Wes Erny. | ||
| 72:56 | Header Shot by Anderson (Ind.) Race Williams, Save (by goalie) Michael Lawrence. | ||
| Foul on Rose-Hulman. | |||
| 75:08 | Yellow card on Anderson (Ind.) Kenzith Andrew. | ||
| 75:18 | Shot by Rose-Hulman Lucas Kesterson, Blocked. | ||
| 75:27 | Substitution!Anderson (Ind.) substitution: Wes Erny for Reece McDaniel. | ||
| 75:27 | Substitution!Anderson (Ind.) substitution: Cory Baker for Race Williams. | ||
| 75:27 | Substitution!Rose-Hulman substitution: Cobi Illian for Chase Steeves. | ||
| 75:48 | Corner kick by Rose-Hulman Ross Klauer [75:48]. | ||
| Foul on Rose-Hulman. | |||
| 78:16 | Goal!GOAL by Rose-Hulman Ross Klauer, Assist by Trevor Bednarek * ( 1 - 2 ) |
||
| 79:19 | Shot by Anderson (Ind.) Sean Cain, Save (by goalie) Michael Lawrence. | ||
| 80:28 | Corner kick by Rose-Hulman Cobi Illian [80:28]. | ||
| 80:51 | Header Shot by Rose-Hulman Erik Eksten, Save (by goalie) Brandon Weer. | ||
| 82:02 | Shot by Rose-Hulman Brevin Lacy, High. | ||
| Foul on Rose-Hulman. | |||
| 84:07 | Shot by Anderson (Ind.) Wes Erny, Wide Left. | ||
| 85:18 | Shot by Anderson (Ind.) Wes Erny, Wide Right. | ||
| Foul on Rose-Hulman. | |||
| Foul on Rose-Hulman. | |||
| 87:16 | Corner kick by Anderson (Ind.) Jacob Pokorski [87:16]. | ||
| Foul on Anderson (Ind.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































