Anderson (Ind.) at Defiance October 25, 2017
Box Score
Anderson (Ind.)
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Ben Lapham
|
0 | 0 | 0 | 0 | 18 |
| 0 | 0 | 0 | 0 | 72 | |
| 1 | 1 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 6 | |
| 3 | 1 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 39 | |
| 1 | 1 | 0 | 0 | 24 | |
|
10
Sean Cain
|
1 | 0 | 0 | 0 | 69 |
|
11
Nick Martin
|
0 | 0 | 0 | 0 | 76 |
|
12
Cory Baker
|
3 | 2 | 0 | 0 | 34 |
|
14
Wes Erny
|
3 | 1 | 0 | 0 | 61 |
| 2 | 1 | 0 | 0 | 87 | |
|
18
Sam Cerny
|
0 | 0 | 0 | 0 | 32 |
| 2 | 0 | 0 | 0 | 90 | |
|
20
Brian Stout
|
4 | 2 | 0 | 0 | 75 |
|
22
Eli Bourassa
|
0 | 0 | 0 | 0 | 3 |
| 1 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 4 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Clay Musgrave
|
0 | 0 | 0 | 1 | 90 |
|
3
Jarren Casto
|
4 | 2 | 2 | 0 | 33 |
|
4
Andrew Brown
|
0 | 0 | 0 | 0 | 87 |
|
- Yellow card 86:30
5
Vuyo Ndebele
|
1 | 0 | 0 | 0 | 0 |
|
- Yellow card 90:00
6
Liam Hall
|
5 | 1 | 0 | 1 | 74 |
|
7
Sean Daley
|
1 | 1 | 0 | 0 | 6 |
|
8
Sean Vandewiele
|
0 | 0 | 0 | 0 | 8 |
|
9
Christian Meister
|
6 | 3 | 1 | 0 | 90 |
|
10
Mark Williams
|
0 | 0 | 0 | 0 | 52 |
|
11
Milus Sutton
|
1 | 1 | 1 | 0 | 48 |
|
15
Bennett Pack
|
1 | 1 | 1 | 0 | 90 |
|
16
Alex Moore
|
3 | 3 | 0 | 2 | 66 |
|
17
Maxwell Alvarado
|
3 | 2 | 1 | 1 | 67 |
|
19
Cody Sutter
|
1 | 1 | 0 | 0 | 6 |
|
20
Caleb James
|
0 | 0 | 0 | 0 | 8 |
|
23
Jarod Brossia
|
1 | 0 | 0 | 0 | 0 |
|
24
Carson Macklin
|
0 | 0 | 0 | 0 | 3 |
|
28
Logan Groves
|
0 | 0 | 0 | 0 | 21 |
|
- Yellow card 26:15
32
Quin McBreen
|
0 | 0 | 0 | 0 | 32 |
|
- Yellow card 26:53
33
Hunter Kauffman
|
0 | 0 | 0 | 0 | 34 |
|
35
Juan Olvera
|
0 | 0 | 0 | 0 | 1 |
|
36
Jacob Rygula
|
0 | 0 | 0 | 0 | 82 |
|
37
Dante Mosley
|
2 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 15 | 6 | 5 | 988 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ben Lapham | 8 | 2 | 6 | 18:13 | |
| 1 - Brandon Weer (L, 9-7) | 7 | 4 | 3 | 71:47 | |
| TOTALS | 15 | 6 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Clay Musgrave (W, 5-7) | 8 | 0 | 8 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Defiance
1st
|
27:52 | Maxwell Alvarado (unassisted) - failed clear, dribbled in for goal | 0 - 1 |
|
Defiance
1st
|
34:19 | Milus Sutton (Maxwell Alvarado) | 0 - 2 |
|
Defiance
2nd
|
59:48 | Christian Meister (Alex Moore) | 0 - 3 |
|
Defiance
2nd
|
69:47 | Jarren Casto (Clay Musgrave) | 0 - 4 |
|
Defiance
2nd
|
75:11 | Jarren Casto (Alex Moore) - deflected off goalie | 0 - 5 |
|
Defiance
2nd
|
86:30 | Bennett Pack (Liam Hall) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Defiance
1st
|
26:15 | Yellow card - Quin McBreen |
|
Defiance
1st
|
26:53 | Yellow card - Hunter Kauffman |
|
Defiance
2nd
|
86:30 | Yellow card - Vuyo Ndebele |
|
Defiance
2nd
|
90:00 | Yellow card - Liam Hall |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 14 | 7 | 21 |
| Defiance | 9 | 20 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 1 | 8 | 9 |
| Defiance | 7 | 2 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 2 | 1 | 3 |
| Defiance | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 1 | 1 | 2 |
| Defiance | 6 | 3 | 9 |
| Date/Time | October 25, 2017 - 3:30 PM |
|---|---|
| Location | Defiance, OH |
| Stadium | Winsper Knobel Field |
| Game length | 2:00 |
| Attendance | 95 |
Play By Play
| 0:00 | Brandon Weer at goalie for Anderson. | ||
| 0:00 | Clay Musgrave at goalie for DCMS. | ||
| 0:34 | Shot by Anderson Jacob Pokorski, Save (by goalie) Clay Musgrave. | ||
| 01:56 | Shot by Anderson Wes Erny, Wide. | ||
| 02:09 | Shot by Anderson Cory Baker, Team Save. | ||
| 05:16 | Shot by DCMS Liam Hall, Save (by goalie) Brandon Weer. | ||
| 07:07 | Shot by DCMS Christian Meister, Blocked. | ||
| 08:14 | Shot by Anderson Wes Erny, Save (by goalie) Clay Musgrave. | ||
| 08:19 | Shot by Anderson Wes Erny, High. | ||
| 08:57 | Shot by DCMS Liam Hall, Hit Post. | ||
| 09:16 | Shot by DCMS Liam Hall, Blocked. | ||
| Foul on DCMS. | |||
| 10:53 | Corner kick by DCMS Liam Hall [10:53]. | ||
| 11:11 | Shot by DCMS Christian Meister, Blocked. | ||
| 12:52 | Offside against DCMS. | ||
| 19:21 | Shot by Anderson Daniel Collins, Save (by goalie) Clay Musgrave. | ||
| 19:52 | Shot by Anderson Brian Stout, Wide. | ||
| 20:21 | Substitution!Anderson substitution: Race Williams for Cory Baker. | ||
| 21:45 | Shot by Anderson Jacob Pokorski, Blocked. | ||
| Foul on DCMS. | |||
| 22:58 | Shot by Anderson Brian Stout, Save (by goalie) Clay Musgrave. | ||
| Foul on DCMS. | |||
| Foul on DCMS. | |||
| 26:15 | Yellow card on DCMS Quin McBreen. | ||
| 26:24 | Shot by DCMS Vuyo Ndebele, Blocked. | ||
| 26:53 | Yellow card on DCMS Hunter Kauffman. | ||
| 27:24 | Substitution!DCMS substitution: Milus Sutton for Hunter Kauffman. | ||
| 27:52 | Goal!GOAL by DCMS Maxwell Alvarado (FIRST GOAL) *failed clear, dribbled in for goal ( 0 - 1 ) |
||
| 28:28 | Corner kick by Anderson Jacob Pokorski [28:28]. | ||
| Foul on DCMS. | |||
| Foul on Anderson. | |||
| 32:14 | Substitution!DCMS substitution: Mark Williams for Quin McBreen. | ||
| 32:57 | Shot by Anderson Cory Baker, Save (by goalie) Clay Musgrave. | ||
| 33:01 | Shot by Anderson Brian Stout, Hit Post. | ||
| 34:19 | Goal!GOAL by DCMS Milus Sutton, Assist by Maxwell Alvarado * ( 0 - 2 ) |
||
| Foul on DCMS. | |||
| 34:53 | Substitution!Anderson substitution: Sam Cerny for Sean Cain. | ||
| 35:31 | Substitution!Anderson substitution: Reece McDaniel for Brian Stout. | ||
| 35:31 | Substitution!Anderson substitution: Derek Thorpe for Wes Erny. | ||
| 35:31 | Substitution!DCMS substitution: Jarren Casto for Alex Moore. | ||
| 36:03 | Corner kick by Anderson Jacob Pokorski [36:03]. | ||
| 36:22 | Offside against Anderson. | ||
| 37:44 | Substitution!DCMS substitution: Logan Groves for Liam Hall. | ||
| 40:47 | Corner kick by DCMS Milus Sutton [40:47]. | ||
| 42:17 | Shot by DCMS Jarod Brossia, Blocked. | ||
| 42:34 | Shot by Anderson Kenzith Andrew, High. | ||
| 43:42 | Shot by Anderson Reece McDaniel, Blocked. | ||
| 44:02 | Substitution!DCMS substitution: Juan Olivera for Maxwell Alvarado. | ||
| 44:40 | Shot by Anderson Derek Thorpe, Save (by goalie) Clay Musgrave. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DCMS: #1 Clay Musgrave, #4 Andrew Brown, #6 Liam Hall, #9 Christian Meister, #15 Bennett Pack, #16 Alex Moore, #17 Maxwell Alvarado, #33 Hunter Kauffman, #36 Jacob Rygula, #37 Dante Mosley, #10 Mark Williams. | ||
| 45:00 | For Anderson: #10 Sean Cain, #14 Wes Erny, #1 Brandon Weer, #26 Drew Sonnefeldt, #5 Jacob Pokorski, #7 Noah Keller, #20 Brian Stout, #18 Sam Cerny, #17 Daniel Collins, #11 Nick Martin, #19 Kenzith Andrew. | ||
| 46:03 | Corner kick by DCMS Liam Hall [46:03]. | ||
| 49:27 | Shot by DCMS Cody Sutter, Save (by goalie) Brandon Weer. | ||
| 49:47 | Corner kick by Anderson Jacob Pokorski [49:47]. | ||
| 50:07 | Shot by Anderson Brian Stout, Save (by goalie) Clay Musgrave. | ||
| 51:06 | Corner kick by DCMS Liam Hall [51:06]. | ||
| 51:49 | Substitution!DCMS substitution: Milus Sutton for Hunter Kauffman. | ||
| 53:05 | Shot by DCMS Dante Mosley, High. | ||
| 53:49 | Shot by DCMS Alex Moore, Save (by goalie) Brandon Weer. | ||
| 54:31 | Shot by Anderson Kenzith Andrew, Blocked. | ||
| 56:36 | Shot by DCMS Dante Mosley, Wide. | ||
| Foul on DCMS. | |||
| 59:48 | Goal!GOAL by DCMS Christian Meister, Assist by Alex Moore * ( 0 - 3 ) |
||
| 59:48 | Substitution!Anderson substitution: Sam Barron for Wes Erny. | ||
| 60:17 | Shot by DCMS Liam Hall, Wide. | ||
| 60:24 | Substitution!DCMS substitution: Jarren Casto for Alex Moore. | ||
| 61:36 | Substitution!Anderson substitution: Cory Baker for Brian Stout. | ||
| 64:55 | Substitution!DCMS substitution: Logan Groves for Mark Williams. | ||
| 65:32 | Shot by DCMS Liam Hall, Hit Post. | ||
| 66:15 | Shot by Anderson Cory Baker, Wide. | ||
| 67:12 | Shot by DCMS Maxwell Alvarado, High. | ||
| 67:17 | Substitution!Anderson substitution: Brian Stout for Sam Cerny. | ||
| 68:17 | Header Shot by Anderson Sean Cain, Wide. | ||
| 68:26 | Substitution!DCMS substitution: Alex Moore for Maxwell Alvarado. | ||
| 69:27 | Shot by Anderson Sam Barron, Save (by goalie) Clay Musgrave. | ||
| 69:47 | Goal!GOAL by DCMS Jarren Casto, Assist by Clay Musgrave * ( 0 - 4 ) |
||
| 70:16 | Substitution!DCMS substitution: Mark Williams for Liam Hall. | ||
| Foul on Anderson. | |||
| 71:35 | Shot by DCMS Jarren Casto, High. | ||
| 71:47 | Ben Lapham at goalie for Anderson. | ||
| 73:29 | Shot by DCMS Christian Meister, Save (by goalie) Ben Lapham. | ||
| 75:06 | Shot by DCMS Alex Moore, Save (by goalie) Ben Lapham. | ||
| 75:11 | Goal!GOAL by DCMS Jarren Casto, Assist by Alex Moore *deflected off goalie ( 0 - 5 ) |
||
| 75:38 | Substitution!Anderson substitution: Derek Thorpe for Nick Martin. | ||
| 75:38 | Substitution!Anderson substitution: Race Williams for Cory Baker. | ||
| 76:04 | Offside against Anderson. | ||
| 77:00 | Shot by DCMS Jarren Casto, Wide. | ||
| 77:39 | Shot by Anderson Daniel Collins, Blocked. | ||
| 78:42 | Shot by DCMS Maxwell Alvarado, Save (by goalie) Ben Lapham. | ||
| 79:08 | Substitution!DCMS substitution: Liam Hall for Logan Groves. | ||
| 79:08 | Substitution!Anderson substitution: Wes Erny for Sean Cain. | ||
| 80:56 | Shot by DCMS Alex Moore, Save (by goalie) Ben Lapham. | ||
| Foul on DCMS. | |||
| 82:02 | Shot by Anderson Jacob Pokorski, Wide. | ||
| 82:26 | Substitution!DCMS substitution: Sean VandeWiele for Jacob Rygula. | ||
| 82:26 | Substitution!DCMS substitution: Caleb James for Milus Sutton. | ||
| 82:53 | Shot by DCMS Christian Meister, Save (by goalie) Ben Lapham. | ||
| 83:53 | Substitution!Anderson substitution: Marc Garcia for Sam Barron. | ||
| 83:53 | Substitution!DCMS substitution: Cody Sutter for Alex Moore. | ||
| 83:53 | Substitution!DCMS substitution: Sean Daley for Jarren Casto. | ||
| 84:21 | Shot by DCMS Christian Meister, Blocked. | ||
| 84:32 | Corner kick by DCMS Liam Hall [84:32]. | ||
| 86:30 | Goal!GOAL by DCMS Bennett Pack, Assist by Liam Hall ( 0 - 6 ) |
||
| 86:30 | Yellow card on DCMS Vuyo Ndebele. | ||
| 85:39 | Substitution!Anderson substitution: Jonathan Lovejoy for Noah Keller. | ||
| 85:46 | Shot by DCMS Sean Daley, Save (by goalie) Ben Lapham. | ||
| 86:47 | Substitution!Anderson substitution: Reece McDaniel for Daniel Collins. | ||
| 87:17 | Substitution!DCMS substitution: Carson Macklin for Andrew Brown. | ||
| 87:28 | Substitution!Anderson substitution: Eli Bourassa for Jacob Pokorski. | ||
| Foul on DCMS. | |||
| 90:00 | Yellow card on DCMS Liam Hall. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































