Miles Tucker
-
- Hometown:
- Noblesville, Ind.
-
- Position:
- Midfielder
-
- Year:
- So.
-
- High School:
- Noblesville
-
- Previous College:
- Loras
-
- Major:
- Exercise Science (Pre-Health)
-
- g
- 6
-
- a
- 4
-
- pts
- 16
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 19 | 8 |
| Goals | 6 | 2 |
| Assists | 4 | 0 |
| Points | 16 | 4 |
| Shots | 49 | 23 |
| Shot Pct | .122 | .087 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Muskingum | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Beloit | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | Wilmington (Ohio) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Trine | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 10 | at Wabash | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | at Olivet | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 14 | at Alma | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Blackburn | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Spalding | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Hope | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Mt. St. Joseph | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Earlham | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Manchester | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 11 | Franklin | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Bluffton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Berea | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Rose-Hulman | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Transylvania | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Hanover | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | at Rose-Hulman | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Muskingum | L, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Aug 30 | Beloit | W, 4-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 2 | Wilmington (Ohio) | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | Trine | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | at Wabash | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Olivet | T, 2-2 | 1 | 4 | .500 | 3 | .750 |
| Sep 14 | at Alma | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | at Blackburn | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Spalding | T, 1-1 | 1 | 7 | .000 | 1 | .143 |
| Sep 23 | at Hope | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Mt. St. Joseph | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Earlham | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | Manchester | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | Franklin | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 15 | Bluffton | W, 1-0 | 1 | 8 | .000 | 3 | .375 |
| Oct 18 | at Berea | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 22 | at Rose-Hulman | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Transylvania | L, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 29 | at Hanover | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 1 | at Rose-Hulman | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Muskingum | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Beloit | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Wilmington (Ohio) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Trine | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Wabash | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Olivet | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Alma | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Blackburn | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Spalding | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hope | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Mt. St. Joseph | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Earlham | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Manchester | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Franklin | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Bluffton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Berea | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | at Rose-Hulman | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | Transylvania | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Hanover | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Rose-Hulman | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 20 | 19 | 6 | 4 | 16 |
| Total | 20 | 19 | 6 | 4 | 16 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | 2.45 | .122 | .90 | .367 |
| Total | 20 | 2.45 | .122 | .90 | .367 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 20 | 49 | .122 | 18 | .367 |
| Total | 20 | 49 | .122 | 18 | .367 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 0 | 0-0 | 2 |
| Total | 20 | 1 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | 19 | .30 | .20 | .80 |
| Total | 20 | 19 | .30 | .20 | .80 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | 6 | 4 | 16 |
| Conference | 9 | 8 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 1 | 2 | 4 |
| Away | 11 | 11 | 5 | 2 | 12 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 3 | 3 | 9 |
| Losses | 7 | 7 | 1 | 1 | 3 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 9 | 9 | 3 | 4 | 10 |
| October | 8 | 7 | 2 | 0 | 4 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2.45 | .122 | .90 | .367 |
| Conference | 9 | 2.56 | .087 | 1.00 | .391 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3.22 | .034 | .89 | .276 |
| Away | 11 | 1.82 | .250 | .91 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 2.63 | .143 | 1.13 | .429 |
| Losses | 7 | 1.86 | .077 | .71 | .385 |
| Month | |||||
| August | 2 | 3.50 | .143 | .50 | .143 |
| September | 9 | 2.11 | .158 | .78 | .368 |
| October | 8 | 2.75 | .091 | 1.13 | .409 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 49 | .122 | 18 | .367 |
| Conference | 9 | 23 | .087 | 9 | .391 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 29 | .034 | 8 | .276 |
| Away | 11 | 20 | .250 | 10 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 21 | .143 | 9 | .429 |
| Losses | 7 | 13 | .077 | 5 | .385 |
| Month | |||||
| August | 2 | 7 | .143 | 1 | .143 |
| September | 9 | 19 | .158 | 7 | .368 |
| October | 8 | 22 | .091 | 9 | .409 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1 | 0 | 0-0 | 2 |
| Conference | 9 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 1 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 8 | 1 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | .30 | .20 | .80 |
| Conference | 9 | 8 | .22 | .00 | .44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .11 | .22 | .44 |
| Away | 11 | 11 | .45 | .18 | 1.09 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .38 | .38 | 1.13 |
| Losses | 7 | 7 | .14 | .14 | .43 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 9 | 9 | .33 | .44 | 1.11 |
| October | 8 | 7 | .25 | .00 | .50 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
Third-seeded Rose-Hulman Institute of Technology edged the sixth-seeded Anderson University men’s soccer team 1-0 during the Heartland Collegiate Athletic Conference (HCAC) Tournament Quarterfinal on Saturday in Terre Haute.
The Anderson University men’s soccer team fought to a 0-0 draw with Rose-Hulman Institute of Technology during Wednesday’s Heartland Collegiate Athletic Conference (HCAC) matchup in Terre Haute.
The Anderson University men’s soccer team shut out Bluffton University 1-0 during Wednesday’s Heartland Collegiate Athletic Conference (HCAC) matchup at Fridley Field.
Women’s Swimming & Diving team picked up a 153-37 victory against Manchester University and a 128-64 victory against Hanover College. Men’s Swimming & Diving rolled past Hanover College 118-24, but fell to Manchester University 132-76. Women’s Soccer took down Franklin College 3-1. Men’s Soccer fought past Franklin College 1-0. Men’s Tennis charged past Indiana University East 6-1. Women’s Tennis charged past Indiana University East 6-1, but fell to St. Mary’s College (Ind.) 7-0. Franklin College topped Volleyball in three sets. Bluffton University handed Football a 49-7 loss.
Men’s Soccer (5-2-1) fought past Blackburn College (4-3) by a score of 1-0 in Carlinville, Ill. Women’s Soccer (2-2-2) battled to a 1-1 draw with St. Mary’s College (Ind.) (5-0-1) at Macholtz Stadium. The University of Olivet (3-7) took down Volleyball (5-3) by a score of 3-1 in Olivet, Mich.
Anderson University men’s soccer sophomore Miles Tucker has garnered the Heartland Collegiate Athletic Conference (HCAC) Offensive Player-of-the-Week award. Tucker earned his first career conference player-of-the-week award.
Through Day 1 of the Forest Hills Fall Invitational, Men’s Golf sits in fourth place. Women’s Golf captured eighth place in the Heidelberg Fall Invitational. Men’s Soccer fought to a 2-2 draw with The University of Olivet. Women’s Soccer battled to a 1-1 draw with Indiana University South Bend. Men’s Cross Country and Women’s Cross Country both secured sixth place in the Hanover Invitational. Football fell to State University of New York-Maritime by a score of 48-0.
The Anderson University men’s soccer team topped Alma College by a score of 3-2 with a late goal on Sunday in Alma, Mich.
The Anderson men’s soccer team took down Wabash College 2-1 on Wednesday in Crawfordsville.
Anderson Football (1-0) opened the season with a thrilling 7-6 victory against Alfred State College (0-1) on Saturday in Lapel. Anderson Men’s Soccer (2-2) dominated Trine University (0-3) with a 3-0 victory on Friday at Fridley Field. Anderson Volleyball (4-2) put together a 2-1 record during this weekend’s Rose-Hulman Invitational in Terre Haute. Huntington University (3-1) fought past Anderson Women’s Soccer with a 1-0 victory on Saturday at Fridley Field. During the Grizzly Invitational in Shelbyville, Anderson Women’s Cross Country finished eighth place while Anderson Men’s Cross Country placed 10th.
The Anderson University men’s soccer team won its third consecutive Raven/Quaker Classic on Saturday at Fridley Field.
Anderson University men’s soccer players Luke Weinman V, Jack Harris, Emmett Kindler and Miles Tucker were each named to the Raven/Quaker Classic All-Tournament Team.
































































































































