Josh Martinez
-
- Hometown:
- Carmel, Ind.
-
- Position:
- Midfielder
-
- Year:
- So.
-
- High School:
- Carmel
-
- Major:
- Sport Marketing
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
AU:
2022
- HCAC Newcomer of the Year
- Raven/Quaker Classic All-Tournament Team
- 11 Games Played
- 9 Games Started
- 2 Goals
- Assist vs. Asbury (9/2)
- 5 Points
- 19 Steals
- 11 Intercepts
- Season-High 3 Points vs. Asbury (9/2)
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 0 | 0 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 11 | 6 |
| Shot Pct | .182 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | UC Clermont | W, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 2 | Concordia Chicago | W, 5-3 | 1 | 0 | 0 | 1 | 1 |
| Sep 5 | Wilmington (Ohio) | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 8 | Wittenberg | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Sep 9 | Adrian | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 12 | at Wabash | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 15 | at Asbury | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 16 | at Berea | W, 3-0 | 1 | 0 | 1 | 0 | 2 |
| Sep 20 | at Olivet | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Alma | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 27 | Franklin | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 30 | Bluffton | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | Rose-Hulman | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | at Transylvania | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Defiance | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Mt. St. Joseph | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | Manchester | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 21 | at Hanover | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 25 | at Earlham | W, 5-2 | 1 | 0 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | UC Clermont | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Concordia Chicago | W, 5-3 | 1 | 0 | - | 0 | - |
| Sep 5 | Wilmington (Ohio) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Wittenberg | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Adrian | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Wabash | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | at Asbury | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Berea | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Olivet | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Alma | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Franklin | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Bluffton | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Rose-Hulman | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Transylvania | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Defiance | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Mt. St. Joseph | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Manchester | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Hanover | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Earlham | W, 5-2 | 1 | 3 | .333 | 3 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | UC Clermont | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Concordia Chicago | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Wilmington (Ohio) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Wittenberg | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Adrian | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Wabash | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Asbury | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Berea | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Olivet | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Alma | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Franklin | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Bluffton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Rose-Hulman | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Transylvania | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Defiance | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Mt. St. Joseph | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Manchester | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Hanover | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Earlham | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 2 | 1 | 5 |
| Conference | 9 | 0 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 0 | 0 | 1 | 1 |
| Away | 9 | 0 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 0 | 2 | 1 | 5 |
| Losses | 7 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 12 | 0 | 1 | 1 | 3 |
| October | 7 | 0 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .58 | .182 | .37 | .636 |
| Conference | 9 | .67 | .167 | .56 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .30 | .000 | .10 | .333 |
| Away | 9 | .89 | .250 | .67 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .60 | .333 | .40 | .667 |
| Losses | 7 | .57 | .000 | .29 | .500 |
| Month | |||||
| September | 12 | .50 | .167 | .25 | .500 |
| October | 7 | .71 | .200 | .57 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 11 | .182 | 7 | .636 |
| Conference | 9 | 6 | .167 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 3 | .000 | 1 | .333 |
| Away | 9 | 8 | .250 | 6 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 6 | .333 | 4 | .667 |
| Losses | 7 | 4 | .000 | 2 | .500 |
| Month | |||||
| September | 12 | 6 | .167 | 3 | .500 |
| October | 7 | 5 | .200 | 4 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 12 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | .11 | .05 | .26 |
| Conference | 9 | 0 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 0 | .00 | .10 | .10 |
| Away | 9 | 0 | .22 | .00 | .44 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 0 | .20 | .10 | .50 |
| Losses | 7 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 12 | 0 | .08 | .08 | .25 |
| October | 7 | 0 | .14 | .00 | .29 |
News mentions
The Anderson University men’s soccer team (10-7-2, 3-5-1) powered past Earlham College (4-9-4, 2-5-2) by a score of 5-2 during Wednesday’s Heartland Collegiate Athletic Conference (HCAC) matchup in Richmond.
The Anderson University men’s soccer team (8-5-2, 1-3-1) took a 2-0 lead in the first half and captured a 2-1 victory against Defiance College (4-6-4, 1-2-2) during Wednesday’s Heartland Collegiate Athletic Conference (HCAC) matchup in Defiance, Ohio.
Transylvania University handed the Anderson University men’s soccer team a 4-0 loss during Sunday’s Heartland Collegiate Athletic Conference (HCAC) matchup in Lexington, Ky.
The Anderson University men's soccer team and Bluffton University fought to a 1-1 draw during Saturday’s Heartland Collegiate Athletic Conference (HCAC) game at Fridley Field.
The Anderson University men’s soccer team cruised past Berea College 3-0 on Saturday in Berea, Ky.
Wabash College (3-0-2) fought past the Anderson University men’s soccer team (4-2) by a score of 3-1 on Tuesday in Crawfordsville.
The Anderson University men’s soccer team scored two goals in the final two minutes to top Adrian College by a score of 2-1 during the Raven/Spartan Classic on Saturday at Fridley Field.
Wittenberg University (3-0) fended off the Anderson University men’s soccer team (3-1) by a score of 4-3 during the Raven/Spartan Classic on Friday at Fridley Field.
Anderson University men’s soccer junior Jordan Bossman was tabbed the Raven/Quaker Classic Offensive MVP while junior Dalton Grubbs was selected as the Raven/Quaker Classic Defensive MVP.
Anderson University men's soccer junior Jordan Bossman posted his second consecutive hat trick as Anderson rolled past Concordia University Chicago by a score of 5-3 during the final game of the Raven/Quaker Classic on Saturday at Fridley Field.
































































































































