Caleb Gonser
-
- Hometown:
- Terre Haute, Ind.
-
- Position:
- Midfielder
-
- Year:
- Sr.
-
- High School:
- Terre Haute South
-
- Major:
- Finance
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
AU:
2023
- 17 Games Played
- 8 Games Started
- Goal at Earlham (10/25/2023)
- Assist vs. Concordia Chicago (9/2/2023)
- 3 Points
- 7 Steals
- 11 Intercepts
2022
- Raven/Spartan Classic All-Tournament Team
- 15 Games Played
- 12 Games Started
- Goal at DePauw (9/5/2022)
- 2 Points
- 12 Steals
- 21 Intercepts
Fall 2021
- 19 Games Played
- 12 Games Started
- Assist vs. Greenville (9/10/2021)
- 1 Point
- 20 Steals
- 21 Intercepts
Spring 2021
- 10 Games Played
- 4 Games Started
- 2 Steals
- 2 Intercepts
2019
- Missed season due to injury
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 8 | 5 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Points | 3 | 2 |
| Shots | 10 | 4 |
| Shot Pct | .100 | .250 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | UC Clermont | W, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 2 | Concordia Chicago | W, 5-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | Wilmington (Ohio) | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 8 | Wittenberg | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Sep 9 | Adrian | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Wabash | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Asbury | T, 1-1 | - | - | - | - | - |
| Sep 16 | at Berea | W, 3-0 | - | - | - | - | - |
| Sep 20 | at Olivet | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Alma | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 27 | Franklin | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Bluffton | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | Rose-Hulman | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | at Transylvania | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Defiance | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Mt. St. Joseph | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Manchester | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Hanover | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Earlham | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | UC Clermont | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | Concordia Chicago | W, 5-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | Wilmington (Ohio) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Wittenberg | L, 4-3 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | Adrian | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 12 | at Wabash | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Asbury | T, 1-1 | - | - | - | - | - |
| Sep 16 | at Berea | W, 3-0 | - | - | - | - | - |
| Sep 20 | at Olivet | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Alma | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Franklin | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Bluffton | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Rose-Hulman | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Transylvania | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Defiance | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Mt. St. Joseph | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Manchester | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Hanover | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Earlham | W, 5-2 | 1 | 2 | .500 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | UC Clermont | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Concordia Chicago | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Wilmington (Ohio) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Wittenberg | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Adrian | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Wabash | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Asbury | T, 1-1 | - | - | - | - | - |
| Sep 16 | at Berea | W, 3-0 | - | - | - | - | - |
| Sep 20 | at Olivet | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Alma | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Franklin | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Bluffton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Rose-Hulman | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Transylvania | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Defiance | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Mt. St. Joseph | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Manchester | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Hanover | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Earlham | W, 5-2 | 1 | 0 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 8 | 1 | 1 | 3 |
| Conference | 9 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 5 | 0 | 1 | 1 |
| Away | 7 | 3 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 4 | 1 | 1 | 3 |
| Losses | 7 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 4 | 0 | 1 | 1 |
| October | 7 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .59 | .100 | .29 | .500 |
| Conference | 9 | .44 | .250 | .11 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .80 | .000 | .40 | .500 |
| Away | 7 | .29 | .500 | .14 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .78 | .143 | .44 | .571 |
| Losses | 7 | .29 | .000 | .14 | .500 |
| Month | |||||
| September | 10 | .70 | .000 | .40 | .571 |
| October | 7 | .43 | .333 | .14 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 10 | .100 | 5 | .500 |
| Conference | 9 | 4 | .250 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .000 | 4 | .500 |
| Away | 7 | 2 | .500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 7 | .143 | 4 | .571 |
| Losses | 7 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 10 | 7 | .000 | 4 | .571 |
| October | 7 | 3 | .333 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 1-1 | 0 |
| Conference | 9 | 0 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 1-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 1-1 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 8 | .06 | .06 | .18 |
| Conference | 9 | 5 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 5 | .00 | .10 | .10 |
| Away | 7 | 3 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 4 | .11 | .11 | .33 |
| Losses | 7 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 4 | .00 | .10 | .10 |
| October | 7 | 4 | .14 | .00 | .29 |
News mentions
The Anderson University men’s soccer team (10-7-2, 3-5-1) powered past Earlham College (4-9-4, 2-5-2) by a score of 5-2 during Wednesday’s Heartland Collegiate Athletic Conference (HCAC) matchup in Richmond.
Manchester University edged the Anderson University men’s soccer team 2-1 during Wednesday’s Heartland Collegiate Athletic Conference (HCAC) matchup at Fridley Field.
The Anderson University men's soccer team (9-5-2, 2-3-1) took down the Mount St. Joseph University Lions (2-11, 1-4) during Saturday’s Heartland Collegiate Athletic Conference (HCAC) game at Fridley Field.
The Anderson University men’s soccer team scored two goals in the final two minutes to top Adrian College by a score of 2-1 during the Raven/Spartan Classic on Saturday at Fridley Field.
Wittenberg University (3-0) fended off the Anderson University men’s soccer team (3-1) by a score of 4-3 during the Raven/Spartan Classic on Friday at Fridley Field.
Anderson University men’s soccer junior Jordan Bossman was tabbed the Raven/Quaker Classic Offensive MVP while junior Dalton Grubbs was selected as the Raven/Quaker Classic Defensive MVP.
Anderson University men's soccer junior Jordan Bossman posted his second consecutive hat trick as Anderson rolled past Concordia University Chicago by a score of 5-3 during the final game of the Raven/Quaker Classic on Saturday at Fridley Field.
Anderson University men’s soccer junior Jordan Bossman posted a hat trick as Anderson downed the University of Cincinnati Clermont by a score of 4-1 during the Raven/Quaker Classic on Friday at Fridley Field.
































































































































