Stephen Fite
-
- Hometown:
- Cincinnati, Ohio
-
- Position:
- Midfielder/Forward
-
- Year:
- Sr.
-
- High School:
- Homeschool
-
- Major:
- Music Business
-
- g
- 7
-
- a
- 4
-
- pts
- 18
-
- gw
- 2
Bio
AU:
2023
- First-Team All-HCAC
- Raven/Spartan Classic All-Tournament Team
- Academic All-HCAC
- T-8 in HCAC with 7 Goals
- T-9 in HCAC with 0.37 Goals Per Match
- T-9 in HCAC with 18 Points
- Tied for team lead with 27 Steals
- Started all 19 matches
- 4 Assists
- 24 Intercepts
2022
- First-Team All-HCAC
- Raven/Quaker Classic All-Tournament Team
- Raven/Spartan Classic All-Tournament Team
- Academic All-HCAC
- T-7 in HCAC with 4 Assists
- T-9 in HCAC with 0.22 Assists Per Match
- Tied for team lead with 28 Steals
- Started all 18 matches
- 5 Goals
- 14 Points
- 35 Intercepts
- Season-High 3 Points in two matches
Fall 2021
- Raven/Spartan Classic All-Tournament Team
- Academic All-HCAC
- Tied for team lead with 26 Steals
- 19 Games Played
- 14 Games Started
- 2 Goals
- Assist at Defiance (10/13)
- 5 Points
- 15 Intercepts
Spring 2021
- 10 Games Played
- 2 Games Started
- 10 Steals
- 4 Intercepts
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 19 | 9 |
| Goals | 7 | 4 |
| Assists | 4 | 0 |
| Points | 18 | 8 |
| Shots | 34 | 21 |
| Shot Pct | .206 | .190 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | UC Clermont | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Concordia Chicago | W, 5-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | Wilmington (Ohio) | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 8 | Wittenberg | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Adrian | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Wabash | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | at Asbury | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Berea | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | at Olivet | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | at Alma | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Franklin | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Bluffton | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Rose-Hulman | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Transylvania | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Defiance | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Mt. St. Joseph | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Manchester | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Hanover | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | at Earlham | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | UC Clermont | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Concordia Chicago | W, 5-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 5 | Wilmington (Ohio) | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 8 | Wittenberg | L, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 9 | Adrian | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | at Wabash | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | at Asbury | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Berea | W, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 20 | at Olivet | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Alma | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Franklin | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Bluffton | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 4 | Rose-Hulman | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Transylvania | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Defiance | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 14 | Mt. St. Joseph | W, 3-1 | 1 | 5 | .200 | 2 | .400 |
| Oct 18 | Manchester | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Hanover | L, 3-2 | 1 | 3 | .333 | 1 | .333 |
| Oct 25 | at Earlham | W, 5-2 | 1 | 7 | .143 | 3 | .429 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | UC Clermont | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Concordia Chicago | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Wilmington (Ohio) | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | Wittenberg | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Adrian | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Wabash | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Asbury | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Berea | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Olivet | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Alma | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Franklin | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Bluffton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Rose-Hulman | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Transylvania | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Defiance | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Mt. St. Joseph | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Manchester | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Hanover | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Earlham | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 7 | 4 | 18 |
| Conference | 9 | 9 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 5 | 1 | 11 |
| Away | 9 | 9 | 2 | 3 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 4 | 3 | 11 |
| Losses | 7 | 7 | 2 | 1 | 5 |
| Month | |||||
| September | 12 | 12 | 4 | 4 | 12 |
| October | 7 | 7 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.79 | .206 | .79 | .441 |
| Conference | 9 | 2.33 | .190 | 1.00 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.40 | .357 | .70 | .500 |
| Away | 9 | 2.22 | .100 | .89 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 2.50 | .160 | 1.00 | .400 |
| Losses | 7 | 1.00 | .286 | .43 | .429 |
| Month | |||||
| September | 12 | 1.25 | .267 | .67 | .533 |
| October | 7 | 2.71 | .158 | 1.00 | .368 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 34 | .206 | 15 | .441 |
| Conference | 9 | 21 | .190 | 9 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 14 | .357 | 7 | .500 |
| Away | 9 | 20 | .100 | 8 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 25 | .160 | 10 | .400 |
| Losses | 7 | 7 | .286 | 3 | .429 |
| Month | |||||
| September | 12 | 15 | .267 | 8 | .533 |
| October | 7 | 19 | .158 | 7 | .368 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 12 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .37 | .21 | .95 |
| Conference | 9 | 9 | .44 | .00 | .89 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .50 | .10 | 1.10 |
| Away | 9 | 9 | .22 | .33 | .78 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .40 | .30 | 1.10 |
| Losses | 7 | 7 | .29 | .14 | .71 |
| Month | |||||
| September | 12 | 12 | .33 | .33 | 1.00 |
| October | 7 | 7 | .43 | .00 | .86 |
News mentions
Anderson University men’s soccer standout Drew Vaughn has been tabbed the Heartland Collegiate Athletic Conference (HCAC) Defensive Player of the Year, which was announced by the conference on Thursday.
The Anderson University men’s soccer team (10-7-2, 3-5-1) powered past Earlham College (4-9-4, 2-5-2) by a score of 5-2 during Wednesday’s Heartland Collegiate Athletic Conference (HCAC) matchup in Richmond.
Hanover College hung onto a 3-2 victory against the Anderson University men’s soccer team during Saturday’s Heartland Collegiate Athletic Conference (HCAC) matchup in Hanover.
Manchester University edged the Anderson University men’s soccer team 2-1 during Wednesday’s Heartland Collegiate Athletic Conference (HCAC) matchup at Fridley Field.
The Anderson University men's soccer team (9-5-2, 2-3-1) took down the Mount St. Joseph University Lions (2-11, 1-4) during Saturday’s Heartland Collegiate Athletic Conference (HCAC) game at Fridley Field.
The Anderson University men’s soccer team (8-5-2, 1-3-1) took a 2-0 lead in the first half and captured a 2-1 victory against Defiance College (4-6-4, 1-2-2) during Wednesday’s Heartland Collegiate Athletic Conference (HCAC) matchup in Defiance, Ohio.
Transylvania University handed the Anderson University men’s soccer team a 4-0 loss during Sunday’s Heartland Collegiate Athletic Conference (HCAC) matchup in Lexington, Ky.
The Anderson University men's soccer team and Bluffton University fought to a 1-1 draw during Saturday’s Heartland Collegiate Athletic Conference (HCAC) game at Fridley Field.
The Anderson University men’s soccer team (6-2-1) shut out the University of Olivet (0-3-4) by a score of 3-0 on Wednesday in Olivet, Mich.
The Anderson University men’s soccer team cruised past Berea College 3-0 on Saturday in Berea, Ky.
Wabash College (3-0-2) fought past the Anderson University men’s soccer team (4-2) by a score of 3-1 on Tuesday in Crawfordsville.
Anderson University men’s soccer standouts Stephen Fite and Dalton Grubbs were named to the Raven/Spartan Classic All-Tournament Team on Sunday.
The Anderson University men’s soccer team scored two goals in the final two minutes to top Adrian College by a score of 2-1 during the Raven/Spartan Classic on Saturday at Fridley Field.
Wittenberg University (3-0) fended off the Anderson University men’s soccer team (3-1) by a score of 4-3 during the Raven/Spartan Classic on Friday at Fridley Field.
After trailing Wilmington College (0-2) by a score of 1-0 at halftime, the Anderson University men’s soccer team (3-0) netted three goals to capture a 3-1 victory on Tuesday at Fridley Field.
Anderson University men’s soccer junior Jordan Bossman was tabbed the Raven/Quaker Classic Offensive MVP while junior Dalton Grubbs was selected as the Raven/Quaker Classic Defensive MVP.
Anderson University men's soccer junior Jordan Bossman posted his second consecutive hat trick as Anderson rolled past Concordia University Chicago by a score of 5-3 during the final game of the Raven/Quaker Classic on Saturday at Fridley Field.
































































































































