Caleb Oliver
gp
4
gs
4
min
335:00
ga
12
gaa
3.22
sv
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | - |
| Games started | 4 | - |
| Minutes | 335:00 | 0:00 |
| Goals against | 12 | - |
| Goals-against average | 3.22 | - |
| Saves | 20 | - |
| Save pct | .625 | - |
| Wins | 1 | - |
| Losses | 2 | - |
| Ties | 1 | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | Defiance | L, 2-1 |
| Oct 13 | at Franklin | W, 6-1 |
| Oct 17 | at Earlham | W, 2-1 |
| Oct 20 | Hanover | L, 2-0 |
| Oct 24 | Rose-Hulman | L, 1-0 |
| Oct 27 | Bluffton | W, 3-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Wittenberg | L, 1-0 | - | - | - | - | - | - |
| Aug 31 | St. Mary-Woods | W, 2-1 | - | - | - | - | - | - |
| Sep 1 | UC Clermont | W, 5-1 | - | - | - | - | - | - |
| Sep 4 | DePauw | L, 3-2 | - | - | - | - | - | - |
| Sep 7 | Blackburn | W, 3-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 8 | Baldwin Wallace | T, 4-4 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 12 | Thomas More | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 15 | Albion | L, 1-0 | - | - | - | - | - | - |
| Sep 18 | at Wabash | L, 2-1 | - | - | - | - | - | - |
| Sep 21 | Ohio Northern | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | Transylvania | T, 1-1 | - | - | - | - | - | - |
| Oct 3 | at Manchester | L, 3-1 | - | - | - | - | - | - |
| Oct 6 | at Mt. St. Joseph | L, 2-1 | - | - | - | - | - | - |
| Oct 10 | Defiance | L, 2-1 | - | - | - | - | - | - |
| Oct 13 | at Franklin | W, 6-1 | - | - | - | - | - | - |
| Oct 17 | at Earlham | W, 2-1 | - | - | - | - | - | - |
| Oct 20 | Hanover | L, 2-0 | - | - | - | - | - | - |
| Oct 24 | Rose-Hulman | L, 1-0 | - | - | - | - | - | - |
| Oct 27 | Bluffton | W, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Wittenberg | L, 1-0 | - | - | - | - | - |
| Aug 31 | St. Mary-Woods | W, 2-1 | - | - | - | - | - |
| Sep 1 | UC Clermont | W, 5-1 | - | - | - | - | - |
| Sep 4 | DePauw | L, 3-2 | - | - | - | - | - |
| Sep 7 | Blackburn | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 8 | Baldwin Wallace | T, 4-4 | 1 | 1 | 4 | 11 | .733 |
| Sep 12 | Thomas More | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Sep 15 | Albion | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Wabash | L, 2-1 | - | - | - | - | - |
| Sep 21 | Ohio Northern | L, 5-1 | 1 | 1 | 5 | 4 | .444 |
| Sep 29 | Transylvania | T, 1-1 | - | - | - | - | - |
| Oct 3 | at Manchester | L, 3-1 | - | - | - | - | - |
| Oct 6 | at Mt. St. Joseph | L, 2-1 | - | - | - | - | - |
| Oct 10 | Defiance | L, 2-1 | - | - | - | - | - |
| Oct 13 | at Franklin | W, 6-1 | - | - | - | - | - |
| Oct 17 | at Earlham | W, 2-1 | - | - | - | - | - |
| Oct 20 | Hanover | L, 2-0 | - | - | - | - | - |
| Oct 24 | Rose-Hulman | L, 1-0 | - | - | - | - | - |
| Oct 27 | Bluffton | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 3.00 | 3.22 | 5.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 3.00 | 3.22 | 5.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | .00 |
| Losses | 2 | 2 | 4.00 | 5.33 | 4.50 |
| September | 4 | 4 | 3.00 | 3.22 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/0 | 335:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 335:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 335:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 83:45 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 83:45 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 2 | 67:30 |
| September | 4 | 83:45 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 12 | 20 | .625 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 12 | 20 | .625 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | - |
| Losses | 2 | 2 | 8 | 9 | .529 |
| September | 4 | 4 | 12 | 20 | .625 |
































































































































