Baldwin Wallace at Anderson (Ind.) September 8, 2018
Box Score
Baldwin Wallace
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Reed Watkins
|
0 | 0 | 0 | 0 | 110 |
|
- Yellow card 7:27
3
JT Taubeneck
|
0 | 0 | 0 | 0 | 110 |
|
5
Rafael Davalos
|
2 | 0 | 0 | 0 | 62 |
|
6
Attila Nagy Jr.
|
1 | 0 | 0 | 0 | 110 |
|
7
Cannon Dees
|
4 | 2 | 0 | 0 | 61 |
|
9
Kurt Raney
|
3 | 2 | 0 | 0 | 57 |
|
10
Ryan Hassell
|
4 | 2 | 2 | 0 | 62 |
|
11
Dylan Keeling
|
0 | 0 | 0 | 0 | 11 |
|
12
Jake Woodruff
|
3 | 2 | 0 | 0 | 86 |
|
14
Trevor Hamm
|
0 | 0 | 0 | 0 | 110 |
|
18
Joey Geither
|
2 | 1 | 1 | 0 | 90 |
|
21
Bryce Posner
|
3 | 2 | 1 | 2 | 78 |
|
25
Danny Ruple
|
8 | 3 | 0 | 2 | 104 |
|
28
Jae Hoff
|
2 | 1 | 0 | 0 | 11 |
|
29
Cole McDaniel
|
0 | 0 | 0 | 0 | 9 |
|
32
Jeremy Foust
|
1 | 0 | 0 | 0 | 33 |
|
gk 38
Patrick Mehal
|
0 | 0 | 0 | 0 | 110 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 15 | 4 | 4 | 1214 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 5 | |
| 4 | 2 | 2 | 0 | 106 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 110 | |
| 1 | 1 | 0 | 1 | 85 | |
| 0 | 0 | 0 | 0 | 15 | |
|
10
Sean Cain
|
2 | 2 | 1 | 2 | 110 |
|
11
Nick Martin
|
0 | 0 | 0 | 0 | 71 |
|
14
Wes Erny
|
2 | 1 | 1 | 0 | 89 |
| 0 | 0 | 0 | 0 | 110 | |
| 1 | 1 | 0 | 0 | 105 | |
|
20
Steven Diaz
|
0 | 0 | 0 | 0 | 110 |
|
25
Chase Litzke
|
0 | 0 | 0 | 0 | 43 |
| 1 | 1 | 0 | 0 | 110 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 4 | 3 | 1210 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 38 - Patrick Mehal (T, 2-1-1) | 8 | 4 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Caleb Oliver (T, 1-0-1) | 15 | 4 | 11 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (Ind.)
1st
|
12:12 | Jacob Pokorski (3) (Sean Cain) | 0 - 1 |
|
Baldwin Wallace
1st
|
33:58 | Ryan Hassell (1) (Danny Ruple) | 1 - 1 |
|
Anderson (Ind.)
1st
|
40:24 | Sean Cain (1) (unassisted) - free kick | 1 - 2 |
|
Baldwin Wallace
2nd
|
61:59 | Joey Geither (2) (Bryce Posner) | 2 - 2 |
|
Baldwin Wallace
2nd
|
63:24 | Bryce Posner (1) (Danny Ruple) | 3 - 2 |
|
Anderson (Ind.)
2nd
|
77:14 | Wes Erny (4) (Race Williams) | 3 - 3 |
|
Baldwin Wallace
2nd
|
77:23 | Ryan Hassell (2) (Bryce Posner) | 4 - 3 |
|
Anderson (Ind.)
2nd
|
78:40 | Jacob Pokorski (4) (Sean Cain) | 4 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Anderson (Ind.)
1st
|
7:27 | Yellow card - JT Taubeneck |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 11 | 17 | 3 | 2 | 33 |
| Anderson (Ind.) | 5 | 5 | 0 | 1 | 11 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 1 | 2 | 0 | 1 | 4 |
| Anderson (Ind.) | 4 | 6 | 1 | 0 | 11 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 3 | 5 | 3 | 0 | 11 |
| Anderson (Ind.) | 0 | 1 | 1 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 5 | 5 | 1 | 0 | 11 |
| Anderson (Ind.) | 4 | 7 | 1 | 1 | 13 |
| Date/Time | September 8, 2018 - 2 pm |
|---|---|
| Location | Anderson, Ind. |
| Game length | 2:20 |
| Attendance | 100 |
Play By Play
| 00:00 | Patrick Mehal at goalie for BW-M. | ||
| 00:00 | Caleb Oliver at goalie for AU-M. | ||
| 00:41 | Shot by AU-M Jacob Pokorski BLOCKED. | ||
| 06:37 | Shot by BW-M Joey Geither BLOCKED. | ||
| 07:16 | Foul on BW-M JT Taubeneck against AU-M Sean Cain. | ||
| 07:27 | Yellow card on BW-M JT Taubeneck. | ||
| 07:44 | Shot by AU-M Jacob Pokorski BLOCKED. | ||
| 11:47 | Foul on BW-M Reed Watkins against AU-M Race Williams. | ||
| 12:12 | Goal!GOAL by AU-M Jacob Pokorski (FIRST GOAL), Assist by Sean Cain, goal number 3 for season. * ( 0 - 1 ) |
||
| 12:49 | Shot by BW-M Danny Ruple BLOCKED. | ||
| 13:03 | Foul on BW-M. | ||
| 13:50 | Shot by BW-M Kurt Raney, SAVE Caleb Oliver. | ||
| 14:27 | Header Shot by AU-M Sean Cain, SAVE Patrick Mehal. | ||
| 15:12 | Corner kick by BW-M Danny Ruple. | ||
| 15:44 | Corner kick by BW-M Danny Ruple. | ||
| 18:28 | Shot by BW-M Danny Ruple, SAVE Caleb Oliver. | ||
| 21:11 | Foul on AU-M Nick Martin against BW-M Kurt Raney. | ||
| 22:10 | Shot by BW-M Jake Woodruff WIDE. | ||
| 22:47 | Shot by BW-M Danny Ruple, SAVE Caleb Oliver. | ||
| 22:57 | Corner kick by BW-M Cannon Dees. | ||
| 23:46 | Foul on AU-M Steven Diaz against BW-M Jake Woodruff. | ||
| 25:22 | Substitution!BW-M substitution: Rafael Davalos for Cannon Dees. | ||
| 25:22 | Substitution!BW-M substitution: Ryan Hassell for Joey Geither. | ||
| 28:10 | Shot by BW-M Ryan Hassell BLOCKED. | ||
| 29:14 | Substitution!AU-M substitution: Chase Litzke for Wes Erny. | ||
| 29:34 | Substitution!AU-M substitution: R.J. Macomber for Race Williams. | ||
| 29:49 | Shot by BW-M Jake Woodruff, SAVE Caleb Oliver. | ||
| 31:01 | Foul on AU-M Noah Keller against BW-M Bryce Posner. | ||
| 33:58 | Goal!GOAL by BW-M Ryan Hassell, Assist by Danny Ruple, goal number 1 for season. * ( 1 - 1 ) |
||
| 34:02 | Substitution!AU-M substitution: Derek Thorpe for Chase Litzke. | ||
| 34:02 | Substitution!BW-M substitution: Dylan Keeling for Bryce Posner. | ||
| 34:02 | Substitution!BW-M substitution: Jae Hoff for Kurt Raney. | ||
| 36:48 | Foul on AU-M Daniel Collins against BW-M Rafael Davalos. | ||
| 37:50 | Header Shot by BW-M Kurt Raney BLOCKED. | ||
| 38:23 | Substitution!AU-M substitution: Sam Barron for R.J. Macomber. | ||
| 38:40 | Substitution!BW-M substitution: Cole McDaniel for Danny Ruple. | ||
| 39:53 | Foul on BW-M Trevor Hamm against AU-M Nick Martin. | ||
| 40:24 | Goal!GOAL by AU-M Sean Cain, goal number 1 for season. *free kick ( 1 - 2 ) |
||
| 40:55 | Foul on BW-M. | ||
| 41:41 | Shot by BW-M Jae Hoff HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For AU-M: #00 Caleb Oliver, #5 Jacob Pokorski, #7 Noah Keller, #8 Race Williams, #10 Sean Cain, #11 Nick Martin, #14 Wes Erny, #15 Michael McManus, #17 Daniel Collins, #20 Steven Diaz, #26 Drew Sonnefeldt. | ||
| 45:00 | For BW-M: #2 Reed Watkins, #3 JT Taubeneck, #6 Attila Nagy, Jr., #7 Cannon Dees, #9 Kurt Raney, #32 Jeremy Foust, #14 Trevor Hamm, #18 Joey Geither, #21 Bryce Posner, #25 Danny Ruple, #38 Patrick Mehal. | ||
| 46:37 | Shot by BW-M Jae Hoff, SAVE Caleb Oliver. | ||
| 46:54 | Foul on BW-M Kurt Raney against AU-M Jacob Pokorski. | ||
| 48:35 | Shot by BW-M Danny Ruple WIDE. | ||
| 50:07 | Foul on AU-M Noah Keller against BW-M Joey Geither. | ||
| 50:36 | Shot by BW-M Danny Ruple, SAVE Caleb Oliver. | ||
| 51:42 | Shot by BW-M Danny Ruple BLOCKED. | ||
| 51:49 | Shot by BW-M Cannon Dees, SAVE Caleb Oliver. | ||
| 51:55 | Corner kick by BW-M Cannon Dees. | ||
| 52:41 | Shot by BW-M Kurt Raney, SAVE Caleb Oliver. | ||
| 53:14 | Foul on AU-M Michael McManus against BW-M Bryce Posner. | ||
| 55:37 | Foul on BW-M. | ||
| 58:07 | Foul on AU-M. | ||
| 59:03 | Shot by BW-M Jeremy Foust WIDE. | ||
| 60:32 | Shot by BW-M Danny Ruple BLOCKED. | ||
| 61:22 | Foul on AU-M. | ||
| 61:59 | Goal!GOAL by BW-M Joey Geither, Assist by Bryce Posner, goal number 2 for season. * ( 2 - 2 ) |
||
| 62:12 | Substitution!AU-M substitution: R.J. Macomber for Wes Erny. | ||
| 62:59 | Foul on BW-M. | ||
| 63:24 | Goal!GOAL by BW-M Bryce Posner, Assist by Danny Ruple, goal number 1 for season. * ( 3 - 2 ) |
||
| 63:58 | Foul on AU-M. | ||
| 64:17 | Shot by BW-M Cannon Dees HIGH. | ||
| 67:35 | Substitution!BW-M substitution: Rafael Davalos for Kurt Raney. | ||
| 67:35 | Substitution!BW-M substitution: Ryan Hassell for Jeremy Foust. | ||
| 67:35 | Substitution!AU-M substitution: Wes Erny for Race Williams. | ||
| 68:43 | Shot by BW-M Bryce Posner WIDE. | ||
| 69:17 | Substitution!BW-M substitution: Jake Woodruff for Cannon Dees. | ||
| 71:22 | Substitution!AU-M substitution: Chase Litzke for Nick Martin. | ||
| 72:48 | Foul on BW-M Ryan Hassell against AU-M Steven Diaz. | ||
| 73:54 | Shot by BW-M Rafael Davalos HIGH. | ||
| 74:20 | Foul on AU-M Drew Sonnefeldt against BW-M Joey Geither. | ||
| 76:02 | Shot by AU-M Wes Erny BLOCKED. | ||
| 76:59 | Substitution!AU-M substitution: Race Williams for R.J. Macomber. | ||
| 76:59 | Substitution!AU-M substitution: Derek Thorpe for Daniel Collins. | ||
| 76:59 | Substitution!AU-M substitution: Marc Garcia for Jacob Pokorski. | ||
| 77:14 | Goal!GOAL by AU-M Wes Erny, Assist by Race Williams, goal number 4 for season. * ( 3 - 3 ) |
||
| 77:23 | Goal!GOAL by BW-M Ryan Hassell, Assist by Bryce Posner, goal number 2 for season. * ( 4 - 3 ) |
||
| 78:29 | Corner kick by BW-M Cannon Dees. | ||
| 78:29 | Header Shot by BW-M Jake Woodruff, SAVE Caleb Oliver. | ||
| 78:29 | Shot by BW-M Bryce Posner, SAVE Caleb Oliver. | ||
| 78:29 | Foul on AU-M. | ||
| 81:00 | Substitution!AU-M substitution: Jacob Pokorski for Derek Thorpe. | ||
| 78:29 | Foul on BW-M. | ||
| 78:40 | Goal!GOAL by AU-M Jacob Pokorski, Assist by Sean Cain, goal number 4 for season. * ( 4 - 4 ) |
||
| 82:00 | Substitution!AU-M substitution: Daniel Collins for Marc Garcia. | ||
| 79:48 | Shot by AU-M Race Williams, SAVE Patrick Mehal. | ||
| 79:59 | Corner kick by AU-M Sean Cain. | ||
| 80:21 | Header Shot by AU-M Drew Sonnefeldt, SAVE Patrick Mehal. | ||
| 86:30 | Shot by BW-M Ryan Hassell BLOCKED. | ||
| 86:43 | Corner kick by BW-M Danny Ruple. | ||
| 88:11 | Corner kick by BW-M Danny Ruple. | ||
| 89:08 | Substitution!BW-M substitution: Cannon Dees for Bryce Posner. | ||
| 89:13 | Corner kick by BW-M Cannon Dees. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For AU-M: #00 Caleb Oliver, #5 Jacob Pokorski, #7 Noah Keller, #8 Race Williams, #10 Sean Cain, #25 Chase Litzke, #14 Wes Erny, #15 Michael McManus, #17 Daniel Collins, #20 Steven Diaz, #26 Drew Sonnefeldt. | ||
| 90:00 | For BW-M: #38 Patrick Mehal, #7 Cannon Dees, #10 Ryan Hassell, #6 Attila Nagy, Jr., #2 Reed Watkins, #5 Rafael Davalos, #18 Joey Geither, #3 JT Taubeneck, #14 Trevor Hamm, #12 Jake Woodruff, #25 Danny Ruple. | ||
| 91:05 | Corner kick by AU-M Noah Keller. | ||
| 91:51 | Foul on AU-M Race Williams. | ||
| 92:04 | Corner kick by BW-M Cannon Dees. | ||
| 94:48 | Corner kick by BW-M Cannon Dees. | ||
| 95:18 | Corner kick by BW-M Cannon Dees. | ||
| 95:27 | Shot by BW-M Cannon Dees WIDE. | ||
| 96:27 | Foul on BW-M Jake Woodruff against AU-M Race Williams. | ||
| 97:47 | Shot by BW-M Rafael Davalos BLOCKED. | ||
| 97:54 | Shot by BW-M Cannon Dees, SAVE Caleb Oliver. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For AU-M: #00 Caleb Oliver, #5 Jacob Pokorski, #7 Noah Keller, #8 Race Williams, #10 Sean Cain, #25 Chase Litzke, #14 Wes Erny, #15 Michael McManus, #17 Daniel Collins, #20 Steven Diaz, #26 Drew Sonnefeldt. | ||
| 100:00 | For BW-M: #38 Patrick Mehal, #10 Ryan Hassell, #6 Attila Nagy, Jr., #2 Reed Watkins, #5 Rafael Davalos, #18 Joey Geither, #3 JT Taubeneck, #14 Trevor Hamm, #12 Jake Woodruff, #25 Danny Ruple, #32 Jeremy Foust. | ||
| 100:48 | Shot by AU-M Daniel Collins, SAVE Patrick Mehal. | ||
| 101:13 | Shot by BW-M Danny Ruple BLOCKED. | ||
| 104:45 | Shot by BW-M Attila Nagy, Jr. WIDE. | ||
| 106:51 | Foul on AU-M Jacob Pokorski. | ||
| 107:45 | Substitution!BW-M substitution: Cole McDaniel for Bryce Posner. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


































































































































