Chase Litzke
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Wittenberg | L, 1-0 | - | - | - | - | - |
| Aug 31 | St. Mary-Woods | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | UC Clermont | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | DePauw | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Blackburn | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Baldwin Wallace | T, 4-4 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Thomas More | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Albion | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Wabash | L, 2-1 | - | - | - | - | - |
| Sep 21 | Ohio Northern | L, 5-1 | - | - | - | - | - |
| Sep 29 | Transylvania | T, 1-1 | - | - | - | - | - |
| Oct 3 | at Manchester | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Mt. St. Joseph | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Defiance | L, 2-1 | - | - | - | - | - |
| Oct 13 | at Franklin | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Earlham | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Hanover | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Rose-Hulman | L, 1-0 | - | - | - | - | - |
| Oct 27 | Bluffton | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Wittenberg | L, 1-0 | - | - | - | - | - |
| Aug 31 | St. Mary-Woods | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 1 | UC Clermont | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 4 | DePauw | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 7 | Blackburn | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Baldwin Wallace | T, 4-4 | 1 | 0 | - | 0 | - |
| Sep 12 | Thomas More | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Albion | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Wabash | L, 2-1 | - | - | - | - | - |
| Sep 21 | Ohio Northern | L, 5-1 | - | - | - | - | - |
| Sep 29 | Transylvania | T, 1-1 | - | - | - | - | - |
| Oct 3 | at Manchester | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Mt. St. Joseph | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Defiance | L, 2-1 | - | - | - | - | - |
| Oct 13 | at Franklin | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Earlham | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Hanover | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Rose-Hulman | L, 1-0 | - | - | - | - | - |
| Oct 27 | Bluffton | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Wittenberg | L, 1-0 | - | - | - | - | - |
| Aug 31 | St. Mary-Woods | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | UC Clermont | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | DePauw | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Blackburn | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Baldwin Wallace | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Thomas More | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Albion | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Wabash | L, 2-1 | - | - | - | - | - |
| Sep 21 | Ohio Northern | L, 5-1 | - | - | - | - | - |
| Sep 29 | Transylvania | T, 1-1 | - | - | - | - | - |
| Oct 3 | at Manchester | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | at Mt. St. Joseph | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Defiance | L, 2-1 | - | - | - | - | - |
| Oct 13 | at Franklin | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Earlham | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Hanover | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Rose-Hulman | L, 1-0 | - | - | - | - | - |
| Oct 27 | Bluffton | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | - | 0 | 0 | 0 |
| Conference | 5 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | - | 0 | 0 | 0 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | - | 0 | 0 | 0 |
| Losses | 5 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 5 | - | 0 | 0 | 0 |
| October | 5 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .00 | - | .00 | - |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | .00 | - | .00 | - |
| Losses | 5 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 0 | - | 0 | - |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | - | 0 | - |
| Losses | 5 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | - | .00 | .00 | .00 |
| Conference | 5 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | - | .00 | .00 | .00 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | - | .00 | .00 | .00 |
| Losses | 5 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 5 | - | .00 | .00 | .00 |
| October | 5 | - | .00 | .00 | .00 |
































































































































